This site uses cookies. By using the site you accept our cookie policy.
47 MONTHLY PAYMENT OF £258 WITH £3600 MANUFACTURER DEPOSIT PLUS £890 DEALER DEPOSIT CONTRIBUTIONS & £259 CUSTOMER DEPOSIT
NOW £21,445
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Citroen C3 Aircross SUV car.
*Applies to new car stock only that is available at our dealerships to drive away today.
On The Road Cash Price | £21,445.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dealer Deposit Contribution | £890.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Deposit | £259.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Deposit Contribution | £3,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Amount of Credit | £16,696.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility Fee (Payable with First Payment) | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase Fee (Payable with Final Payment) | £0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Charges | £1,922.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Monthly Payments | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount of Monthly Payments | £258.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Final Payment | £6,464.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Amount Payable by Customer | £23,367.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Duration of Agreement (Months) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representative APR | 3.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate (Fixed) % | 3.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage Per Annum | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excess Mileage Charge |
Emissions and Fuel CO2: 109 g/km MPG: 58.9 WLTP CO2: 143 g/km WLTP MPG: 46.3 | |||||
* Price does not include road fund license |
Body Glass | Automatic windscreen wipers, Dark tinted rear windows, Electric front windows + one touch + anti-pinch, Electric rear windows + anti-pinch, Rear wiper |
Brakes | ABS with Electronic brakeforce distribution and Emergency braking assistance, Active safety brake, Electronic stability control, Hill start assist function |
Driver Aids | Coffee Break Alert, Cruise control + speed limiter, Lane departure warning system, Rear parking sensors, Speed limit recognition and recommendation, Variable PAS |
Driver Information | 7" colour touch screen, Citroen connected nav with connect box and emergency assist system, Mirror screen compatible with Apple Carplay and Andriod auto, Multi function on board trip computer, Rev counter |
Driving Mirrors | Auto dimming electrochrome rear view mirror, Electrically adjustable, heated and folding door mirrors |
Embellishment Trims | Satin chrome air vent decors |
Entertainment | Bluetooth hands free and media streaming with USB socket and jack, Citroen connected DAB radio with 6 speakers, Steering wheel mounted controls for stereo and telephone |
Exterior Body Features | Body colour bumpers, Body colour painted door handles, Front and rear aluminium effect bumper protectors |
Exterior Lights | Automatic lights, Front fog lights with cornering function, Halogen headlights with LED daytime running lights |
Heating/Cooling/Ventilation | Automatic air conditioning |
Interior Features | 0.5L Large bottle rear door storage, 1.5L Large bottle front door storage, 12 volt front socket, 12 volt rear socket, Flex load/Pull out boot floor, Height and reach adjustable steering wheel, Lashing eyelets in boot, Leather gear knob, Leather steering wheel with satin chrome inserts, Rear centre armrest/ski flap, Soft touch dashboard facia |
Interior Lights | Boot light, Front courtesy reading lights |
Safety | Airbags - Driver/front passenger, front lateral and curtain, Drivers/passengers and rear seats unfastened seat belt warning, Five 3 point inertia reel seat belts, Forward collision alert, Front seatbelt pretensioners, Manual rear child locks, Tyre pressure monitor |
Seats | 60/40 split folding rear seat, Height adjustable driver's seat, Height adjustable front headrests, ISOFIX outer rear seats mounting points including top tether, Sliding rear bench, Three height adjustable rear head restraints, Tilt adjustable rear seats (Two positions) |
Security | Alarm, Automatic boot locking, Automatic door locking, Immobiliser, Keyless entry and start, Locking wheel nuts, Remote central locking + deadlocks |
Vanity Mirrors | Driver and passenger sunvisor with courtesy mirror |
Wheels - Alloy | 17" Diamond cut 4 ever alloy wheels |
Wheels - Spare | Space saver spare wheel |
Badge Engine CC: | 1.2 |
Badge Power: | 110 |
Based On ID: | N |
Coin Description: | PureTech 110 [6 Speed] |
Coin Series: | Flair |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 13E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 85 |
NCAP Child Occupant Protection %: | 82 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 64 |
NCAP Safety Assist %: | 60 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 16000 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO: | 0.32 |
CO2 (g/km): | 109 |
HC: | 0.026 |
HC+NOx: | N |
Noise Level dB(A): | 67 |
NOx: | 0.03 |
Particles: | 0.0015 |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 143 |
WLTP - CO2 (g/km) - Comb - Max: | 154 |
WLTP - CO2 (g/km) - Comb - Min: | 143 |
WLTP - CO2 (g/km) - Extra High: | 131 |
WLTP - CO2 (g/km) - Extra High - Max: | 168 |
WLTP - CO2 (g/km) - Extra High - Min: | 131 |
WLTP - CO2 (g/km) - High: | 107 |
WLTP - CO2 (g/km) - High - Max: | 134 |
WLTP - CO2 (g/km) - High - Min: | 107 |
WLTP - CO2 (g/km) - Low: | 153 |
WLTP - CO2 (g/km) - Low - Max: | 175 |
WLTP - CO2 (g/km) - Low - Min: | 153 |
WLTP - CO2 (g/km) - Medium: | 119 |
WLTP - CO2 (g/km) - Medium - Max: | 146 |
WLTP - CO2 (g/km) - Medium - Min: | 119 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1199 |
Compression Ratio: | 10.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 3 |
Cylinders - Bore (mm): | 75 |
Cylinders - Stroke (mm): | 90.5 |
Engine Code: | EB2ADT |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 6 SPEED |
Number of Valves: | 12 |
Transmission: | MANUAL |
EC Combined (mpg): | 58.9 |
EC Extra Urban (mpg): | 64.2 |
EC Urban (mpg): | 52.3 |
WLTP - FC (l/100km) - Comb: | 6.1 |
WLTP - FC (l/100km) - Comb - Max: | 6.8 |
WLTP - FC (l/100km) - Comb - Min: | 5.5 |
WLTP - FC (l/100km) - Extra High: | 5.8 |
WLTP - FC (l/100km) - Extra High - Max: | 7.4 |
WLTP - FC (l/100km) - Extra High - Min: | 5.8 |
WLTP - FC (l/100km) - High: | 4.7 |
WLTP - FC (l/100km) - High - Max: | 5.9 |
WLTP - FC (l/100km) - High - Min: | 4.7 |
WLTP - FC (l/100km) - Low: | 6.8 |
WLTP - FC (l/100km) - Low - Max: | 7.7 |
WLTP - FC (l/100km) - Low - Min: | 6.8 |
WLTP - FC (l/100km) - Medium: | 5.3 |
WLTP - FC (l/100km) - Medium - Max: | 6.4 |
WLTP - FC (l/100km) - Medium - Min: | 5.3 |
WLTP - MPG - Comb: | 46.3 |
WLTP - MPG - Comb - Max: | 41.6 |
WLTP - MPG - Comb - Min: | 51.5 |
WLTP - MPG - Extra High: | 49 |
WLTP - MPG - Extra High - Max: | 38.1 |
WLTP - MPG - Extra High - Min: | 49 |
WLTP - MPG - High: | 59.7 |
WLTP - MPG - High - Max: | 47.8 |
WLTP - MPG - High - Min: | 59.7 |
WLTP - MPG - Low: | 41.7 |
WLTP - MPG - Low - Max: | 36.7 |
WLTP - MPG - Low - Min: | 41.7 |
WLTP - MPG - Medium: | 53.5 |
WLTP - MPG - Medium - Max: | 43.9 |
WLTP - MPG - Medium - Min: | 53.5 |
0 to 62 mph (secs): | 10.1 |
Engine Power - BHP: | 110 |
Engine Power - KW: | 81 |
Engine Power - PS: | True |
Engine Power - RPM: | 5500 |
Engine Torque - LBS.FT: | 151 |
Engine Torque - MKG: | 20.9 |
Engine Torque - NM: | 205 |
Engine Torque - RPM: | 1750 |
Top Speed: | 114 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 215/50 R17 |
Tyre Size Rear: | 215/50 R17 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | 4 EVER |
Wheel Type: | 17" ALLOY |
Height: | 1637 |
Height (including roof rails): | N |
Length: | 4155 |
Wheelbase: | 2604 |
Width: | 1765 |
Width (including mirrors): | N |
Fuel Tank Capacity (Litres): | 45 |
Gross Vehicle Weight: | 1795 |
Luggage Capacity (Seats Down): | 1289 |
Luggage Capacity (Seats Up): | 410 |
Max. Loading Weight: | 616 |
Max. Towing Weight - Braked: | 840 |
Max. Towing Weight - Unbraked: | 600 |
Minimum Kerbweight: | 1179 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 10.8 |
The Citroen C3 Aircross SUV shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.
Bottom Of the Moor, Huddersfield Road
Oldham
Greater Manchester
OL1 3HQ