This site uses cookies. By using the site you accept our cookie policy.
NOW £27,460
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Citroen Grand C4 SpaceTourer car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Emissions and Fuel CO2: 114 g/km MPG: WLTP CO2: 143 g/km WLTP MPG: 41 | |||||
* Price does not include road fund license |
Body Glass | Electric front/rear windows with one touch/auto up/down, Rear wiper, Tinted rear windscreen, Windows total closure mode |
Brakes | ABS with Electronic brakeforce distribution and Emergency braking assistance, Automatic electronic parking brake, Electronic Stability Control (ESC) with intelligent traction control (auto re-activation 30mph+), Hill start assist function |
Driver Aids | Coffee Break Alert, Engine start button, Find my car feature, Gear efficiency indicator, Programmable cruise control and speed limiter, Rear parking sensor, Variable assistance power steering |
Driver Convenience | Remote fuel cap release |
Driver Information | 12" Panoramic HD central display, 7" Touch drive interface, Audible lights on warning, Citroen connect box emergency assist system, Citroen connect nav with speed cam and danger zones alert, Mirror screen with mirror link and car play, Service indicator, Trip computer |
Driving Mirrors | Body colour electrically heated and folding door mirrors with LED courtesy light |
Embellishment Trims | Black dashboard trim and air vent surrounds, Two tone soft touch upper dashboard |
Entertainment | Bluetooth hands free and media streaming with USB socket, DAB Digital radio, RDS radio with 6 speakers and Aux socket, Steering wheel mounted controls |
Exterior Body Features | Aluminium side profile with integrated roof bars, Body colour bumpers, Body colour door handles |
Exterior Lights | 3D effect rear lights, Automatic activation of hazard warning lights, Automatic lights and windscreen wipers, Cornering function, Front fog lights, Halogen twin optic headlights, High level LED brake light, Kerb lighting (puddle lights in door mirrors), LED daytime running lights, Rear fog lights |
Heating/Cooling/Ventilation | Air vents for rear seat passengers, Automatic digital dual zone air conditioning |
Interior Features | 12 volt accessory power socket in central storage compartment, 8 lashing eyes in boot, Additional 12 volt sockets in row 2 and boot, Cup holders, Fabric load cover (parcel shelf), Fixed centre storage box with sliding lid, Front door pockets with bottle holders, Height and reach adjustable leather steering wheel with 2 control zones, Illuminated and ventilated glove box, Illuminated central storage compartment (housing USB and 12 volt connection), Rear underfloor storage [row 2] |
Interior Lights | Black panel on/off instrument lighting, Boot light, Front and rear courtesy reading lights, Interior lights activated when doors unlocked |
Safety | Driver, front passenger, front lateral and curtain airbags, Five 3 point inertia reel seat belts, Front inertia reel seatbelt with pre-tensioners and force limiters, Mono-tone horn, Passenger airbag deactivate switch, Tyre pressure monitor, Tyre under inflation indicator, Unfastened seatbelt visual warning system on all seats + audible warning for driver/front passenger (front passenger presence detection) |
Seats | 3 separate full size rear seats with adjustable recline angle and retractable headrests, Driver and front passenger seats adjustable armrests, Front headrests, Front seat back storage pockets, Height/tilt adjustable driver's seat, Rear seats with individual sliding fore/after adjustment, Three ISOFIX mounting points with top tether on all rear seats, Two individual seats with retractable headrests |
Security | Immobiliser, Perimetric and volumetric anti theft alarm, Remote central locking + deadlocks |
Vanity Mirrors | Driver/passenger sunvisors and vanity mirrors |
Wheels - Alloy | 16" Viper alloy wheels |
Badge Engine CC: | 1.2 |
Badge Power: | 130 |
Based On ID: | N |
Coin Description: | PureTech 130 |
Coin Series: | Touch Plus |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 22E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO: | 0.326 |
CO2 (g/km): | 114 |
HC: | 0.021 |
HC+NOx: | N |
Noise Level dB(A): | 68 |
NOx: | 0.036 |
Particles: | 0.0008 |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 143 |
WLTP - CO2 (g/km) - Comb - Max: | 156 |
WLTP - CO2 (g/km) - Comb - Min: | 143 |
WLTP - CO2 (g/km) - Extra High - Max: | 167 |
WLTP - CO2 (g/km) - Extra High - Min: | 144 |
WLTP - CO2 (g/km) - High - Max: | 137 |
WLTP - CO2 (g/km) - High - Min: | 118 |
WLTP - CO2 (g/km) - Low - Max: | 174 |
WLTP - CO2 (g/km) - Low - Min: | 159 |
WLTP - CO2 (g/km) - Medium - Max: | 154 |
WLTP - CO2 (g/km) - Medium - Min: | 135 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1199 |
Compression Ratio: | 10.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 3 |
Cylinders - Bore (mm): | 75 |
Cylinders - Stroke (mm): | 90.5 |
Engine Code: | EB2ADTS |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 6 SPEED |
Number of Valves: | 12 |
Transmission: | MANUAL |
WLTP - FC (l/100km) - Comb - Max: | 6.9 |
WLTP - FC (l/100km) - Comb - Min: | 6 |
WLTP - FC (l/100km) - Extra High - Max: | 7.4 |
WLTP - FC (l/100km) - Extra High - Min: | 6.4 |
WLTP - FC (l/100km) - High - Max: | 6.1 |
WLTP - FC (l/100km) - High - Min: | 5.2 |
WLTP - FC (l/100km) - Low - Max: | 7.7 |
WLTP - FC (l/100km) - Low - Min: | 7 |
WLTP - FC (l/100km) - Medium - Max: | 6.8 |
WLTP - FC (l/100km) - Medium - Min: | 6 |
WLTP - MPG - Comb - Max: | 41 |
WLTP - MPG - Comb - Min: | 46.9 |
WLTP - MPG - Extra High - Max: | 38.4 |
WLTP - MPG - Extra High - Min: | 44.4 |
WLTP - MPG - High - Max: | 46.5 |
WLTP - MPG - High - Min: | 54.1 |
WLTP - MPG - Low - Max: | 36.7 |
WLTP - MPG - Low - Min: | 40.2 |
WLTP - MPG - Medium - Max: | 41.5 |
WLTP - MPG - Medium - Min: | 47.4 |
0 to 62 mph (secs): | 9.8 |
Engine Power - BHP: | 131 |
Engine Power - KW: | 96 |
Engine Power - PS: | True |
Engine Power - RPM: | 5500 |
Engine Torque - LBS.FT: | 170 |
Engine Torque - MKG: | 23.5 |
Engine Torque - NM: | 230 |
Engine Torque - RPM: | 1750 |
Top Speed: | 124 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 205/60 R16 |
Tyre Size Rear: | 205/60 R16 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | VIPER |
Wheel Type: | 16" ALLOY |
Height: | 1638 |
Height (including roof rails): | 1644 |
Length: | 4602 |
Wheelbase: | 2840 |
Width: | 1826 |
Width (including mirrors): | 2117 |
Fuel Tank Capacity (Litres): | 55 |
Gross Vehicle Weight: | 2110 |
Luggage Capacity (Seats Down): | 2181 |
Luggage Capacity (Seats Up): | 165 |
Max. Loading Weight: | 790 |
Max. Roof Load: | 70 |
Max. Towing Weight - Braked: | 1150 |
Max. Towing Weight - Unbraked: | 680 |
Minimum Kerbweight: | 1320 |
No. of Seats: | 7 |
Turning Circle - Kerb to Kerb: | 10.4 |
The Citroen Grand C4 SpaceTourer shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
Bottom Of the Moor, Huddersfield Road
Oldham
Greater Manchester
OL1 3HQ