
This site uses cookies. By using the site you accept our cookie policy.
£3500 deposit and 38 monthly payments of £439*
Call now for your Sale Price
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Ford Ashford | ||
01233 272 332 | Directions | |
Ford Canterbury | ||
01227 235 242 | Directions | |
Ford Thanet | ||
01843 630 252 | Directions |
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Ford Galaxy car.
*Applies to new car stock only that is available at our dealerships to drive away today.
On the road cash price | £31,076 |
Customer Deposit | £3,500 |
Total Amount of Credit | £27,576 |
Facility Fee (Payable with First Payment) | £0 |
Purchase Fee (Payable with Final Payment) | £0 |
Number of Monthly Payments | 38 |
Amount of Monthly Payments | £439 |
Optional Final Payment | £10,894 |
Total Amount Payable by Customer | £31,076 |
Total Duration of Agreement (Months) | 39 |
Representative APR | 0% APR |
Interest Rate (Fixed) % | 0% |
Mileage Per Annum | 6000 |
Excess Mileage Charge | 8p |
Finance subject to status guarantees may be required. This promotion cannot be used together with other manufacturer or other promotions and is subject to availability at participating Cambria Automobiles PLC dealerships. Failure to meet payments may affect your credit rating. Cambria Automobiles PLC are the advertisers and will act as introducing brokers on behalf of the lender who may pay us for introducing you. The quoted prices and finance examples shown reflect the current rate of 20% VAT. Offers may be varied, withdrawn or extended at any time. Prices correct at time of publication. Price excludes metallic and pearlescent paint. Cannot be used in conjunction with any other offer.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 140 g/km MPG: 53.3 | |||||
* Price does not include road fund license |
Body Glass | 'Quickclear' heated windscreen/heated washer jets, Electric front and rear windows + one touch + global open/closing, Heated rear window, Tailgate wiper - intermittent with electric wash |
Brakes | ABS, Electronic brake force distribution, Electronic parking brake, ESP with traction control + emergency brake assist |
Driver Aids | Front and rear parking sensors, Hydraulic PAS |
Driver Convenience | 'Ford Power' starter button, Easy fuel capless refuelling system |
Driver Information | Lights on warning, Outside temperature display, Trip computer |
Driving Mirrors | Body colour door mirrors, Electric folding door mirrors |
Engine | Diesel particulate filter |
Entertainment | Auxiliary input socket, Ford DAB Radio/CD Audio system with USBx2/Bluetooth, 8 speakers, 8" touchscreen, voice control, SYNC 3 and Emergency Assistance |
Exterior Body Features | Black roof rails, Body colour bumpers, Dual exhaust pipes |
Exterior Lights | Front fog lights, Headlight courtesy delay |
Heating/Cooling/Ventilation | Dual zone air conditioning, Pollen filter |
Interior Features | Front seat armrests, Leather gear knob, Leather trimmed steering wheel, Reach + rake adjustable steering column, Rear cupholders, Solitude cloth upholstery, Steering wheel audio controls, Sunglasses storage, Tonneau cover |
Safety | 3 point seatbelts on all seats, Child proof door locks, Driver and passenger airbags, Driver and passenger side airbags, Drivers knee airbag, Seatbelt warning, Side curtain airbags, Tyre pressure monitoring system |
Seats | 2 height adjustable headrests - 3rd row, 2 individual fold flat 3rd row seats, 3 height adjustable headrests - 2nd row, 3 individual fold flat 2nd row seats, Front headrests, Front seat storage pockets, Front seatback tables, Front sports seats, Isofix child seat attachment, Manual adjustable front seats + lumbar support, Rear seat easy entry |
Security | Immobiliser, Locking wheel nuts, MyKey system, Remote control central/double locking, Thatcham Cat.1 alarm |
Vanity Mirrors | Driver/passenger sunvisors with illuminated vanity mirrors + covers |
Wheels - Alloy | 17" Multi-spoke alloy wheels |
Wheels - Spare | Tyre inflation kit |
Badge Engine CC: | 2.0 |
Badge Power: | 150 |
Based On ID: | N |
Coin Description: | EcoBlue 150 |
Coin Series: | Zetec |
Generation Mark: | 3 |
Insurance Group 1 - 50 Effective January 07: | 21E |
NCAP Adult Occupant Protection %: | 87 |
NCAP Child Occupant Protection %: | 87 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 79 |
NCAP Safety Assist %: | 71 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 18000 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | 120 |
Timing Belt Interval Mileage: | 144000 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 140 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1997 |
Compression Ratio: | 16.0:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 85 |
Cylinders - Stroke (mm): | 88 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
EC Combined (mpg): | 53.3 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 58.9 |
EC Urban (mpg): | 46.3 |
WLTP - FC (l/100km) - Comb: | 6.6 |
WLTP - FC (l/100km) - Comb - TEH: | 7 |
WLTP - FC (l/100km) - Comb - TEL: | 6.5 |
WLTP - FC (l/100km) - Extra High: | 6.8 |
WLTP - FC (l/100km) - High: | 5.7 |
WLTP - FC (l/100km) - Low: | 8.4 |
WLTP - FC (l/100km) - Medium: | 6.4 |
WLTP - MPG - Comb: | 42.8 |
WLTP - MPG - Comb - TEH: | 40.4 |
WLTP - MPG - Comb - TEL: | 43.5 |
WLTP - MPG - Extra High: | 41.5 |
WLTP - MPG - High: | 49.6 |
WLTP - MPG - Low: | 33.6 |
WLTP - MPG - Medium: | 44.1 |
0 to 62 mph (secs): | 10.8 |
Engine Power - BHP: | 150 |
Engine Power - KW: | 110 |
Engine Power - PS: | True |
Engine Power - RPM: | 3500 |
Engine Torque - LBS.FT: | 258 |
Engine Torque - MKG: | 35.7 |
Engine Torque - NM: | 350 |
Engine Torque - RPM: | 2000 |
Top Speed: | 122 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 235/55 R17 |
Tyre Size Rear: | 235/55 R17 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | MULTI SPOKE |
Wheel Type: | 17" ALLOY |
Height: | 1747 |
Length: | 4848 |
Wheelbase: | 2849 |
Width: | 1916 |
Width (including mirrors): | 2137 |
Fuel Tank Capacity (Litres): | 70 |
Gross Vehicle Weight: | 2605 |
Luggage Capacity (Seats Down): | 2339 |
Luggage Capacity (Seats Up): | 700 |
Max. Loading Weight: | 745 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 2000 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1860 |
No. of Seats: | 7 |
Turning Circle - Kerb to Kerb: | 11.6 |
The Ford Galaxy shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.