![Honda CR-V 1.5 VTEC Turbo SR 5dr [7 Seat]](https://www.motorparks.co.uk/upload/big/20161101043305000_URBANTITANIUM.jpg)
This site uses cookies. By using the site you accept our cookie policy.
NOW £33,445
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Honda CR-V car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Honda Connect in-car audio and information system. Just connect you smart phone and have your music and friends all at your finger tips on the 7 inch screen.
The Eco assist button helps you to achieve better fuel economy. The ambient meter changes colour bvased on your driving, showing how to get the most from every tank.
Comfort meets adaptabilty, with more leg room all round the car, reclining backrests and curved door linnings to give you more space so you feel comfortable on all journeys.
You cant ake the Vehicle Stability Assist - It monitors all four wheels making sure the have the right amount of power and braking is traction is lost. This wil help when the weather is testing you.
Emissions and Fuel CO2: 151 g/km MPG: 42.8 WLTP CO2: 183 g/km WLTP MPG: 34.9 | |||||
* Price does not include road fund license |
Body Glass | Electric front windows/one touch facility, Electric rear windows + one touch facility, Front windscreen de-icer, Rain sensor, Rear privacy glass, Rear wiper |
Brakes | ABS/EBD, Brake assist function, Collision mitigation braking system, Electronic parking brake with auto hold, Hill start assist |
Chassis/Suspension | Vehicle stability assist |
Communication | Bluetooth hands free telephone connection |
Driver Aids | Adaptive cruise control, Agile handling assist, Electric power steering, Emergency stop signalling system, Forward collision warning, Front and rear parking sensors, Idle stop, Lane departure warning system, Lane keep assist system, Rear view camera, Road departure mitigation, Speed limiter, Traffic sign recognition |
Driver Information | BLIS (Blind Spot Information System) with Cross Traffic Alert, Economy mode, Honda CONNECT with GARMIN Navigation + 7" touchscreen, DAB radio, Apple CarPlay, Android Auto, Aha app integration and internet browsing, Intelligent multi info display |
Driving Mirrors | Aspheric door mirrors, Auto dimming rear view mirror, Door mirrors tilt when reversing, Electrically adjustable and heated door mirrors, Electrically retractable door mirrors |
Entertainment | 2 USB sockets in rear, 2 x USB sockets in front, 8 speakers, DAB Digital radio, Steering wheel mounted controls |
Exterior Body Features | Body colour bumpers, Body colour door handles, Roof rails, Shark fin roof aerial |
Exterior Lights | Automatic headlights with dusk sensor, Cornering light, High beam assist, LED daytime running lights, LED front fog lights, LED Headlights, LED rear lights, Welcome home function |
Heating/Cooling/Ventilation | Dual zone automatic climate control, Rear air vents |
Interior Features | Accessory sockets, AWD emblem rear, Cargo hooks, Front centre armrest, Gear shift indicator, Illuminated glovebox, Instrument panel with garnish wood film, Leather gearknob, Leather steering wheel, Leather upholstery, Rear centre armrest, Rear seat conversation mirror, Silver interior door handles, Sunglasses holder with mirror, Tilt/telescopic adjust steering wheel |
Interior Lights | Ambient interior lighting, Courtesy lights, Footwell ambient lighting, Front map lights, Rear reading lights, Trunk light |
Safety | 7x3 point seatbelts, Anti-whiplash front headrests, Deflation detection system, Driver airbag, Front and rear curtain airbags, Front side airbags, Passenger airbag deactivate switch |
Seats | 60/40 split folding rear seat, Driver's electric adjustable lumbar support, Driver/passenger front seatback pockets, Electric lumbar adjustment on passenger's seat, Front passenger seat height adjust, Heated front seats, Height adjustable driver's seat, Isofix child seat preparation, Rear headrests |
Security | Honda super locks, Immobiliser, Remote keyless entry, Security alarm, Ultrasonic sensor and tilt sensor |
Towing | Trailer stability assist |
Vanity Mirrors | Driver/passenger sunvisors with illuminated vanity mirrors |
Wheels - Spare | Temporary spare wheel |
Badge Engine CC: | 1.5 |
Badge Power: | 173 |
Based On ID: | N |
Coin Description: | VTEC Turbo |
Coin Series: | SR [7 Seat] |
Generation Mark: | 4 |
Insurance Group 1 - 50 Effective January 07: | 25E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 93 |
NCAP Child Occupant Protection %: | 83 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 70 |
NCAP Safety Assist %: | 76 |
Standard manufacturers warranty - Mileage: | 90000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO: | 0.185 |
CO2 (g/km): | 151 |
HC: | 0.016 |
HC+NOx: | N |
Noise Level dB(A): | 68 |
NOx: | 0.012 |
Particles: | 0.0006 |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 183 |
WLTP - CO2 (g/km) - Extra High: | 195 |
WLTP - CO2 (g/km) - High: | 160 |
WLTP - CO2 (g/km) - Low: | 219 |
WLTP - CO2 (g/km) - Medium: | 174 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1498 |
Compression Ratio: | 10.3:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 73 |
Cylinders - Stroke (mm): | 89.5 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 6 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
EC Combined (mpg): | 42.8 |
EC Extra Urban (mpg): | 47.1 |
EC Urban (mpg): | 37.2 |
WLTP - FC (l/100km) - Comb: | 8.1 |
WLTP - FC (l/100km) - Extra High: | 8.6 |
WLTP - FC (l/100km) - High: | 7 |
WLTP - FC (l/100km) - Low: | 9.6 |
WLTP - FC (l/100km) - Medium: | 7.7 |
WLTP - MPG - Comb: | 34.9 |
WLTP - MPG - Extra High: | 32.8 |
WLTP - MPG - High: | 40.4 |
WLTP - MPG - Low: | 29.4 |
WLTP - MPG - Medium: | 36.7 |
0 to 62 mph (secs): | 9.8 |
Engine Power - BHP: | 173 |
Engine Power - KW: | 127 |
Engine Power - PS: | True |
Engine Power - RPM: | 5600 |
Engine Torque - LBS.FT: | 162 |
Engine Torque - MKG: | 22.4 |
Engine Torque - NM: | 220 |
Engine Torque - RPM: | 1900 |
Top Speed: | 129 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 235/60 R18 |
Tyre Size Rear: | 235/60 R18 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | N |
Wheel Type: | 18" ALLOY |
Height: | 1689 |
Height (including roof rails): | N |
Length: | 4600 |
Wheelbase: | 2662 |
Width: | 1855 |
Width (including mirrors): | 2117 |
Fuel Tank Capacity (Litres): | 57 |
Gross Vehicle Weight: | 2350 |
Luggage Capacity (Seats Down): | 1509 |
Luggage Capacity (Seats Up): | 150 |
Max. Loading Weight: | 777 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 1800 |
Max. Towing Weight - Unbraked: | 600 |
Minimum Kerbweight: | 1573 |
No. of Seats: | 7 |
Turning Circle - Kerb to Kerb: | 11.4 |
The Honda CR-V shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.