This site uses cookies. By using the site you accept our cookie policy.
0.0% APR Representative
Call now for sale price
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Honda New Civic car.
*Applies to new car stock only that is available at our dealerships to drive away today.
On the road cash price | £22,445 |
Test Drive Saving | £1,000 |
Customer Deposit | £4,160.76 |
Total Amount of Credit | £17,284.24 |
Facility Fee (Payable with First Payment) | £0 |
Purchase Fee (Payable with Final Payment) | £10 |
Number of Monthly Payments | 36 |
Amount of Monthly Payments | £199 |
optional Final Payment | £10,120.26 |
Total Amount Payable by Customer | £21,445.02 |
Total Duration of Agreement (Months) | 37 |
Representative APR | 0% APR |
Interest Rate (Fixed) % | 0% |
Mileage Per Annum | 10,000 |
Excess Mileage Charge | 8p |
This is one striking Civic and what you will notice is the low, aerodynamic profile. not only does it look aggressive it also designed for the air flow for a better drive
There are two new turbocharged engines to give our new Civic the performance to match it's sporty looks. Both designed to deliver maximum power from a small capacity that both feature the Earth Dreams Technology, great on fuel consumption
It's been created for comfort, plenty of leg room and more boot space. With 60:40 split folding rear seats increase the capacity with the combined wide tailgate which makes loading and unloading a lot easier.
Stay in touch with all the things you love, music and friends. Using the Bluetooth or USB connection you can access information and playlists on your phone.
Finance subject to status guarantees may be required. This promotion cannot be used together with other manufacturer or other promotions and is subject to availability at participating Cambria Automobiles PLC dealerships. Failure to meet payments may affect your credit rating. Cambria Automobiles PLC are the advertisers and will act as introducing brokers on behalf of the lender who may pay us for introducing you. The quoted prices and finance examples shown reflect the current rate of 20% VAT. Offers may be varied, withdrawn or extended at any time. Prices correct at time of publication. Price excludes metallic and pearlescent paint. Cannot be used in conjunction with any other offer.Terms and Conditions: New retail registered from 01 January 2019 to 31 March 2019. Subject to model and colour availability.Offers applicable at participating dealers and are at the promoter's absolute discretion. Not to be used along with any other offers currently available. Honda Aspirations (PCP): Example shown based on annual mileage of 10,000. You do not have to pay the Final Payment if you return the car at the end of the agreement and you have paid all other amounts due, the vehicle is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage of 10,000 has not been exceeded. Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be subject to change. Credit provided by Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 110 g/km MPG: 58.9 | |||||
* Price does not include road fund license |
Body Glass | Automatic rain sensing wipers, Electric front/rear windows/one touch operation, Rear wiper, Remote window closing |
Brakes | 15" solid rear disc brakes, 15" Vented front disc brakes, ABS+EBD+Brake assist, Collision mitigation braking system, Electronic parking brake with auto hold, Hill start assist |
Chassis/Suspension | Vehicle stability assist |
Communication | Apple car play/Android Auto, Bluetooth hands free telephone connection |
Driver Aids | Adaptive cruise control, Electric power steering, Emergency stop signalling system, Forward collision warning, Front and rear parking sensors, Idle stop, Lane departure warning system, Lane keep assist, Rear parking camera, Road departure mitigation, Speed limiter, Traffic sign recognition |
Driver Convenience | Easy fuel capless refuelling system |
Driver Information | 7" touch screen, Blue dashboard illumination, Colour driver's information system display, Economy mode |
Driving Mirrors | Automatic retractable door mirrors, Black door mirrors with integrated indicators, Electric adjustable heated door mirrors, Remote control door mirrors |
Entertainment | 'Shark fin' mobile antenna, 2x USB and HDMI, 8 speakers, Connect with Garmin sat nav, touch screen, internet radio/MP3/CD, Aha app, internet, Digital Audio Broadcast (DAB) Tuner, Steering wheel mounted audio controls |
Exterior Body Features | Black grille, Body colour door handles, Body coloured bumpers, Exterior sport garnish includes front and side sills, Front spoiler, Piano black garnish window surround, Side under spoiler |
Exterior Lights | Automatic coming/leaving home lighting function, Automatic headlights with dusk sensor, Front fog lights, Halogen headlights, High beam assist, High mount brake light, LED daytime running lights |
Heating/Cooling/Ventilation | Dual climate control air conditioning system |
Interior Features | 4 Trunk cargo hooks, Alloy pedals, Centre console storage and sliding armrest, Front accessory power socket, Gear shift indicator, Leather gear knob, Leather steering wheel with red stitching, Leather upholstery with red stitching, Rear accessory power socket, Rear armrest with cupholder, Tilt/telescopic adjust steering wheel, Tonneau cover |
Interior Lights | Ambient lighting, Front map lights, Front/rear courtesy lights, Glovebox light, Trunk light |
Safety | 3 Point ELR front seat belts x2, 3 Point ELR rear seat belts x3, Anti-whiplash front headrests, Deflation detection system, Dual front SRS airbags, Front and rear curtain airbags, Front seatbelt pretensioners, Front side airbags, Passenger airbag deactivate switch, Tyre pressure warning |
Seats | Driver seat back pocket, Driver's electric lumbar adjustment, Driver's seat height adjustment, Electric lumbar adjustment on passenger's seat, Isofix system on outer rear seats, Passenger seat back pocket, Three height adjustable rear head restraints |
Security | ECU immobiliser, Honda super locks, Remote central locking with 2 remote folding keys, Security alarm, Selectable door unlock, Ultrasonic alarm |
Vanity Mirrors | Sunvisors with illuminated vanity mirrors |
Wheels - Alloy | 17" Dynamic exclusive black alloy wheels |
Wheels - Spare | Tyre repair kit |
Badge Engine CC: | 1.0 |
Badge Power: | 126 |
Based On ID: | 85695 |
Coin Description: | VTEC Turbo 126 |
Coin Series: | Sport Line |
Generation Mark: | 10 |
Insurance Group 1 - 50 Effective January 07: | 15E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 92 |
NCAP Child Occupant Protection %: | 75 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 75 |
NCAP Safety Assist %: | 88 |
Special Edition: | True |
Standard manufacturers warranty - Mileage: | 90000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO: | 0.507 |
CO2 (g/km): | 110 |
HC: | 0.025 |
HC+NOx: | N |
Noise Level dB(A): | 64.5 |
NOx: | 0.016 |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
Catalytic Convertor: | True |
CC: | 988 |
Compression Ratio: | 10.0:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 3 |
Cylinders - Bore (mm): | 73 |
Cylinders - Stroke (mm): | 78.7 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 6 SPEED |
Number of Valves: | 12 |
Transmission: | MANUAL |
EC Combined (mpg): | 58.9 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 67.3 |
EC Urban (mpg): | 47.9 |
WLTP - FC (l/100km) - Comb: | 6.2 |
WLTP - FC (l/100km) - Extra High: | 6.3 |
WLTP - FC (l/100km) - High: | 5.3 |
WLTP - FC (l/100km) - Low: | 7.6 |
WLTP - FC (l/100km) - Medium: | 6.1 |
WLTP - MPG - Comb: | 45.6 |
WLTP - MPG - Extra High: | 44.8 |
WLTP - MPG - High: | 53.3 |
WLTP - MPG - Low: | 37.2 |
WLTP - MPG - Medium: | 46.3 |
0 to 62 mph (secs): | 10.9 |
Engine Power - BHP: | 126 |
Engine Power - KW: | 93 |
Engine Power - PS: | True |
Engine Power - RPM: | 5500 |
Engine Torque - LBS.FT: | 148 |
Engine Torque - MKG: | 20.4 |
Engine Torque - NM: | 200 |
Engine Torque - RPM: | 2250 |
Top Speed: | 126 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Tyre Size Front: | 235/45 R17 |
Tyre Size Rear: | 235/45 R17 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 17" ALLOY |
Height: | 1434 |
Height (including roof rails): | N |
Length: | 4518 |
Wheelbase: | 2697 |
Width: | 1799 |
Width (including mirrors): | 2076 |
Fuel Tank Capacity (Litres): | 46 |
Gross Vehicle Weight: | 1775 |
Luggage Capacity (Seats Down): | 1267 |
Luggage Capacity (Seats Up): | 550 |
Max. Loading Weight: | 500 |
Max. Roof Load: | 45 |
Max. Towing Weight - Braked: | 1200 |
Max. Towing Weight - Unbraked: | 500 |
Minimum Kerbweight: | 1275 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11 |
The Honda New Civic shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.