This site uses cookies. By using the site you accept our cookie policy.
NOW £23,540
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Honda New Civic car.
*Applies to new car stock only that is available at our dealerships to drive away today.
This is one striking Civic and what you will notice is the low, aerodynamic profile. not only does it look aggressive it also designed for the air flow for a better drive
There are two new turbocharged engines to give our new Civic the performance to match it's sporty looks. Both designed to deliver maximum power from a small capacity that both feature the Earth Dreams Technology, great on fuel consumption
It's been created for comfort, plenty of leg room and more boot space. With 60:40 split folding rear seats increase the capacity with the combined wide tailgate which makes loading and unloading a lot easier.
Stay in touch with all the things you love, music and friends. Using the Bluetooth or USB connection you can access information and playlists on your phone.
Emissions and Fuel CO2: 137 g/km MPG: 47.1 WLTP CO2: 150 g/km WLTP MPG: 42.8 | |||||
* Price does not include road fund license |
Body Glass | Automatic rain sensing wipers, Electric front/rear windows/one touch operation, Privacy glass, Rear wiper |
Brakes | ABS+EBD+Brake assist, Collision mitigation braking system, Electronic parking brake with auto hold, Hill start assist |
Chassis/Suspension | Vehicle stability assist |
Communication | Apple car play/Android Auto, Bluetooth hands free telephone connection |
Driver Aids | Adaptive cruise control, Adaptive motion for electric power steering, Electric power steering with variable gear ratio steering, Emergency stop signalling system, Forward collision warning, Front and rear parking sensors, Idle stop, Intelligent speed limiter, Lane departure warning system, Lane keep assist, Low speed following, Rear parking camera, Road departure mitigation, Traffic sign recognition |
Driver Convenience | Easy fuel capless refuelling system |
Driver Information | 7" touch screen, Economy mode, Honda CONNECT with GARMN Navigation + 7" touchscreen, AM/FM, internet radio, aha app integration and internet browsing, Multi-information display, Red instrument illumination |
Driving Mirrors | Body colour door mirrors, Electric adjustable heated door mirrors, Electrically folding door mirrors, Power foldback door mirrors |
Embellishment Trims | Black instrument panel |
Entertainment | 'Shark fin' mobile antenna, 180w Power audio system, 2x USB and HDMI, 8 speakers, Auxiliary socket for external MP3 player, Digital Audio Broadcast (DAB) Tuner, Steering wheel mounted audio controls |
Exterior Body Features | Black grille, Black window surrounds, Body colour door handles, Body coloured bumpers, Dual exhaust pipes, Front/rear and side sill sport styling, Fuel filler cap, Rear spoiler |
Exterior Lights | Automatic coming/leaving home lighting function, Automatic headlights with dusk sensor, Headlight washers, High beam assist, LED daytime running lights, LED front fog lights, LED Headlights, LED rear lights |
Heating/Cooling/Ventilation | Dual climate control air conditioning system, Rear air vents |
Interior Features | 4 Cargo net hook, Alloy pedals, Centre console storage and sliding armrest, Cloth upholstery, Front accessory power socket, Gear shift indicator, Leather gear knob, Leather steering wheel, Luggage floor box, Paddle shift controls, Rear accessory power socket, Rear armrest with cupholder, Shift indicator lighting (SIL), Tilt/telescopic adjust steering wheel, Tonneau cover |
Interior Lights | Ambient light in roof, Front map lights, Front/rear courtesy lights, Glovebox light, Red meter illumination, Trunk light |
Safety | 5 three point seatbelts, Airbags - driver and front passenger, Anti-whiplash front headrests, Deflation detection system, Driver SRS airbag (single stage inflation), Front and rear curtain airbags, Front and rear seat belts with emergency locking retractor (ELR), Front seatbelt pretensioners, Front side airbags, Low speed safety system, Passenger airbag deactivate switch, Tyre pressure warning |
Seats | 60/40 split folding rear seat, Driver and front passenger seat electric lumbar adjustment, Driver's seat height adjustment, Isofix points, Isofix system on outer rear seats, Passenger seat back pocket, Three height adjustable rear head restraints |
Security | Immobiliser, Mirrors and windows key fob, Remote central locking with 2 jack knife keys, Security alarm, Selectable door unlock, Superlocking, Ultrasonic security sensor |
Vanity Mirrors | Sunvisors with illuminated vanity mirrors |
Wheels - Alloy | 17" Black alloy wheels |
Wheels - Spare | Tyre repair kit |
Badge Engine CC: | 1.5 |
Badge Power: | 182 |
Based On ID: | N |
Coin Description: | VTEC Turbo |
Coin Series: | Sport |
Generation Mark: | 10 |
Insurance Group 1 - 50 Effective January 07: | 22E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 92 |
NCAP Child Occupant Protection %: | 75 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 75 |
NCAP Safety Assist %: | 88 |
Standard manufacturers warranty - Mileage: | 90000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO: | 0.187 |
CO2 (g/km): | 137 |
HC: | 0.012 |
HC+NOx: | N |
Noise Level dB(A): | 64.5 |
NOx: | 0.004 |
Particles: | 0.0004 |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 150 |
WLTP - CO2 (g/km) - Extra High: | 150 |
WLTP - CO2 (g/km) - High: | 126 |
WLTP - CO2 (g/km) - Low: | 218 |
WLTP - CO2 (g/km) - Medium: | 142 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1498 |
Compression Ratio: | 10.6:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 73 |
Cylinders - Stroke (mm): | 89.5 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 1 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
EC Combined (mpg): | 47.1 |
EC Extra Urban (mpg): | 57.6 |
EC Urban (mpg): | 35.8 |
WLTP - FC (l/100km) - Comb: | 6.6 |
WLTP - FC (l/100km) - Extra High: | 6.6 |
WLTP - FC (l/100km) - High: | 5.6 |
WLTP - FC (l/100km) - Low: | 9.6 |
WLTP - FC (l/100km) - Medium: | 6.3 |
WLTP - MPG - Comb: | 42.8 |
WLTP - MPG - Extra High: | 42.8 |
WLTP - MPG - High: | 50.4 |
WLTP - MPG - Low: | 29.4 |
WLTP - MPG - Medium: | 44.8 |
0 to 62 mph (secs): | 8.3 |
Engine Power - BHP: | 182 |
Engine Power - KW: | 134 |
Engine Power - PS: | True |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 162 |
Engine Torque - MKG: | 22.4 |
Engine Torque - NM: | 220 |
Engine Torque - RPM: | 1700 |
Top Speed: | 124 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 235/45 R17 |
Tyre Size Rear: | 235/45 R17 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 17" ALLOY |
Height: | 1434 |
Height (including roof rails): | N |
Length: | 4518 |
Wheelbase: | 2697 |
Width: | 1799 |
Width (including mirrors): | 2076 |
Fuel Tank Capacity (Litres): | 46.9 |
Gross Vehicle Weight: | 1790 |
Luggage Capacity (Seats Down): | 1209 |
Luggage Capacity (Seats Up): | 420 |
Max. Loading Weight: | 449 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | N |
Max. Towing Weight - Unbraked: | N |
Minimum Kerbweight: | 1341 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11 |
The Honda New Civic shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.