This site uses cookies. By using the site you accept our cookie policy.
£999 Advance Payment and £365 Per Month
NOW £27,760
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Preston Motor Park Abarth, Alfa Romeo, Fiat, Jeep and Volvo | ||
01772 950 707 | Directions | Chat 24/7 |
Renault Bury | ||
01617 178 923 | Directions | Chat 24/7 |
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jeep Compass car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £999 |
Amount of Monthly Payments | £365 |
Number of Monthly Rentals | 48 |
Based on Annual Mileage of | 6000 |
Excess Mileage Charge | 6.93p |
Cambria Automobiles PLC is acting as an introducer only Contract Hire is provided by LEASYS UK Ltd. 18s and Over only, subject to status. Vehicle must be returned in good condition to avoid further charges. Subject to availability at participating dealers.
Figures correct at time of publishing and don't include options. Offers may be varied and withdrawn at any time and valid for vehicles ordered and registered by 30/09/2020. Subject to status and pricelist changes. Excess mileage charges & Ts & Cs apply.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 130 g/km MPG: 55.4 WLTP CO2: 157 g/km WLTP MPG: 47.1 | |||||
* Price does not include road fund license |
Body Glass | Electric front windows, Electric rear windows, Heated rear window, Rain sensitive windscreen wipers, Rear window defroster, Rear window wash/wipe, Solar control glass, Variable intermittent wiper |
Brakes | 4 wheel disc brakes, ABS, Advanced brake assist, Collision mitigation braking system, Electronic parking brake, ESC - Electronic Stability Control + traction control, Hill start assist, Traction control |
Chassis/Suspension | Electronic roll mitigation, European suspension |
Communication | Apple car play/Android Auto, U-Connect hands free phone |
Driver Aids | Active speed limiting device, Cruise control, Electric power steering, Forward collision warning plus with mitigation, Lane departure warning system, Rear view camera |
Driver Convenience | Connected services (e-call), Start/stop system |
Driver Information | Instrument cluster- 3.5" Monochrome TFT Display, Instrument panel, Media centre electronic storage, Temperature and compass gauge, Uconnect media centre with 8.4" smart touch screen sat nav, radio CD/MP3, aux-in, hard drive and voice command, Vehicle information centre |
Driving Mirrors | Aspheric door mirrors, Auto dimming rear view mirror, Body colour door mirrors, Door mirrors with indicators, Electric adjustable heated door mirrors, Electric folding door mirrors |
Embellishment Trims | Front and rear air vents |
Engine | Battery run - down protection |
Entertainment | 6 speakers, Bluetooth audio streaming, DAB Digital radio, Remote USB port, Steering wheel mounted audio controls, USB socket |
Exterior Body Features | Black and chrome front grille, Black fog light surrounds, Black roof rails, Body colour bumpers, Body colour door handles, Body colour steel roof, Chrome side mouldings, Chrome window surround, Diversity antenna, Front tow eye, Lower body cladding - black, Removable short mast antenna |
Exterior Lights | Adaptive brake lights, Automatic headlights, Daytime running lamp system, Front fog lights with cornering function, Halogen reflector headlamps, Headlamp off time delay, LED rear lights, Rear fog lamps |
Heating/Cooling/Ventilation | Dual zone climate control, Rear air conditioning and heater vents |
Interior Features | 12V power outlets, 12V power point in luggage area, 230V socket, Cargo tie down loops, Centre console with sliding armrest, Cloth/faux leather upholstery, Coat hooks, Front sliding armrest with storage compartment, Full length centre console, Gear shift indicator, Illuminated front cupholders, Leather steering wheel, Lockable glovebox, Luggage cover, Overhead console, Passenger assist handles, Satin chrome gear knob, Tilt/telescopic steering column |
Interior Lights | Advanced multicolour ambient light and LED interior light, Cargo area lights, Front map lights, Front map reading lights, Illuminated door entry system |
Safety | 3 rear 3 point seatbelts, Child safety locks on rear door (inc. tailgate), Driver / front passenger multi stage airbags, Drivers knee airbag, Dual note electric horns, Front and rear curtain airbags, Front passenger airbag deactivation, Front side airbags, Height adjustable front seatbelts, Passive pedestrian protection, Tyre pressure monitoring display |
Seats | 3 rear seat head restraints, 60/40 split folding rear seat, Centre rear 3 point seat belt, Child seat anchorage points, Driver seat height adjust, Driver's electric lumbar adjustment, Electronic seatbelt pretensioners, Front head restraints, Front passenger seatbelt alert, Front seats back map pockets, Height adjustable rear headrests |
Security | Capless fuel filler, Immobiliser, Keyless entry and keyless start, Occupant detection system, Premium security alarm, Remote locking fuel filler flap, Speed sensitive power door locks |
Towing | Trailer sway damping |
Vanity Mirrors | Driver sunvisor with illuminated mirror |
Wheels - Alloy | 17" aluminium alloy wheels |
Badge Engine CC: | 1.6 |
Badge Power: | 120 |
Based On ID: | N |
Coin Description: | Multijet |
Coin Series: | Longitude |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 17E |
Man Corrosion Perforation Guarantee - Years: | 7 |
Manufacturers Paintwork Guarantee - Years: | 2 |
NCAP Adult Occupant Protection %: | 90 |
NCAP Child Occupant Protection %: | 83 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 64 |
NCAP Safety Assist %: | 59 |
Service Interval Frequency - Months: | N |
Service Interval Mileage: | N |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | N |
Timing Belt Interval Mileage: | N |
Vehicle Homologation Class: | M1 |
CO: | 0.283 |
CO2 (g/km): | 130 |
HC: | N |
NOx: | 0.05 |
Particles: | 0.0001 |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 157 |
WLTP - CO2 (g/km) - Comb - Max: | 159 |
WLTP - CO2 (g/km) - Comb - Min: | 157 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1598 |
Compression Ratio: | 16.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 79.5 |
Cylinders - Stroke (mm): | 80.5 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 6 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
EC Combined (mpg): | 55.4 |
EC Extra Urban (mpg): | 68.9 |
EC Urban (mpg): | 44.8 |
WLTP - FC (l/100km) - Comb: | 6 |
WLTP - FC (l/100km) - Comb - Max: | 6.3 |
WLTP - FC (l/100km) - Comb - Min: | 5.9 |
WLTP - FC (l/100km) - Extra High - Max: | 6.7 |
WLTP - FC (l/100km) - Extra High - Min: | 6.3 |
WLTP - FC (l/100km) - High - Max: | 5.3 |
WLTP - FC (l/100km) - High - Min: | 5 |
WLTP - FC (l/100km) - Low - Max: | 7.7 |
WLTP - FC (l/100km) - Low - Min: | 7.6 |
WLTP - FC (l/100km) - Medium - Max: | 5.8 |
WLTP - FC (l/100km) - Medium - Min: | 5.6 |
WLTP - MPG - Comb: | 47.1 |
WLTP - MPG - Comb - Max: | 44.8 |
WLTP - MPG - Comb - Min: | 47.9 |
WLTP - MPG - Extra High - Max: | 42.2 |
WLTP - MPG - Extra High - Min: | 44.8 |
WLTP - MPG - High - Max: | 53.3 |
WLTP - MPG - High - Min: | 56.5 |
WLTP - MPG - Low - Max: | 36.7 |
WLTP - MPG - Low - Min: | 37.2 |
WLTP - MPG - Medium - Max: | 48.7 |
WLTP - MPG - Medium - Min: | 50.4 |
0 to 62 mph (secs): | 11 |
Engine Power - BHP: | 120 |
Engine Power - KW: | 88 |
Engine Power - PS: | True |
Engine Power - RPM: | 3750 |
Engine Torque - LBS.FT: | 236 |
Engine Torque - MKG: | 32.6 |
Engine Torque - NM: | 320 |
Engine Torque - RPM: | 1750 |
Top Speed: | 115 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 225/60 R17 |
Tyre Size Rear: | 225/60 R17 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 17" ALLOY |
Height: | 1624 |
Height (including roof rails): | 1629 |
Length: | 4394 |
Wheelbase: | 2636 |
Width: | 1874 |
Width (including mirrors): | 2033 |
Fuel Tank Capacity (Litres): | 60 |
Gross Vehicle Weight: | 2071 |
Luggage Capacity (Seats Down): | 1267 |
Luggage Capacity (Seats Up): | 714 |
Max. Loading Weight: | 566 |
Max. Roof Load: | 68 |
Max. Towing Weight - Braked: | 1000 |
Max. Towing Weight - Unbraked: | 450 |
Minimum Kerbweight: | 1505 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.1 |
The Jeep Compass shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.
Port Way
Ashton on Ribble
Preston
Lancashire
PR2 2YQ