This site uses cookies. By using the site you accept our cookie policy.
NOW £30,490
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Preston Motor Park Abarth, Alfa Romeo, Fiat, Jeep and Volvo | ||
01772 950 707 | Directions |
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jeep Compass car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Emissions and Fuel CO2: 154 g/km MPG: 46.3 WLTP CO2: 175 g/km WLTP MPG: 40.4 | |||||
* Price does not include road fund license |
Body Glass | Electric front windows, Electric rear windows, Heated rear window, Rain sensitive windscreen wipers, Rear window defroster, Rear window wash/wipe, Solar control glass |
Brakes | 4 wheel disc brakes, ABS, Advanced brake assist, Collision mitigation braking system, Electronic parking brake, ESC - Electronic Stability Control + traction control, Hill start assist, Traction control |
Chassis/Suspension | Electronic roll mitigation, European suspension, Selec Terrain system |
Communication | U-Connect hands free phone |
Driver Aids | Active speed limiting device, Electric power steering, Forward collision warning plus with mitigation, Lane departure warning system, Parksense rear park assist system, Rear view camera |
Driver Convenience | Start/stop system |
Driver Information | Instrument cluster- 3.5" Monochrome TFT Display, Instrument panel, Media centre electronic storage, Temperature and compass gauge, Vehicle information centre |
Driving Mirrors | Aspheric door mirrors, Auto dimming rear view mirror, Body colour door mirrors, Door mirrors with indicators, Electric adjustable heated door mirrors, Electric folding door mirrors, Heated door mirrors |
Embellishment Trims | Front and rear air vents |
Engine | Battery run - down protection |
Entertainment | 6 speakers, Remote USB port, Steering wheel mounted audio controls, Uconnect media centre with 8.4" touch screen, nav system, USB, DAB, 9 amplified speakers with subwoofer and integrated voice command with bluetooth, USB socket |
Exterior Body Features | Black grille, Black roof rails, Black window sourround, Body colour bumpers, Body colour door handles, Chrome side mouldings, Diversity antenna, Front tow eye, Lower body cladding - black, Rear skid plate, Removable short mast antenna |
Exterior Lights | Adaptive brake lights, Automatic headlights, Daytime running lamp system, Front fog lights with cornering function, Halogen reflector headlamps, Headlamp off time delay, LED rear lights, Rear fog lamps |
Heating/Cooling/Ventilation | Dual zone climate control, Rear air conditioning and heater vents |
Interior Features | 12V power outlets, 12V power point in luggage area, 230V socket, Cargo tie down loops, Centre console with sliding armrest, Coat hooks, Front sliding armrest with storage compartment, Full length centre console, Gear shift indicator, Illuminated front cupholders, Leather steering wheel, Lockable glovebox, Luggage cover, Overhead console, Passenger assist handles, Premium cloth upholstery, Satin chrome gear knob, Tilt/telescopic steering column |
Interior Lights | Advanced multicolour ambient light and LED interior light, Cargo area lights, Front map lights, Front map reading lights, Illuminated door entry system |
Packs | Technology pack - Compass, Winter pack - Compass 9Z8 |
Safety | 3 rear 3 point seatbelts, Child safety locks on rear door (inc. tailgate), Driver / front passenger multi stage airbags, Drivers knee airbag, Dual note electric horns, Front and rear curtain airbags, Front passenger airbag deactivation, Front side airbags, Height adjustable front seatbelts, Passive pedestrian protection, Tyre pressure monitoring display |
Seats | 3 rear seat head restraints, 60/40 split folding rear seat, Centre rear 3 point seat belt, Child seat anchorage points, Driver + front passenger electric lumbar support, Driver seat height adjust, Electronic seatbelt pretensioners, Front bucket seats, Front head restraints, Front passenger seatbelt alert, Front seats back map pockets, Height adjustable rear headrests |
Security | Capless fuel filler, Immobiliser, Keyless entry and keyless start, Occupant detection system, Premium security alarm, Remote locking fuel filler flap, Speed sensitive power door locks |
Towing | Trailer sway damping |
Vanity Mirrors | Driver sunvisor with illuminated mirror |
Wheels - Alloy | 18" Black Alloy Wheels |
Badge Engine CC: | 2.0 |
Badge Power: | 140 |
Based On ID: | 82537 |
Coin Description: | Multijet |
Coin Series: | Night Eagle |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 19E |
Man Corrosion Perforation Guarantee - Years: | 7 |
Manufacturers Paintwork Guarantee - Years: | 2 |
NCAP Adult Occupant Protection %: | 90 |
NCAP Child Occupant Protection %: | 83 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 64 |
NCAP Safety Assist %: | 59 |
Service Interval Frequency - Months: | N |
Service Interval Mileage: | N |
Special Edition: | True |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | N |
Timing Belt Interval Mileage: | N |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 154 |
HC: | N |
NOx: | 0.05 |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 175 |
WLTP - CO2 (g/km) - Comb - TEH: | 186 |
WLTP - CO2 (g/km) - Comb - TEL: | 175 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1956 |
Compression Ratio: | 16.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 83 |
Cylinders - Stroke (mm): | 90.4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 6 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
EC Combined (mpg): | 46.3 |
EC Extra Urban (mpg): | 56.5 |
EC Urban (mpg): | 35.8 |
WLTP - FC (l/100km) - Comb: | 7 |
WLTP - MPG - Comb: | 40.4 |
0 to 62 mph (secs): | 10.1 |
Engine Power - BHP: | 140 |
Engine Power - KW: | 103 |
Engine Power - PS: | True |
Engine Power - RPM: | 3750 |
Engine Torque - LBS.FT: | 258 |
Engine Torque - MKG: | 35.7 |
Engine Torque - NM: | 350 |
Engine Torque - RPM: | 1750 |
Top Speed: | 118 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 18" ALLOY |
Height: | 1638 |
Height (including roof rails): | 1644 |
Length: | 4394 |
Wheelbase: | 2636 |
Width: | 1874 |
Width (including mirrors): | 2033 |
Fuel Tank Capacity (Litres): | 60 |
Luggage Capacity (Seats Down): | 1267 |
Luggage Capacity (Seats Up): | 714 |
Max. Roof Load: | 68 |
Max. Towing Weight - Braked: | 1900 |
Max. Towing Weight - Unbraked: | 450 |
Minimum Kerbweight: | 1615 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.1 |
The Jeep Compass shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.
Port Way
Ashton on Ribble
Preston
Lancashire
PR2 2YQ