This site uses cookies. By using the site you accept our cookie policy.
NOW £37,985
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Preston Motor Park Abarth, Alfa Romeo, Fiat, Jeep and Volvo | ||
01772 950 707 | Directions | |
Renault Bury | ||
01617 178 923 | Directions |
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jeep Compass car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Emissions and Fuel CO2: 169 g/km MPG: 42.8 WLTP CO2: 191 g/km WLTP MPG: 38.7 | |||||
* Price does not include road fund license |
Body Glass | Deep tint sunscreen glass, Electric front windows, Electric rear windows, Heated rear window, Rain sensitive windscreen wipers, Rear window defroster, Rear window wash/wipe, Windscreen wiper de-icer |
Brakes | 4 wheel disc brakes, ABS, Advanced brake assist, Collision mitigation braking system, Electronic parking brake, ESC - Electronic Stability Control + traction control, Hill descent control, Hill start assist, Traction control |
Chassis/Suspension | Electronic roll mitigation, Off road suspension, Selec Terrain system |
Communication | Android Auto, Apple car play/Android Auto, U-Connect hands free phone |
Driver Aids | Active speed limiting device, Blind spot and cross path detection, Cruise control, Electric power steering, Forward collision warning plus with mitigation, Lane departure warning system, Rear view camera |
Driver Convenience | Connected services (e-call), Start/stop system |
Driver Information | 7.0" TFT Display premium cluster, Instrument panel, Integrated centre stack radio, Media centre electronic storage, Temperature and compass gauge, Vehicle information centre |
Driving Mirrors | Accent colour door mirrors, Aspheric door mirrors, Auto dimming rear view mirror, Door mirrors with indicators, Electric adjustable heated door mirrors, Electric folding door mirrors |
Embellishment Trims | Front and rear air vents, Radar red accent stitching |
Engine | Battery run - down protection |
Entertainment | 6 speakers, Remote USB port, Steering wheel mounted audio controls, Uconnect media centre with 8.4" touch screen, nav system, USB, DAB, 9 amplified speakers with subwoofer and integrated voice command with bluetooth, USB host flip, USB socket |
Exterior Body Features | Accent colour roof rails, Black and accent colour grille, Body colour bumpers, Body colour door handles, Bonnet decal, Chrome exhaust tailpipes, Chrome side mouldings, Diversity antenna, Front skid plate, Front tow eye, Lower body cladding - black, Natural grey fog light surrounds, Neutral grey window surround, Rear skid plate, Removable short mast antenna |
Exterior Lights | Adaptive brake lights, Automatic headlights, Daytime running lamp system, Exterior courtesy light, Front fog lights with cornering function, Halogen Projector Headlamps, Headlamp off time delay, LED rear lights, Rear fog lamps |
Heating/Cooling/Ventilation | Dual zone climate control, Humidity sensor, Rear air conditioning and heater vents |
Interior Features | 12V power outlets, 12V power point in luggage area, 230V socket, Cargo tie down loops, Centre console with sliding armrest, Coat hooks, Front sliding armrest with storage compartment, Full length centre console, Gear shift indicator, Heated steering wheel, Illuminated front cupholders, Leather gear knob, Leather steering wheel, Leather upholstery, Lockable glovebox, Luggage cover, Overhead console, Passenger assist handles, Tilt/telescopic steering column |
Interior Lights | Cargo area lights, Front map lights, Front map reading lights, Illuminated door entry system, Overhead ambient surround lighting |
Safety | 3 rear 3 point seatbelts, Child safety locks on rear door (inc. tailgate), Driver / front passenger multi stage airbags, Drivers knee airbag, Dual note electric horns, Front and rear curtain airbags, Front passenger airbag deactivation, Front side airbags, Height adjustable front seatbelts, Passive pedestrian protection, Tyre pressure monitoring display |
Seats | 3 rear seat head restraints, 60/40 split folding rear seats with through load, 8 way electric adjustable front seats + driver memory, Centre rear 3 point seat belt, Child seat anchorage points, Driver seat height adjust, Driver's electric lumbar adjustment, Electronic seatbelt pretensioners, Fold flat passenger seat, Front bucket seats, Front head restraints, Front passenger seatbelt alert, Front seats back map pockets, Height adjustable rear headrests, Storage under passenger seat cushion |
Security | Capless fuel filler, Immobiliser, Keyless entry and keyless start, Occupant detection system, Premium security alarm, Remote locking fuel filler flap, Speed sensitive power door locks |
Towing | Red rear tow hook, Trailer sway damping |
Vanity Mirrors | Driver sunvisor with illuminated mirror |
Wheels - Alloy | 17" Black diamont cut aluminium alloy wheels |
Wheels - Spare | Full size spare wheel |
Badge Engine CC: | 2.0 |
Badge Power: | 170 |
Based On ID: | N |
Coin Description: | Multijet |
Coin Series: | Trailhawk |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 22E |
Man Corrosion Perforation Guarantee - Years: | 7 |
Manufacturers Paintwork Guarantee - Years: | 2 |
NCAP Adult Occupant Protection %: | 90 |
NCAP Child Occupant Protection %: | 83 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 64 |
NCAP Safety Assist %: | 59 |
Service Interval Frequency - Months: | N |
Service Interval Mileage: | N |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | N |
Timing Belt Interval Mileage: | N |
Vehicle Homologation Class: | M1 |
CO: | 0.147 |
CO2 (g/km): | 169 |
HC: | N |
NOx: | 0.53 |
Particles: | 0.0006 |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 191 |
WLTP - CO2 (g/km) - Comb - TEH: | 225 |
WLTP - CO2 (g/km) - Comb - TEL: | 191 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1956 |
Compression Ratio: | 16.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 83 |
Cylinders - Stroke (mm): | 90.4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 9 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
EC Combined (mpg): | 42.8 |
EC Extra Urban (mpg): | 47.9 |
EC Urban (mpg): | 36.2 |
WLTP - FC (l/100km) - Comb: | 7.3 |
WLTP - FC (l/100km) - Comb - TEH: | 7.3 |
WLTP - FC (l/100km) - Comb - TEL: | 6.8 |
WLTP - FC (l/100km) - Extra High: | 7.3 |
WLTP - FC (l/100km) - Extra High - TEH: | 7.3 |
WLTP - FC (l/100km) - Extra High - TEL: | 6.8 |
WLTP - FC (l/100km) - High: | 6.1 |
WLTP - FC (l/100km) - High - TEH: | 6.2 |
WLTP - FC (l/100km) - High - TEL: | 5.7 |
WLTP - FC (l/100km) - Low: | 9.9 |
WLTP - FC (l/100km) - Low - TEH: | 10 |
WLTP - FC (l/100km) - Low - TEL: | 9.5 |
WLTP - FC (l/100km) - Medium: | 7.3 |
WLTP - FC (l/100km) - Medium - TEH: | 7.4 |
WLTP - FC (l/100km) - Medium - TEL: | 6.6 |
WLTP - MPG - Comb: | 38.7 |
WLTP - MPG - Comb - TEH: | 38.7 |
WLTP - MPG - Comb - TEL: | 41.5 |
WLTP - MPG - Extra High: | 38.7 |
WLTP - MPG - Extra High - TEH: | 38.7 |
WLTP - MPG - Extra High - TEL: | 41.5 |
WLTP - MPG - High: | 46.3 |
WLTP - MPG - High - TEH: | 45.6 |
WLTP - MPG - High - TEL: | 49.6 |
WLTP - MPG - Low: | 28.5 |
WLTP - MPG - Low - TEH: | 28.2 |
WLTP - MPG - Low - TEL: | 29.7 |
WLTP - MPG - Medium: | 38.7 |
WLTP - MPG - Medium - TEH: | 38.2 |
WLTP - MPG - Medium - TEL: | 42.8 |
0 to 62 mph (secs): | 9.5 |
Engine Power - BHP: | 170 |
Engine Power - KW: | 125 |
Engine Power - PS: | True |
Engine Power - RPM: | 4000 |
Engine Torque - LBS.FT: | 280 |
Engine Torque - MKG: | 38.7 |
Engine Torque - NM: | 380 |
Engine Torque - RPM: | 1750 |
Top Speed: | 114 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Tyre Size Front: | 225/60 R17 |
Tyre Size Rear: | 225/60 R17 |
Tyre Size Spare: | FULL SIZE |
Wheel Style: | N |
Wheel Type: | 17" ALLOY |
Height: | 1638 |
Height (including roof rails): | 1644 |
Length: | 4394 |
Wheelbase: | 2636 |
Width: | 1874 |
Width (including mirrors): | 2033 |
Fuel Tank Capacity (Litres): | 60 |
Gross Vehicle Weight: | 2207 |
Luggage Capacity (Seats Down): | 1267 |
Luggage Capacity (Seats Up): | 714 |
Max. Loading Weight: | 472 |
Max. Roof Load: | 68 |
Max. Towing Weight - Braked: | 1500 |
Max. Towing Weight - Unbraked: | 450 |
Minimum Kerbweight: | 1735 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 10.7 |
The Jeep Compass shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.
Port Way
Ashton on Ribble
Preston
Lancashire
PR2 2YQ