This site uses cookies. By using the site you accept our cookie policy.
£469 PER MONTH PLUS £1000 MANUFACTURER DEPOSIT CONTRIBUTION Plug Into the Future with Three Driving Modes: Hybrid | Electric | E-Save
NOW £36,450
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Preston Motor Park Abarth, Alfa Romeo, Fiat, Jeep and Volvo | ||
01772 950 707 | Directions |
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jeep Renegade 4xe car.
*Applies to new car stock only that is available at our dealerships to drive away today.
On the road cash price | £36,450.00 |
Manufacturer Deposit Contribution | £1,000.00 |
Customer Deposit | £4,000.00 |
Dealer Deposit Contribution | £0.00 |
Total Amount of Credit | £31,450.00 |
Facility Fee (Payable with First Payment) | £0.00 |
Purchase Fee (Payable with Final Payment) | £0.00 |
Interest Charges | £5,268.00 |
Number of Monthly Payments | 47 |
Amount of Monthly Payments | £479.00 |
Optional Final Payment | £14,205.00 |
Total Amount Payable | £41,718.00 |
Total Duration of Agreement (Months) | 48 |
Representative APR | 5.90% APR |
Interest Rate (Fixed) % | 5.84% |
Mileage Per Annum | 8000 |
Excess Mileage Charge | 6p |
Offers available on vehicles ordered and registered between 01.07.22-30.09.22. Cambria Automobiles (South East) Limited and its Appointed Representatives are authorised and regulated by the Financial Conduct Authority for consumer credit and insurance mediation activities (postal address: Grange Hatfield, AL10 9US). We are a credit broker and not a lender, in most cases, we are paid a fee by the lender for introducing you to them. We work with a limited number of lenders. Finance is subject to status, Terms & Conditions apply, over 18’s only. This credit offer is only available through FCA Automotive Services UK Ltd, SL1 4DX. With Personal Contract Purchase, at the end of the agreement there are three options: i) pay the optional final payment and own the vehicle, ii) return the vehicle; subject to excess mileage and fair wear and tear, charges may apply, or iii) replace: part exchange the vehicle.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 41 g/km MPG: | |||||
* Price does not include road fund license |
Body Glass | Acoustic components 1, Driver & front passenger power windows with express up and down, Power rear windows, Rain sensor, Rear wiper, Tinted privacy glass |
Brakes | ABS, All speed traction control, Electronic parking brake, Electronic stability control with hill start assist, Emergency brake assist, Hill descent control, Panic brake assist |
Chassis/Suspension | Electronic roll mitigation |
Communication | Apple car play/Android Auto |
Driver Aids | Adaptive cruise control, Electric servo assisted steering, Forward collision warning plus with mitigation, Front parking sensors, Lane departure warning plus, Rear parking sensor, Selec terrain system with sport mode, Speed limiter push button on steering wheel |
Driver Information | eCall emergency call system, GPS navigation, Instrument cluster with 7" colour TFT Display, Odometer, Radio/Navigation system with 8.4" touchscreen, Rev counter, Tachometer, TBM connectivity EMEA, Telematic box module (TBM), Uconnect live service |
Driving Mirrors | Aspheric door mirrors, Electric adjustable heated door mirrors, External rear view mirrors with electrical drive and defrost, Glossy black Painted external rear view mirrors |
Engine | Alternator default, Battery run down protection, Battery skid plate, Smart alternator |
Entertainment | 2nd row fully functional USB port, DAB digital audio broadcast, Media hub with USB and aux input, Steering wheel control with bluetooth |
Exterior Body Features | Active shutter grille, Black lower side door cladding, Body colour door handles, Bonnet decal, Coastdown and run-in optimization, Day light opening Moldings, Front license plate bracket, Integrated antenna, Lower body side cladding, New front rails for getrag gearbox, Rear side wing doors, Roof rails, Sustainability buzz model, Sustainability door decal, Tailgate handle, Towing eye brackets |
Exterior Lights | 3rd brake light, Auto headlights, LED daytime running lights, LED fog lamps, LED Headlights, LED light for license plate, LED tail lights, Side repeater lamp in exterior mirrors |
Heating/Cooling/Ventilation | Dual zone automatic air conditioning, PTC (Positive Temp Co-efficent) heater |
Interior Features | 12v power point in centre console, 12V power point in luggage area, Centre console storage, Cloth upholstery, Door trim with vinyl door, Eco shift schedule, Front centre console cup holders, Front seat sliding armrest with interior storage, Interior grab handles, Leather gear knob, Removable rear parcel shelf, Storage nets, Tilt/telescopic steering column, Tonneau cover |
Interior Lights | Door courtesy lamps, Interior LED lighting, LED ambient lighting |
Packs | Aero pack - Renegade, Renegade function pack |
Safety | Dual note electric horns, Dual tyre pressure, Front airbags + front seat mounted with front and rear, side, curtain airbags, Height adjustable front seatbelts, Isofix universal fixture for child safety seat fastening, Next generation front airbags, Passenger airbag disable feature, Radio frequency hub module tyre pressure monitoring system, Rear door child safety locks, Removal of high tone horn, Tyre pressure monitoring display |
Seats | 2 way electrical driver lumbar adjustment, 3 point rear seatbelts with load limiter, 3 rear head restraints, 3 seat bench in 2nd row, 3rd rear headrest height adjustable, Front headrests, Front passenger fold forward seat with soft upholstered seatback, Manually adjustable front seats - 6 way driver/4 way passenger, Single front passenger seat |
Security | Deadlock, Immobiliser, Remote control central locking, Safe lock (super blocking), Security alarm |
Towing | Front Towing eye, Trailer sway damping |
Vehicle Charging | 7.4 kW onboard charger, EV/PHEV mode 2 charging cable 1 |
Wheels | Tyres default |
Wheels - Alloy | 17" Glossy black with black logo matt alloy wheels with 3 season tyre |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 1.3 |
Badge Power: | 240 |
Based On ID: | N |
Coin Description: | Turbo 4xe [240] |
Coin Series: | Upland |
Generation Mark: | 1 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Vehicle Homologation Class: | M1 |
Battery Capacity % guaranteed under warranty: | 70 |
Battery Capacity in kWh: | 11.4 |
Battery Charge Type 1 kW: | 7.4 |
Battery Charge Type 1 Percentage: | 0-100 |
Battery Charge Type 1 Time (Minutes): | 100 |
Battery Charge Type 2 kW: | N |
Battery Charge Type 2 Percentage: | N |
Battery Charge Type 2 Time (Minutes): | N |
Battery Charge Type 3 kW: | N |
Battery Charge Type 3 Percentage: | N |
Battery Charge Type 3 Time (Minutes): | N |
Battery Charge Type 4 kW: | N |
Battery Charge Type 4 Percentage: | N |
Battery Charge Type 4 Time (Minutes): | N |
Battery Type: | Lithium-ion |
Charging Port Location: | Left Side Rear |
Coupler/Connector Type: | Type 2 |
Standard manufacturers Battery warranty - Mileage: | 100000 |
Standard manufacturers Battery warranty - Years: | 8 |
Usable Battery Capacity: | 11.4 |
WLTP - Equivalent AER (km) - City - TEH: | 52 |
WLTP - Equivalent AER (km) - City - TEL: | 55 |
WLTP - Equivalent AER (km) - Comb - TEH: | 46 |
WLTP - Equivalent AER (km) - Comb - TEL: | 49 |
WLTP - Equivalent AER (miles) - City - TEH: | 32.3 |
WLTP - Equivalent AER (miles) - City - TEL: | 34.2 |
WLTP - Equivalent AER (miles) - Comb - TEH: | 28.6 |
WLTP - Equivalent AER (miles) - Comb - TEL: | 30.4 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 Weighted (g/km) - Comb - TEH: | 43 |
WLTP - CO2 Weighted (g/km) - Comb - TEL: | 41 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1332 |
Compression Ratio: | 10.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 70 |
Cylinders - Stroke (mm): | 86.5 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | DIRECT INJECTION |
Gears: | 6 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
WLTP - FC Weighted (l/100km) - Comb - TEH: | 2 |
WLTP - FC Weighted (l/100km) - Comb - TEL: | 1.8 |
WLTP - FC Weighted (mpg) - Comb - TEH: | 141.2 |
WLTP - FC Weighted (mpg) - Comb - TEL: | 156.9 |
0 to 62 mph (secs): | 7.1 |
Engine Power - BHP: | 240 |
Engine Power - KW: | 177 |
Engine Power - PS: | True |
Engine Power - RPM: | 5750 |
Engine Torque - LBS.FT: | 199 |
Engine Torque - MKG: | 27.5 |
Engine Torque - NM: | 270 |
Engine Torque - RPM: | 1850 |
Top Speed: | 123 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 235/55 R17 |
Tyre Size Rear: | 235/55 R17 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | N |
Wheel Type: | 17" ALLOY |
Height: | 1692 |
Height (including roof rails): | N |
Length: | 4236 |
Wheelbase: | 2570 |
Width: | 1805 |
Width (including mirrors): | N |
Fuel Tank Capacity (Litres): | 36.5 |
Gross Vehicle Weight: | 2315 |
Luggage Capacity (Seats Down): | 1277 |
Luggage Capacity (Seats Up): | 330 |
Max. Loading Weight: | 545 |
Max. Towing Weight - Braked: | 1150 |
Max. Towing Weight - Unbraked: | 600 |
Minimum Kerbweight: | 1770 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.07 |
The Jeep Renegade 4xe shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.
Port Way
Ashton on Ribble
Preston
Lancashire
PR2 2YQ