This site uses cookies. By using the site you accept our cookie policy.
NOW AVAILABLE WITH £3,750 DEPOSIT CONTRIBUTION AND 0% APR
Call now for sale price
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Bolton Motor Park Abarth, Fiat and Mazda | ||
01204 910 361 | Directions | Chat 24/7 |
Maidstone Suzuki, Honda and Mazda | ||
01622 914 995 | Directions | Chat 24/7 |
Mazda Northampton Motors | ||
01604 553 837 | Directions | Chat 24/7 |
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Mazda 6 Tourer car.
*Applies to new car stock only that is available at our dealerships to drive away today.
An upgraded, 28-strong, Mazda6 Saloon and Tourer line-up goes on sale in the UK early next year. It features improved standard equipment levels across the entire model range, enhanced interior and exterior design, plus improved functionality, ride comfort and quietness, and the adoption of several sophisticated new technologies in Mazda's optional Safety Pack.
The Mazda6 model range is available in five grades; SE, SE Nav, SE-L, SE-L Nav and Sport Nav. A choice of nine diesel and seven petrol Saloon variants, and nine diesel and three petrol Tourer versions, equipped with either six-speed manual or automatic transmissions. Eight body colours are available, including a new Sonic Silver metallic that accentuates the Mazda6’s stunning form and character lines.
Even in a fiercely contested market, Mazda’s innovative KODO Soul of Motion design language makes the Mazda6 Saloon stand out for its sleek, emotive and athletic looks. Using award-winning SKYACTIV Technology, the Mazda6 Saloon delivers an exhilarating driving experience with assured performance and outstanding fuel economy. The inclusion of the MZD-Connect infotainment system and sophisticated technologies in the optional Safety Pack, make the 2015 Mazda6 Saloon a highly potent rival to its closest competitors.
The Mazda6 Saloon and Tourer is available from Invicta Mazda in Maidstone, Kent and Tunbridge Wells, Kent, Bolton Motorpark Mazda and Northampton Mazda today. Get in touch with our dedicated sales team today. Test drives available in all 4 dealerships.
Sporty, powerful and refined, the styling of the Mazda6 Saloon will be sure to stir emotions. Embracing Mazda’s KODO Soul of Motion design language, which is modelled on the movement of animals in the wild, the Mazda6 Saloon conveys a sense of forward motion at all times, and shows the influence of Mazda’s acclaimed Takeri concept car. The wide purposeful grille, narrow headlights, LED fog lights* and daytime running lights are flanked by powerful shoulders that give the front profile a hugely assertive character. At the same time the athletic, muscular bodywork ensures that, from whatever angle it is viewed, the Mazda6 Saloon leaves a lasting impression.
The advanced SKYACTIV Technology has an unerring focus on creating a true feeling of unity between driver and machine - or jinba ittai, as it is known in its native Japan. With exhilarating power, responsive handling, and leading aerodynamics, you will be able to experience a truly thrilling drive each and every time.
Buyers can choose between the SKYACTIV-G 2.0 litre petrol engine with 145PS or 165PS, and the SKYACTIV-D 2.2 litre diesel engine with 150PS or 175PS. Both engines deliver an extraordinary amount of refinement, especially taking into account the performance they offer. The 175ps engine, when fitted with a six-speed manual transmission, can accelerate from a standing start to 62mph in just 7.9 seconds. Even the 145PS petrol can achieve the same feat in a very respectable 9.5 seconds. SE-L specifications and above offer you the choice of an impressively responsive six-speed automatic gearbox.
Engineered to offer the utmost in luxury interior design, the Mazda6 Saloon pays close attention to even the smallest detail, optimising the driving experience so that you feel at one with the car. From the leather seats* to the intuitive, ergonomic design, each feature has been developed with the driver in mind. Front and rear passengers can enjoy an overarching impression of space thanks to the abundant headroom and legroom. Meanwhile, the head+up display on Sport Nav models places information right in the driver’s eye line and the backlit instruments and large dials accentuate the sporty and contemporary ambience. Loadspace is also plentiful at 489 litres.
Modern driving is about so much more than just the performance and appearance. The Mazda6 Saloon looks to establish a connection with the driver through providing as much information and driver-convenience equipment as possible. Through the 7" colour touch-screen of the MZD-Connect infotainment system, you will be able to access navigation (where fitted) and entertainment options safely and easily, along with a high-quality DAB radio. Plus, with USB Connectivity and Integrated Bluetooth®, taking command of your smartphone while on the move ensures you can always stay in touch, no matter where you’re headed.
For drivers using the Mazda6 Saloon on long journeys the cruise control, height-adjustable seats and air-conditioning that feature on every model will be a particular relief to keep refreshed and comfortable during long hours at the wheel.
Innovative i-Stop technology keeps emissions low by cutting the engine when idling in traffic, and restarting again using combustion energy. This is complimented by Mazda’s SKYACTIV Technology featured in the engine, transmission, body and chassis to deliver enhanced efficiency without compromising driving pleasure. The 150PS diesel engine is particularly impressive in this regard, achieving exceptional fuel economy of up to 68.9mpg and CO2 emissions as low as 107g/km, meaning exemption from Vehicle Excise Duty in the first year of ownership and an annual duty of just £20 thereafter.
With the new SKYACTIV-Body reinforcing the strength and rigidity of the vehicle by approximately 30%, the safety and durability of the Mazda6 Saloon has been achieved using advanced lightweight materials. The superb safety is enhanced by a host of advanced features, resulting in a five-star safety rating from Euro NCAP. Among the advanced active safety features available is Smart City Brake Support, a system designed to avoid or reduce the impact of low-speed collisions. An Electronic parking brake is standard to all specifications, along with a Thatcham category 1 alarm and immobiliser.
On Sport Nav models, an optional safety pack is available containing further safety features for that added peace of mind including Adaptive LED Headlights, Blind Spot Monitoring with Rear Cross Traffic Alert, Rear Smart City Brake Support, Lane-keep Assist System with Driver Attention Alert.
Factory Fitted Options | Basic Price | VAT | Retail Price |
Metallic / Mica / Pearlescent Paint (excluding Soul Red) | £450.00 | £90.00 | £540.00 |
Soul Red Metallic Paint | £550.00 | £110.00 | £660.00 |
Stone Leather (in lieu of Black)* | £166.67 | £33.33 | £200.00 |
Safety Pack (includes: Adaptive LED headlamps, Blind Spot Monitor with Rear Cross Traffic Alert, Lane Keep Assist and Rr SCBS)* | £666.67 | £133.33 | £800.00 |
Mazda Radar cruise Control** | £666.67 | £133.33 | £800.00 |
We are able to offer a Warranty For Life on all brand new Mazda vehicles. Exclusive to Invicta Motors Maidstone, Tunbridge Wells, Bolton Motorparks and Northampton Motorparks.
Emissions and Fuel CO2: 126 g/km MPG: 58.6 WLTP CO2: 144 g/km WLTP MPG: 51.4 | |||||
* Price does not include road fund license |
Body Glass | Electric front/rear windows/one touch facility, Intermittent rear wash/wipe, Privacy glass, Rain sensing front wipers, Windscreen wiper de-icer |
Brakes | ABS + EBD + EBA, Advanced Smart City Brake Support - SCBS, DSTC-Dynamic Stability and Traction Control, Electronic parking brake with auto hold, G-Vectoring control plus, Hill hold control, Rear smart city brake support |
Communication | Apple car play/Android Auto, Bluetooth connectivity with voice control |
Driver Aids | 360 degree parking camera, Adjustable speed limiter, Blind spot monitoring with rear cross traffic alert, Driver alert system, Electric power steering, Emergency stop signalling system, Front and rear parking sensors, Intelligent speed assist, Lane keep assist system, Radar cruise control, Traffic sign recognition |
Driver Convenience | Engine start/stop button |
Driver Information | 8" touchscreen with multimedia commander and Aha and Stitcher app, Colour head up display, Satellite navigation system with european maps, Service indicator, Trip computer |
Driving Mirrors | Auto dimming rear view mirror, Body coloured door mirrors, Electrically adjustable/heated/auto power folding door mirrors with integrated indicators |
Embellishment Trims | Ultrasuede sen wood inlay |
Engine | Diesel particulate filter, i-stop |
Entertainment | 2 USB ports, Additional USB connection, Auxiliary input socket, Bose Premium Sound System with 11 Speakers, DAB Digital radio, Radio/single CD player, Rear USB port, Steering wheel mounted audio controls |
Exterior Body Features | Body colour door handles, Body colour rear roof spoiler, Body coloured front bumper with bright lower mouldings, Bright garnish mouldings, Dual chrome exhaust, Electric sunroof, Gunmetal front grille, Power tilt/slide sunroof, Roof rails, Scuff plates, Shark fin antenna |
Exterior Lights | Adaptive LED Headlights, Coming/leaving home lighting function, Dusk sensitive headlamps, High beam assistant, LED auto leveling headlights, LED daytime running lights, LED front fog lights, LED third brake light, Signature LED rear combination lights with LED rear turn lights |
Heating/Cooling/Ventilation | Dual zone climate control, Rear air vents |
Interior Features | 12V power socket in centre console, 2 cupholders, Auxiliary power socket in luggage area, Black roof lining, Chrome bezelled steering wheel, Cigarette lighter, Front armrest with storage bin, Front centre console storage, Front passenger and driver door pockets, Gear shift indicator, Heated steering wheel, Illuminated glovebox with lock, Intrusion minimizing safety brake pedals, Karakuri tonneau cover, Leather steering wheel and gear knob, Passenger grab handles, Power point in luggage compartment, Rear centre armrest with 2 cupholders, Roof mounted sunglasses holder, Tilt/telescopic adjust steering wheel, Twin rear coat hooks |
Interior Lights | Interior LED lighting, Luggage compartment lighting |
Safety | 3 point ELR front seat belts, 3 rear 3 point seatbelts with ELR, Active bonnet, Active front headrests, Driver and passenger airbags, Dual front airbags, Front and rear curtain airbags, Front passenger airbag cut off switch, Front side airbags, Height adjustable front seatbelts with pre-tensioners and load limiters, Seatbelt reminder front and rear, Supplementary restraint system - central control unit and crush sensors, Tyre pressure monitoring system |
Seats | 3 height adjustable rear headrests, 6 way electric adjustable drivers seat, 6 way electrically adjustable front seats, 60/40 split folding rear seat, Driver seat memory function, Driver's electric lumbar adjustment, Front driver and passenger seatback pocket, Front seat ventilation, Heated front seats, Heated outer rear seats with 2 stage setting, Isofix rear child seat fastenings, Rear seat heating |
Security | Automatic door locking, Remote central locking, Smart keyless entry, Thatcham category 1 alarm + immobiliser |
Vanity Mirrors | Driver/passenger sunvisors with ticket holders + vanity mirrors |
Wheels - Alloy | 19" Bright alloy wheels |
Wheels - Spare | Tyre repair kit |
Badge Engine CC: | 2.2 |
Badge Power: | 184 |
Based On ID: | N |
Coin Description: | d |
Coin Series: | GT Sport Nav+ |
Generation Mark: | 3 |
Insurance Group 1 - 50 Effective January 07: | 31A |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 95 |
NCAP Child Occupant Protection %: | 91 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 66 |
NCAP Safety Assist %: | 73 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 12500 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | N |
Timing Belt Interval Mileage: | N |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 126 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 144 |
WLTP - CO2 (g/km) - Extra High: | 154 |
WLTP - CO2 (g/km) - High: | 128 |
WLTP - CO2 (g/km) - Low: | 161 |
WLTP - CO2 (g/km) - Medium: | 142 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 2191 |
Compression Ratio: | 14.4:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 86 |
Cylinders - Stroke (mm): | 94.3 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 6 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
EC Combined (mpg): | 58.6 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 65.7 |
EC Urban (mpg): | 51.4 |
WLTP - FC (l/100km) - Comb: | 5.5 |
WLTP - FC (l/100km) - Extra High: | 5.8 |
WLTP - FC (l/100km) - High: | 4.9 |
WLTP - FC (l/100km) - Low: | 6.1 |
WLTP - FC (l/100km) - Medium: | 5.4 |
WLTP - MPG - Comb: | 51.4 |
WLTP - MPG - Extra High: | 48.7 |
WLTP - MPG - High: | 57.6 |
WLTP - MPG - Low: | 46.3 |
WLTP - MPG - Medium: | 52.3 |
0 to 62 mph (secs): | 8.6 |
Engine Power - BHP: | 184 |
Engine Power - KW: | 135 |
Engine Power - PS: | True |
Engine Power - RPM: | 4000 |
Engine Torque - LBS.FT: | 328 |
Engine Torque - MKG: | 45.4 |
Engine Torque - NM: | 445 |
Engine Torque - RPM: | 2000 |
Top Speed: | 140 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 225/45 R19 |
Tyre Size Rear: | 225/45 R19 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 19" ALLOY |
Height: | 1475 |
Height (including roof rails): | 1480 |
Length: | 4805 |
Wheelbase: | 2750 |
Width: | 1840 |
Width (including mirrors): | N |
Fuel Tank Capacity (Litres): | 62 |
Gross Vehicle Weight: | 2217 |
Luggage Capacity (Seats Down): | 1664 |
Luggage Capacity (Seats Up): | 522 |
Max. Loading Weight: | 511 |
Max. Roof Load: | 100 |
Max. Towing Weight - Braked: | 1600 |
Max. Towing Weight - Unbraked: | 730 |
Minimum Kerbweight: | 1706 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.8 |
The Mazda 6 Tourer shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
Riverside Retail Park
Fortune Close
Northampton
Northamptonshire
NN3 9HZ