This site uses cookies. By using the site you accept our cookie policy.
Available To Order Now
NOW £29,145
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Bolton Motor Park Abarth, Fiat and Mazda | ||
01204 910 361 | Directions | |
Maidstone Suzuki, Honda and Mazda | ||
01622 914 995 | Directions | |
Mazda Northampton Motors | ||
01604 553 837 | Directions |
Mazda CX-5 average rating: 4.5/5 (33 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Mazda CX-5 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Experience new dimensions of driving pleasure with all-new Mazda CX-5. Completely redesigned inside and out, our latest mid-size SUV is as comfortable and rewarding for passengers as it is to drive. Designed and built to celebrate driving, all-new Mazda CX-5 gives everyone on board a powerful feeling of Jinba Ittai, that feeling of oneness with the car forming an undeniable connection between car and driver. With KODO Design evolution and unmatched craftsmanship, the beautiful exterior is bold and purposeful in the vivid new Soul Red Crystal Metallic colour, while the spacious, human-centric cabin is quiet, finely crafted and superbly comfortable for you and every passenger. Perfect for long, entertaining trips with family and friends. Featuring advanced I-ACTIVESENSE safety technology, everyone can relax and enjoy the drive.Share the joy of ultimate driving pleasure.
At Mazda, design and engineering work in harmony together to deliver the joy of driving and create a strong bond between car and driver. Born out of KODO Design, the all-new Mazda CX-5 is full of energy and movement and delivers better aerodynamics and superior performance and handling. Soul Red Crystal is a vivid new paint colour with a depth and finish as beautiful as one achieved by a master craftsman. Accentuating the beauty of the car's KODO Design, the new colour is extraordinarily vivid and full of energy.
Integrating control of the engine, transmission, chassis and body G-Vectoring Control is an ingenious system which improves driver confidence, car control and comfort. With the optimum load on each tyre during cornering, the car moves exactly as the driver expects, reducing the need for steering corrections, improving passenger ride comfort due to smoother acceleration forces, which can reduce motion sickness.
Mazda's i-ACTIV AWD system gives you better control as you accelerate, turn, brake and deal with slippery road conditions. Just enough torque is sent to the rear wheels to add traction for more grip and deliver a stable, secure driving experience. Using 27 sensors, i-ACTIV All-Wheel Drive works only when you need it and adjusts power 200 times per second to give you the perfect Jinba Ittai feeling.
Mazda's approach to safety goes beyond world-class protection for you and your passengers. Our advanced i-ACTIVSENSE safety technologies reward you with added Jinba Ittai driving pleasure. While you enjoy the drive, cameras and sensors give you confidence, identifying risks early to minimise the chance of accidents. The all-new Mazda CX-5 features the latest safety systems including a multi-colour Active Driving Display with Traffic Sign Recognition, on Sport Nav models, displaying speed limits and other road signs directly on the windscreen to keep you informed and safe.
We are able to offer a Warranty For Life on all brand new Mazda vehicles. Exclusive to Invicta Motors Maidstone.
Emissions and Fuel CO2: 153 g/km MPG: WLTP CO2: 153 g/km WLTP MPG: 41.5 | |||||
* Price does not include road fund license |
Body Glass | Electric front/rear windows with one touch auto up/down, Intermittent rear wash/wipe, Privacy glass (rear side windows only), Rain sensing front wipers |
Brakes | ABS, Advanced Smart City Brake Support - SCBS, DSTC-Dynamic Stability and Traction Control, Electronic brake force distribution, Electronic parking brake with auto hold, ESP, G-Vectoring control, Hill hold assist, Smart brake support with forward obstruction warning |
Communication | Apple car play/Android Auto, Bluetooth connectivity with voice control |
Driver Aids | Blind spot monitoring with rear cross traffic alert, Collision prevention assist, Cruising Traffic Support, Electric power steering, Emergency stop signalling system, Forward collision warning, Front and rear parking sensors, Intelligent speed assist, Lane departure warning system, Lane keep assist, Radar cruise control |
Driver Convenience | Connected services, Engine start/stop button |
Driver Information | 10.25" display with Mazda Connect infotainment, High meter TFT display, Integrated navigation system, Service indicator, Trip computer |
Driving Mirrors | Auto dimming rear view mirror, Black mirror caps, Door mirror integrated indicators, Power folding and heated door mirrors |
Engine | Cylinder Deactivation, i-stop |
Entertainment | 2 USB sockets in rear, 2x USB sockets in front, 6 speakers, AM/FM radio, Bluetooth audio streaming, DAB Digital radio, Multimedia Commander including separate volume dial, Steering wheel mounted audio controls |
Exterior Body Features | Body colour roof spoiler, Body coloured front and rear black lower bumper mouldings, Bright finish signature wing, Dual chrome tailpipes, Front and rear silver under garnish and side skirt, Front and rear silver under guard and side garnish, Front grille in material black finish, Lime green air vent louvre inlay dashboard panel, Lime green front grille accent color, Louver bezel inner lime green accent, Rear side wing doors, Satin black B and C pillars, Satin black side mouldings, Scuff plates, Shark fin antenna, Vinyl with lime green door trim panel |
Exterior Lights | Adaptive front lighting system, Automatic headlights, Coming/leaving home lighting function, Dusk sensitive headlamps, High beam assist, LED auto levelling, LED daytime running lights, LED front fog lights, LED Headlights, LED third brake light, Signature LED rear combination lights |
Heating/Cooling/Ventilation | Dual zone climate control, Humidity sensor, Rear air vents |
Interior Features | 12v electrical power outlet, Driver, Front passenger and two rear grab handles with coat hooks, Folding centre armrest with 2 cup holders, Front and rear door pockets, Front centre storage with two cupholders, Gear shift indicator, Karakuri tonneau cover, Leather wrapped steering wheel and gear knob, Leatherette door trim, Leatherette/suede upholstery, Light roof lining, Luggage compartment power outlet, Reversible waterproof cargo board, Roof mounted sunglasses holder, Tilt/height adjustable steering wheel |
Interior Lights | Illuminated glovebox, Interior dome light with integral spotlight, Luggage compartment LED lightning, White interior LED illumination lighting |
Safety | 3 point front seatbelts with pre-tensioners, 3 rear 3 point seatbelts, Child locks on rear doors, Driver and front passenger side airbag, Dual front airbags, Front and rear curtain airbags, Front passenger airbag deactivation, Seatbelt reminder front and rear, Single stage passenger airbags, Tyre pressure monitoring system |
Seats | 3 seat bench in 2nd row, 3 stage heated front seats, 40:20:40 Karakuri fold-flat seat system, 6 way power adjustable driver seat, Driver seat lumbar adjustment, Driver seat power slide, recline and height adjustment, Driver/passenger front seatback pockets, Front passenger seat manual slide, recline and height adjust, Height adjustable passenger seat, ISOFIX child seat anchorage points attached on outer rear seats, Rear headrests, Rear seat recline, Single front passenger seat, Three height adjustable head restraints |
Security | Automatic door locking when moving off, Deadlock, Immobiliser, Power door locks, Remote central locking, Thatcham Cat.1 alarm |
Vanity Mirrors | Driver/passenger sunvisors + illuminated vanity mirrors (drivers with ticket holder) |
Wheels - Alloy | 19" diamond cut black alloy wheels |
Wheels - Spare | Tyre repair kit |
Badge Engine CC: | 2.0 |
Badge Power: | 165 |
Based On ID: | N |
Coin Description: | N |
Coin Series: | Newground |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 17E |
NCAP Adult Occupant Protection %: | 95 |
NCAP Child Occupant Protection %: | 80 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 78 |
NCAP Safety Assist %: | 59 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 153 |
WLTP - CO2 (g/km) - Comb - TEH: | 154 |
WLTP - CO2 (g/km) - Comb - TEL: | 153 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1998 |
Compression Ratio: | 13.0:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 83.5 |
Cylinders - Stroke (mm): | 91.2 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | DIRECT INJECTION |
Gears: | 6 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
WLTP - FC (l/100km) - Comb: | 6.8 |
WLTP - FC (l/100km) - Extra High - TEH: | 7.3 |
WLTP - FC (l/100km) - Extra High - TEL: | 7.2 |
WLTP - FC (l/100km) - High - TEH: | 5.9 |
WLTP - FC (l/100km) - High - TEL: | 5.8 |
WLTP - FC (l/100km) - Low: | 8.2 |
WLTP - FC (l/100km) - Medium: | 6.4 |
WLTP - MPG - Comb: | 41.5 |
WLTP - MPG - Extra High - TEH: | 38.7 |
WLTP - MPG - Extra High - TEL: | 39.2 |
WLTP - MPG - High - TEH: | 47.9 |
WLTP - MPG - High - TEL: | 48.7 |
WLTP - MPG - Low: | 34.4 |
WLTP - MPG - Medium: | 44.1 |
0 to 62 mph (secs): | 10.5 |
Engine Power - BHP: | 165 |
Engine Power - KW: | 121 |
Engine Power - PS: | True |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 157 |
Engine Torque - MKG: | 21.7 |
Engine Torque - NM: | 213 |
Engine Torque - RPM: | 4000 |
Top Speed: | 125 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Tyre Size Front: | 225/55 R19 |
Tyre Size Rear: | 225/55 R19 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 19" ALLOY |
Height: | 1680 |
Height (including roof rails): | N |
Length: | 4575 |
Wheelbase: | 2700 |
Width: | 1845 |
Width (including mirrors): | 2115 |
Fuel Tank Capacity (Litres): | 56 |
Gross Vehicle Weight: | 2020 |
Luggage Capacity (Seats Down): | 1638 |
Luggage Capacity (Seats Up): | 522 |
Max. Loading Weight: | 475 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 1800 |
Minimum Kerbweight: | 1545 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11 |
The Mazda CX-5 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
Riverside Retail Park
Fortune Close
Northampton
Northamptonshire
NN3 9HZ