This site uses cookies. By using the site you accept our cookie policy.
Finance Available
NOW £32,825
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Bolton Motor Park Abarth, Fiat and Mazda | ||
01204 910 361 | Directions | Chat 24/7 |
Maidstone Suzuki, Honda and Mazda | ||
01622 914 995 | Directions | Chat 24/7 |
Mazda Northampton Motors | ||
01604 553 837 | Directions | Chat 24/7 |
Mazda CX-5 average rating: 4.5/5 (33 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Mazda CX-5 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Experience new dimensions of driving pleasure with all-new Mazda CX-5. Completely redesigned inside and out, our latest mid-size SUV is as comfortable and rewarding for passengers as it is to drive. Designed and built to celebrate driving, all-new Mazda CX-5 gives everyone on board a powerful feeling of Jinba Ittai, that feeling of oneness with the car forming an undeniable connection between car and driver. With KODO Design evolution and unmatched craftsmanship, the beautiful exterior is bold and purposeful in the vivid new Soul Red Crystal Metallic colour, while the spacious, human-centric cabin is quiet, finely crafted and superbly comfortable for you and every passenger. Perfect for long, entertaining trips with family and friends. Featuring advanced I-ACTIVESENSE safety technology, everyone can relax and enjoy the drive.Share the joy of ultimate driving pleasure.
At Mazda, design and engineering work in harmony together to deliver the joy of driving and create a strong bond between car and driver. Born out of KODO Design, the all-new Mazda CX-5 is full of energy and movement and delivers better aerodynamics and superior performance and handling. Soul Red Crystal is a vivid new paint colour with a depth and finish as beautiful as one achieved by a master craftsman. Accentuating the beauty of the car's KODO Design, the new colour is extraordinarily vivid and full of energy.
Integrating control of the engine, transmission, chassis and body G-Vectoring Control is an ingenious system which improves driver confidence, car control and comfort. With the optimum load on each tyre during cornering, the car moves exactly as the driver expects, reducing the need for steering corrections, improving passenger ride comfort due to smoother acceleration forces, which can reduce motion sickness.
Mazda's i-ACTIV AWD system gives you better control as you accelerate, turn, brake and deal with slippery road conditions. Just enough torque is sent to the rear wheels to add traction for more grip and deliver a stable, secure driving experience. Using 27 sensors, i-ACTIV All-Wheel Drive works only when you need it and adjusts power 200 times per second to give you the perfect Jinba Ittai feeling.
Mazda's approach to safety goes beyond world-class protection for you and your passengers. Our advanced i-ACTIVSENSE safety technologies reward you with added Jinba Ittai driving pleasure. While you enjoy the drive, cameras and sensors give you confidence, identifying risks early to minimise the chance of accidents. The all-new Mazda CX-5 features the latest safety systems including a multi-colour Active Driving Display with Traffic Sign Recognition, on Sport Nav models, displaying speed limits and other road signs directly on the windscreen to keep you informed and safe.
We are able to offer a Warranty For Life on all brand new Mazda vehicles. Exclusive to Invicta Motors Maidstone.
Emissions and Fuel CO2: 143 g/km MPG: 51.4 WLTP CO2: 171 g/km WLTP MPG: 43.5 | |||||
* Price does not include road fund license |
Body Glass | Electric front/rear windows/one touch facility, Intermittent rear wash/wipe, Privacy glass, Rain sensing front wipers, Windscreen wiper de-icer |
Brakes | ABS, Advanced Smart City Brake Support - SCBS, DSTC-Dynamic Stability and Traction Control, Electronic parking brake with auto hold, G-Vectoring control, Hill hold assist, Rear smart city brake support |
Communication | Apple car play/Android Auto, Bluetooth connectivity with voice control |
Driver Aids | 360 degree surround camera, Advanced blind spot monitor with rear cross traffic alert, Around View Monitor, Collision prevention assist, Driver attention alert system, Electric power steering, Emergency stop signalling system, Forward collision warning, Front and rear parking sensors, Lane departure warning system, Lane keep assist, Radar cruise control with Stop and Go, Speed limiter, Traffic sign recognition |
Driver Convenience | Engine start/stop button, Power tailgate, Start/stop system |
Driver Information | 7" touchscreen with multimedia commander and Aha and Stitcher app, Colour head up display, Integrated navigation system, Service indicator, TFT display screen, Trip computer |
Driving Mirrors | Auto dimming rear view mirror, Body colour door mirrors, Door mirror integrated indicators, Electric adjustable/heated/folding door mirrors |
Embellishment Trims | Upper dashboard and door trim in wood grain metal |
Engine | i-stop |
Entertainment | 2 USB sockets in rear, Bluetooth audio streaming, Bose premium sound system with 10 speakers, DAB Digital radio, Radio/CD, Steering wheel mounted audio controls, USB/iPod/auxiliary input connections |
Exterior Body Features | Body colour roof spoiler, Body coloured bumpers, Exhaust pipe, Scuff plates, Shark fin roof aerial |
Exterior Lights | Adaptive front lighting system, Adaptive LED Headlights, Automatic headlights with dusk sensor, Coming/leaving home lighting function, High beam assist, LED daytime running lights, LED front fog lights, LED rear lights, LED third brake light |
Heating/Cooling/Ventilation | Dual zone climate control, Humidity sensor, Rear air vents |
Interior Features | 2 cupholders, 3 grab handles with rear coat hook, Front and rear door pockets, Front centre armrest, Front centre console storage box, Heated steering wheel, Illuminated glovebox, Karakuri tonneau cover, Leather steering wheel/gearknob/handbrake grip, Rear centre armrest with 2 cupholders, Rear power outlet, Sunglasses holder, Tilt/height adjustable steering wheel |
Interior Lights | Interior dome light with integral spotlight, Luggage compartment lighting |
Safety | 3 point front seatbelts with pre-tensioners, 3 rear 3 point seatbelts, Dual front airbags, Front and rear curtain airbags, Front passenger airbag deactivation, Front side airbags, Seatbelt reminder front and rear, Tyre pressure monitoring system |
Seats | 40:20:40 split folding rear seat, 6 way electric adjustable passenger seat, 60/40 split folding rear seat, 8 way electric driver seat with lumbar support + memory, Driver/passenger front seatback pockets, Front head restraints, Heated front seats, Independent rear seat recline, ISOFIX child seat anchorage points attached on outer rear seats, Rear headrests |
Security | Deadlock, Immobiliser, Power door locks, Remote central locking, Smart keyless entry, Thatcham Cat.1 alarm |
Vanity Mirrors | Driver/passenger sunvisors + illuminated vanity mirrors (drivers with ticket holder) |
Wheels - Alloy | 19" Silver alloy wheels |
Wheels - Spare | Tyre repair kit |
AdBlue: | True |
Badge Engine CC: | 2.2 |
Badge Power: | 150 |
Based On ID: | N |
Coin Description: | d |
Coin Series: | Sport Nav+ [Sfty pk] |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 19E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 95 |
NCAP Child Occupant Protection %: | 80 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 78 |
NCAP Safety Assist %: | 59 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 12500 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 143 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 171 |
WLTP - CO2 (g/km) - Extra High: | 183 |
WLTP - CO2 (g/km) - High: | 146 |
WLTP - CO2 (g/km) - Low: | 198 |
WLTP - CO2 (g/km) - Medium: | 163 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 2191 |
Compression Ratio: | 14.4:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 86 |
Cylinders - Stroke (mm): | 94.3 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 6 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
EC Combined (mpg): | 51.4 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 55.4 |
EC Urban (mpg): | 46.3 |
WLTP - FC (l/100km) - Comb: | 6.5 |
WLTP - FC (l/100km) - Extra High: | 7 |
WLTP - FC (l/100km) - High: | 5.6 |
WLTP - FC (l/100km) - Low: | 7.6 |
WLTP - FC (l/100km) - Medium: | 6.3 |
WLTP - MPG - Comb: | 43.5 |
WLTP - MPG - Extra High: | 40.4 |
WLTP - MPG - High: | 50.4 |
WLTP - MPG - Low: | 37.2 |
WLTP - MPG - Medium: | 44.8 |
0 to 62 mph (secs): | 10.7 |
Engine Power - BHP: | 150 |
Engine Power - KW: | 110 |
Engine Power - PS: | True |
Engine Power - RPM: | 4500 |
Engine Torque - LBS.FT: | 280 |
Engine Torque - MKG: | 38.8 |
Engine Torque - NM: | 380 |
Engine Torque - RPM: | 1800 |
Top Speed: | 124 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Tyre Size Front: | 225/55 R19 |
Tyre Size Rear: | 225/55 R19 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 19" ALLOY |
Height: | 1680 |
Height (including roof rails): | N |
Length: | 4550 |
Wheelbase: | 2700 |
Width: | 1840 |
Width (including mirrors): | N |
Fuel Tank Capacity (Litres): | 56 |
Gross Vehicle Weight: | 2143 |
Luggage Capacity (Seats Down): | 1608 |
Luggage Capacity (Seats Up): | 494 |
Max. Loading Weight: | 463 |
Max. Roof Load: | 50 |
Max. Towing Weight - Braked: | 2000 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1680 |
No. of Seats: | 5 |
The Mazda CX-5 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
Riverside Retail Park
Fortune Close
Northampton
Northamptonshire
NN3 9HZ