This site uses cookies. By using the site you accept our cookie policy.
47 MONTHLY PAYMENT OF £389 WITH £5500 DEALER DEPOSIT CONTRIBUTION
NOW £37,270
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Warrington Motors Fiat, Peugeot and Vauxhall | ||
01925 934 123 | Directions | Chat 24/7 |
Warrington Motors Peugeot | ||
01925 934 123 | Directions | Chat 24/7 |
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Peugeot 508 Fastback car.
*Applies to new car stock only that is available at our dealerships to drive away today.
On the road cash price | £37,270.00 |
Customer Deposit | £4,500.00 |
Dealer Deposit contribution | £5,500.00 |
Manufacturer Deposit contribution | £0.00 |
Total Amount of Credit | £27,270.00 |
Facility Fee (Payable with First Payment) | £0.00 |
Purchase Fee (Payable with Final Payment) | £0.00 |
Interest charges | £3,882.85 |
Number of Monthly Payments | 47 |
Amount of Monthly Payments | £389.75 |
Optional Final Payment | £12,834.00 |
Total Amount Payable by Customer | £41,152.25 |
Total Duration of Agreement (Months) | 48 |
Representative APR | 4.90% |
Interest Rate (Fixed) % | 4.90% |
Mileage Per Annum | 6000 |
Excess Mileage Charge | 0.09p |
Finance subject to status guarantees may be required. This promotion cannot be used together with other manufacturer or other promotions and is subject to availability at participating Cambria Automobiles PLC dealerships. Failure to meet payments may affect your credit rating. Cambria Automobiles PLC are the advertisers and will act as introducing brokers on behalf of the lender who may pay us for introducing you. The quoted prices and finance examples shown reflect the current rate of 20% VAT. Offers may be varied, withdrawn or extended at any time. Prices correct at time of publication. Price excludes metallic and pearlescent paint. Cannot be used in conjunction with any other offer.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 38 g/km MPG: | |||||
* Price does not include road fund license |
Body Glass | Automatic windscreen wipers, Dark tinted rear side windows + tailgate window, Electric front/rear windows/one touch operation, Front windscreen wiper with magic wash cleaning system, Heated rear windscreen with integrated antenna |
Brakes | ABS/EBFD/EBA, Advanced automatic emergency braking system, Electronic parking brake, ESP with ASR, Front and rear disc brakes, Hill start assist |
Communication | Apple car play/Android Auto, Bluetooth connectivity with voice recognition, MirrorLink |
Driver Aids | Active lane keeping assist, Distance alert system, Eco coaching, EPAS, Road Edge Detection |
Driver Convenience | Stop/start system |
Driver Information | 3D connected navigation + Peugeot connect SOS and assistance, Exterior temperature indicator with ice warning, Multi function trip computer, PEUGEOT i-Cockpit, PEUGEOT i-Cockpit with 10.0" high definition (HD) capacitive touchscreen, PEUGEOT i-Cockpit with compact sports steering wheel, PEUGEOT i-Cockpit with configurable 12.3" Head up digital instrument panel, Smartphone wireless charging plate |
Driving Mirrors | Electric adjustable heated door mirrors, Frameless electrochrome rear view mirror, Nera black door mirrors |
Embellishment Trims | Carbon effect front and rear dashboard and door panel finish, Intricate stitch dashboard facia |
Entertainment | 2 USB sockets in rear, 2 x USB sockets in front, DAB Digital radio, Radio/CD with MP3 compatability |
Exterior Body Features | Body colour door handles, Body coloured bumpers, Dual lateral chrome exhaust tailpipe, Gloss black B and C pillar and aerodynamic deflector trim, Gloss black rear cluster connecting strip, Gloss black side window surrounds, GT Line model designation badging, Model designation badges front and rear, Radiator grille chrome chequered and chrome edge trim, Rear lower bumper diffuser effect trim in gloss black |
Exterior Lights | 2 X Rear number plate lights, Automatic activation of hazard warning lights, Automatic lights, Door mirror mounted LED courtesy approach lights, Follow me home headlights, Full LED headlights with static cornering light/Rear LED peugeot signature claw effect lights/LED front indicators, Headlamp levelling, Headlights left on audible warning, LED daytime running lights, LED side indicator lights integrated into door mirrors, Rear fog lights, Rear reversing lights |
Heating/Cooling/Ventilation | Dual zone automatic air conditioning, Rear centre console ventilation system |
Interior Features | 2 rear cupholders, 2x Rear coat hooks, Aikinite contrast stitching to armrest, front centre console, door panels and dashboard facia, Aluminium pedals and footrest, Central front armrest with butterfly wing opening and illuminated storage compartment, Electric power steering with reach and rake adjustable steering column, Flocked front door pocket interior, Flocked glove box interior with illumination, Front centre console cup holders, Mistral full grain perforated leather steering wheel with aikinite stitch detail and satin chrome 'GT Line' emblem, Mode 3 type 2 cable for wallbox charging, Piano keys chrome plated toggle switches to access touchscreen functions, Rear centre armrest/ski flap, Roof lining - Mistral black, Satin steel chrome full grain leather gear lever, Stainless Steel Scuff Plates |
Interior Lights | Ambient lighting to storage compartments, footwells and cupholders, Blue ambient lighting to front door panels and front centre console |
Packs | Driver sport pack - 508, Interior LED lighting plus pack - 508, Safety Plus Pack - 508 |
Safety | Active bonnet, Driver and front passenger side airbag, Driver/Front Passenger airbags, Electrically operated child locks on rear doors, Front and rear curtain airbags, Front optimised safety headrests and rear retractable headrests (x3), height adjustable, Front passenger airbag deactivation, Height adjustable front three-point retractable seatbelts with pre-tensioners and force limiters, Indirect tyre under inflation detection, Rear three-point retractable seatbelts (x3) with pre-tensioners and force limiters in the outer rear seats, Seatbelt warning, Warning triangle |
Seats | 1/3 to 2/3 split folding rear seats, Driver and front passenger heated seats, Driver and front passenger seat adjustable cushion nose, Driver and front passenger seat electric lumbar adjustment, Driver and front passenger seat manual adjustment in longitudinal and back rest angle, Driver and front passenger seat mechanical height adjustment, Electric driver seat base angle, Front seat back map pockets, Isofix child seat fittings in outer rear and front passenger seats |
Security | Auto door lock when driving, Driver plip action with isolated unlock function for drivers door, Locking wheel nuts, Perimetric and volumetric anti theft alarm, Peugeot Open and Go System, Remote central locking |
Wheels - Alloy | 18" Hirone diamond cut two tone alloy wheels |
Wheels - Spare | Tyre puncture repair kit |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 1.6 |
Badge Power: | 225 |
Based On ID: | N |
Coin Description: | Hybrid |
Coin Series: | GT Line |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 33E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 96 |
NCAP Child Occupant Protection %: | 86 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 71 |
NCAP Safety Assist %: | 79 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
Battery Capacity in kWh: | 11.5 |
Battery Type: | Lithium-ion |
Coupler/Connector Type: | Type 2 |
WLTP - Equivalent AER (km) - City - Max: | 56 |
WLTP - Equivalent AER (km) - City - Min: | 66 |
WLTP - Equivalent AER (km) - Comb - Max: | 53 |
WLTP - Equivalent AER (km) - Comb - Min: | 63 |
WLTP - Equivalent AER (miles) - City - Max: | 35 |
WLTP - Equivalent AER (miles) - City - Min: | 41 |
WLTP - Equivalent AER (miles) - Comb - Max: | 33 |
WLTP - Equivalent AER (miles) - Comb - Min: | 39 |
CO: | 0.599 |
CO2 (g/km): | 38 |
HC: | 0.018 |
HC+NOx: | N |
Noise Level dB(A): | 65 |
NOx: | 0.017 |
Particles: | 0.0004 |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 Ch Sus (g/km) - Comb - Max: | 163 |
WLTP - CO2 Ch Sus (g/km) - Comb - Min: | 143 |
WLTP - CO2 Ch Sus (g/km) - Extra High - Max: | 171 |
WLTP - CO2 Ch Sus (g/km) - Extra High - Min: | 140 |
WLTP - CO2 Ch Sus (g/km) - High - Max: | 140 |
WLTP - CO2 Ch Sus (g/km) - High - Min: | 122 |
WLTP - CO2 Ch Sus (g/km) - Low - Max: | 216 |
WLTP - CO2 Ch Sus (g/km) - Low - Min: | 214 |
WLTP - CO2 Ch Sus (g/km) - Medium - Max: | 151 |
WLTP - CO2 Ch Sus (g/km) - Medium - Min: | 133 |
WLTP - CO2 Weighted (g/km) - Comb: | 32 |
WLTP - CO2 Weighted (g/km) - Comb - Max: | 38 |
WLTP - CO2 Weighted (g/km) - Comb - Min: | 32 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1598 |
Compression Ratio: | 10.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 77 |
Cylinders - Stroke (mm): | 85.8 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
WLTP - FC Ch Sus (l/100km) - Comb - Max: | 7.2 |
WLTP - FC Ch Sus (l/100km) - Comb - Min: | 6.4 |
WLTP - FC Ch Sus (l/100km) - Extra High - Max: | 7.6 |
WLTP - FC Ch Sus (l/100km) - Extra High - Min: | 6.2 |
WLTP - FC Ch Sus (l/100km) - High - Max: | 6.2 |
WLTP - FC Ch Sus (l/100km) - High - Min: | 5.4 |
WLTP - FC Ch Sus (l/100km) - Low - Max: | 9.6 |
WLTP - FC Ch Sus (l/100km) - Low - Min: | 9.5 |
WLTP - FC Ch Sus (l/100km) - Medium - Max: | 6.7 |
WLTP - FC Ch Sus (l/100km) - Medium - Min: | 5.9 |
WLTP - FC Ch Sus (mpg) - Comb - Max: | 39.2 |
WLTP - FC Ch Sus (mpg) - Comb - Min: | 44.1 |
WLTP - FC Ch Sus (mpg) - Extra High - Max: | 37.2 |
WLTP - FC Ch Sus (mpg) - Extra High - Min: | 45.6 |
WLTP - FC Ch Sus (mpg) - High - Max: | 45.6 |
WLTP - FC Ch Sus (mpg) - High - Min: | 52.3 |
WLTP - FC Ch Sus (mpg) - Low - Max: | 29.4 |
WLTP - FC Ch Sus (mpg) - Low - Min: | 29.7 |
WLTP - FC Ch Sus (mpg) - Medium - Max: | 42.2 |
WLTP - FC Ch Sus (mpg) - Medium - Min: | 47.9 |
WLTP - FC Weighted (l/100km) - Comb - Max: | 1.7 |
WLTP - FC Weighted (l/100km) - Comb - Min: | 1.2 |
WLTP - FC Weighted (mpg) - Comb - Max: | 166.2 |
WLTP - FC Weighted (mpg) - Comb - Min: | 235.4 |
0 to 62 mph (secs): | 8.3 |
Engine Power - BHP: | 225 |
Engine Power - KW: | 166 |
Engine Power - PS: | True |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 184 |
Engine Torque - MKG: | 25.5 |
Engine Torque - NM: | 250 |
Engine Torque - RPM: | 1650 |
Top Speed: | 155 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Tyre Size Front: | 235/45 R18 |
Tyre Size Rear: | 235/45 R18 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | HIRONE DIAMOND CUT |
Wheel Type: | 18" ALLOY |
Height: | 1403 |
Height (including roof rails): | N |
Length: | 4750 |
Wheelbase: | 2793 |
Width: | 1859 |
Width (including mirrors): | 2079 |
Gross Vehicle Weight: | 2270 |
Luggage Capacity (Seats Down): | 1537 |
Luggage Capacity (Seats Up): | 487 |
Max. Loading Weight: | 550 |
Max. Towing Weight - Braked: | 1330 |
Max. Towing Weight - Unbraked: | 745 |
Minimum Kerbweight: | 1720 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 10.8 |
The Peugeot 508 Fastback shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.