This site uses cookies. By using the site you accept our cookie policy.
FINANCE OPTIONS AVAILABLE
NOW £17,999
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Suzuki Ignis car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Emissions and Fuel CO2: 97 g/km MPG: WLTP CO2: 124 g/km WLTP MPG: 51.3 | |||||
* Price does not include road fund license |
Body Glass | 1 speed rear wiper + washer, 2 speeds front wiper with intermittent + washer, Electric front windows, Electric rear windows, Green tinted windows, Rear privacy glass, Rear window demister |
Brakes | ABS+EBD+Brake assist, Dual camera brake support, ESP, Hill hold control |
Driver Aids | Cruise control + speed limiter, Emergency stop signalling system, Lane departure warning with driver alert control, Lane keep assist, PAS, Power Steering, Rear parking camera |
Driver Convenience | Engine auto start/stop system, Remote fuel lid opener |
Driver Information | Average speed indicator, Digital clock, Door ajar warning lamp, Driving range indicator, Engine oil change reminder, Fuel consumption screen, Gear position indicator, Hybrid system indicator, Lights on and key in reminder, Low fuel warning light, Outside temperature display, Satellite navigation system, Smartphone integration with Apple CarPlay and Android auto, Smartphone link audio display, Tachometer |
Driving Mirrors | Body colour door mirrors, Door mirrors with built-in turn signal lamp, Electric adjustable door mirrors |
Embellishment Trims | Black with white garnish accent instrument panel, Centre and side a/c louver bezel in silver |
Entertainment | 4 speakers + 2 tweeters, Bluetooth audio streaming, DAB Digital radio, Steering wheel mounted audio controls, USB connection |
Exterior Body Features | Black front grille with chrome accent, Body colour exterior door handles, Body coloured A & B pillars, Body coloured bumpers, Roof rails, Side protection mouldings, Visible VIN plate, Wheel arch extensions |
Exterior Lights | 'Guide me home' headlamps, Automatic headlamp levelling, Automatic headlights, Front fog lights, High mounted stop lamp, LED daytime running lights, LED Headlights, LED projector headlamps with low and high beam, LED rear combination lamp, Rear fog lights |
Heating/Cooling/Ventilation | Automatic air conditioning, Heater, Pollen filter |
Interior Features | 12V Accessory socket, 2x Front and rear door bottle holders, 3 spoke leather steering wheel, Centre lower box, Chrome handbrake release button, Chrome interior door handles, Cloth upholstery, CVT shift lock, Driver's footrest, Front and rear door trim colour in black and white, Front cupholders x 2, Front door pockets, Front passenger side assist grip, Gearshift paddles, Luggage cover, Meter illumination, Rear cupholders, Rear seat slide and reclining function, Silver shift knob, Tilt adjustable steering wheel |
Interior Lights | Front cabin lights, Luggage area lamp |
Safety | 3 point ELR front seatbelts with pretensioner, force limiters and height adjustment, Childproof rear door locks, Curtain airbags, Driver and passenger airbags, Front and rear seatbelt reminder, Front passenger airbag deactivation, Front side airbags, Pedal release mechanism, Side impact protection beams, Tyre pressure monitor |
Seats | 2 Isofix seat anchors, 2 rear head restraints, 3 point ELR rear seatbelts x 2, 50/50 split folding rear seat backrest, Child seat tether anchorage points, Front headrests, Front passenger side seatback pocket, Height adjustable driver's seat |
Security | Deadlocks, Freewheeling key cylinders, Immobiliser, Keyless entry and start, Locking wheel nuts, Remote central locking |
Vanity Mirrors | Driver/passenger sunvisors with ticket holders + vanity mirrors |
Wheels - Alloy | 16" alloy wheels |
Wheels - Spare | Tyre repair kit |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 1.2 |
Badge Power: | 83 |
Based On ID: | N |
Coin Description: | Dualjet 12V Hybrid |
Coin Series: | SZ5 |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 16D |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | N |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 97 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 124 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1242 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Engine Code: | K12D |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | MULTI POINT FUEL INJECTION |
Gears: | 1 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
WLTP - FC (l/100km) - Comb: | 5.5 |
WLTP - FC (l/100km) - Extra High: | 6.6 |
WLTP - FC (l/100km) - High: | 4.7 |
WLTP - FC (l/100km) - Low: | 5.8 |
WLTP - FC (l/100km) - Medium: | 4.9 |
WLTP - MPG - Comb: | 51.3 |
WLTP - MPG - Extra High: | 43.2 |
WLTP - MPG - High: | 61 |
WLTP - MPG - Low: | 49 |
WLTP - MPG - Medium: | 58.2 |
0 to 62 mph (secs): | 12.4 |
Engine Power - BHP: | 83 |
Engine Power - KW: | 61 |
Engine Power - PS: | True |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 79 |
Engine Torque - MKG: | 10.9 |
Engine Torque - NM: | 107 |
Engine Torque - RPM: | 2800 |
Top Speed: | 96 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Tyre Size Front: | 175/60 R16 |
Tyre Size Rear: | 175/60 R16 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 16" ALLOY |
Height: | 1605 |
Height (including roof rails): | N |
Length: | 3700 |
Wheelbase: | 2435 |
Width: | 1690 |
Width (including mirrors): | N |
Fuel Tank Capacity (Litres): | 32 |
Gross Vehicle Weight: | 1330 |
Luggage Capacity (Seats Down): | 514 |
Luggage Capacity (Seats Up): | 260 |
Max. Loading Weight: | 405 |
Max. Towing Weight - Braked: | 1000 |
Max. Towing Weight - Unbraked: | 400 |
Minimum Kerbweight: | 925 |
No. of Seats: | 4 |
Turning Circle - Kerb to Kerb: | 9.4 |
The Suzuki Ignis shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.