This site uses cookies. By using the site you accept our cookie policy.
48 MONTHLY PAYMENT OF £229 | £4402 CUSTOMER DEPOSIT | 0% APR REPRESENTATIVE
NOW £27,499
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Suzuki Swace car.
*Applies to new car stock only that is available at our dealerships to drive away today.
On the road cash price | £27,499.00 |
Dealer Deposit Contribution | £0.00 |
Customer Deposit | £4,402.00 |
Total Amount of Credit | £23,079.00 |
Facility Fee (Payable with First Payment) | £0.00 |
Purchase Fee (Payable with Final Payment) | £0.00 |
Interest Charges | £0.00 |
Number of Monthly Payments | 48 |
Amount of Monthly Payments | £229.00 |
Optional Final Payment | £12,105.00 |
Total Amount Payable by Customer | £27,499.00 |
Total Duration of Agreement (Months) | 48 |
Representative APR | 0.00% APR |
Interest Rate (Fixed) % | 0.00% |
Mileage Per Annum | 10000 |
Excess Mileage Charge | 4p |
Finance subject to status guarantees may be required. This promotion cannot be used together with other manufacturer or other promotions and is subject to availability at participating Cambria Automobiles PLC dealerships. Failure to meet payments may affect your credit rating. Cambria Automobiles PLC are the advertisers and will act as introducing brokers on behalf of the lender who may pay us for introducing you. The quoted prices and finance examples shown reflect the current rate of 20% VAT. Offers may be varied, withdrawn or extended at any time. Prices correct at time of publication. Price excludes metallic and pearlescent paint. Cannot be used in conjunction with any other offer.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 99 g/km MPG: WLTP CO2: 99 g/km WLTP MPG: 64.2 | |||||
* Price does not include road fund license |
Body Glass | 1 speed rear wiper + washer, 2 speeds front wiper with intermittent + washer, Front and rear electric windows, Green tinted windows, Rear privacy glass, Rear window demister |
Brakes | ABS+EBD+Brake assist, Electric parking brake, Hill hold control |
Chassis/Suspension | Vehicle Stability Control (VSC) |
Communication | Bluetooth connectivity, E-call |
Driver Aids | Dynamic radar cruise control, ECO accelerator guidance, ECO score, Emergency stop signalling system, Lane centering function, Lane departure warning system, Lane tracing assist, Rear view camera, Speed limiter, Steering assist function, Vehicle sway warning function |
Driver Convenience | Driving mode switch, Push button start, Tailgate open with wireless remote control, Tailgate opener with electromagnetic type and inside remote control button |
Driver Information | 7"colour LCD info display, Blind spot monitor, Clock, Energy monitor, Lights on warning, Road sign assist - RSA, Smartphone integration with Apple CarPlay and Android auto, Trip information |
Driving Mirrors | Auto dimming rear view mirror, Body colour exterior door mirror, Electrically adjustable door mirrors |
Embellishment Trims | Chrome door inserts |
Entertainment | 2 x USB sockets in front, 8" touchscreen multimedia system, DAB Digital radio, Front and rear speakers, Front tweeters, Speed sensing volume control, Steering wheel mounted audio controls |
Exterior Body Features | Black front grille, Body colour exterior door handles, Roof rails, Roof spoiler, Shark fin antenna |
Exterior Lights | 'Guide me home' headlamps, Auto high beam, Automatic lights and wipers, High mounted stop lamp, LED daytime running lights, LED front fog lamps, Manual headlight levelling, Parabola LED headlights, Rear combination lamp, Rear fog lamps |
Heating/Cooling/Ventilation | Dual zone automatic air conditioning with S-Flow mode, Pollen filter, PTC (Positive Temp Co-efficent) heater, Rear heater duct |
Interior Features | 12V power point in luggage area, 2 cup holders in front, 2 cup holders in the rear centre armrest, 2 X front 12v power sockets, 2x Front and rear door bottle holders, 2x Rear coat hooks, Boot compartment cover, Centre console armrest, Door armrests, Fabric upholstery, Front/rear assist grips, Leather gear knob, Leather heated steering wheel, Luggage area net hook x 4, Luggage nets in boot, Rear centre armrest, Satin chrome & piano black instrument panel centre ornament, Satin chrome instrument panel ornament, Tilt/telescopic adjust steering wheel |
Interior Lights | Front map light, Luggage area lamp, Rear cabin lights |
Safety | 3 point ELR seatbelts front and rear, Childproof rear door locks, Curtain airbags, Driver and passenger airbags, Driver knee airbag, Front and rear seatbelt reminder, Front passenger airbag deactivation, Pre-collision system (AEB), Side airbags, Tyre pressure monitoring system |
Seats | 2 Isofix seat anchors, 60/40 split folding rear seat, Child seat tether anchorages x 2, Driver + front passenger electric lumbar support, Driver/passenger front seatback pockets, Front head restraints, Heated front seats, Rear head restraints |
Security | Alarm/immobiliser, Deadlocks, Freewheeling key cylinders, Locking wheel nuts, Remote central locking, Speed linked door lock |
Vanity Mirrors | Dual illuminated vanity mirrors on sun visors |
Wheels - Alloy | 16" alloy wheels |
Wheels - Spare | Tyre repair kit |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 1.8 |
Badge Power: | 122 |
Based On ID: | N |
Coin Description: | Hybrid |
Coin Series: | SZ-T |
Insurance Group 1 - 50 Effective January 07: | 20E |
Vehicle Homologation Class: | M1 |
Battery Type: | Lithium-ion |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 99 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1798 |
Compression Ratio: | 13.0:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 80.5 |
Cylinders - Stroke (mm): | 88.3 |
Engine Code: | 2ZR-FXE |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | MULTI POINT FUEL INJECTION |
Gears: | 1 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
WLTP - FC (l/100km) - Comb: | 4.4 |
WLTP - FC (l/100km) - Extra High: | 5.6 |
WLTP - FC (l/100km) - High: | 3.9 |
WLTP - FC (l/100km) - Low: | 4 |
WLTP - FC (l/100km) - Medium: | 3.5 |
WLTP - MPG - Comb: | 64.2 |
WLTP - MPG - Extra High: | 51.1 |
WLTP - MPG - High: | 72.4 |
WLTP - MPG - Low: | 72.1 |
WLTP - MPG - Medium: | 80.7 |
0 to 62 mph (secs): | 11.1 |
Engine Power - BHP: | 122 |
Engine Power - KW: | 90 |
Engine Power - PS: | True |
Engine Power - RPM: | 5200 |
Engine Torque - LBS.FT: | 105 |
Engine Torque - MKG: | 14.5 |
Engine Torque - NM: | 142 |
Engine Torque - RPM: | 3600 |
Top Speed: | 112 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 205/55 R16 |
Tyre Size Rear: | 205/55 R16 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 16" ALLOY |
Height: | 1460 |
Height (including roof rails): | N |
Length: | 4655 |
Wheelbase: | 2700 |
Width: | 1790 |
Width (including mirrors): | N |
Fuel Tank Capacity (Litres): | 43 |
Gross Vehicle Weight: | 1835 |
Luggage Capacity (Seats Down): | 1232 |
Luggage Capacity (Seats Up): | 596 |
Max. Loading Weight: | 490 |
Max. Towing Weight - Braked: | 750 |
Max. Towing Weight - Unbraked: | 450 |
Minimum Kerbweight: | 1345 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 10.4 |
The Suzuki Swace shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.