This site uses cookies. By using the site you accept our cookie policy.
48 MONTHLY PAYMENT OF £317.23 | £2000 MANUFACTURER DEPOSIT CONTRIBUTION | £1000 CUSTOMER DEPOSIT
NOW £22,570
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Suzuki Swift Sport car.
*Applies to new car stock only that is available at our dealerships to drive away today.
On the road cash price | £22,570.00 |
Customer Deposit | £1,000.00 |
Manufacturer Deposit Contribution | £2,000.00 |
Total Amount of Credit | £19,570.00 |
Facility Fee (Payable with First Payment) | £0.00 |
Purchase Fee (Payable with Final Payment) | £10.00 |
Interest Charges | £4,174.04 |
48 Monthly Payments of | £317.23 |
Optional Final Payment | £8,507.00 |
Total Amount Payable by Customer | £26,744.04 |
Total Duration of Agreement (Months) | 49 |
Representative APR | 7.40% APR |
Interest Rate (Fixed) % | 3.70% |
Mileage Per Annum | 6000 |
Excess Mileage Charge | 4p |
Offers available on vehicles ordered and registered between 01.03.22-30.06.22. Cambria Automobiles (South East) Limited and its Appointed Representatives are authorised and regulated by the Financial Conduct Authority for consumer credit and insurance mediation activities (postal address: Grange Hatfield, AL10 9US). We are a credit broker and not a lender, in most cases, we are paid a fee by the lender for introducing you to them. We work with a limited number of lenders. Finance is subject to status, Terms & Conditions apply, over 18’s only. This credit offer is only available through Suzuki Financial Services, CF10 5BH. With Personal Contract Purchase, at the end of the agreement there are three options: i) pay the optional final payment and own the vehicle, ii) return the vehicle; subject to excess mileage and fair wear and tear, charges may apply, or iii) replace: part exchange the vehicle.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 106 g/km MPG: WLTP CO2: 125 g/km WLTP MPG: 50.4 | |||||
* Price does not include road fund license |
Body Glass | 2 speed wipers+intermittent wipe, Electric front windows + drivers one touch, Electric rear windows, Green tinted glass, Rear privacy glass, Rear window demister, Rear wiper |
Brakes | ABS+EBD+Brake assist, Dual sensor brake support, ESP + traction control, Foot protecting brake and clutch pedals, Hill hold control |
Communication | Bluetooth hands free telephone connection, Smartphone connectivity |
Driver Aids | Adaptive cruise control, Blind spot monitoring, Lane departure prevention, Lane departure warning system, PAS, Rear cross traffic alert, Rear parking camera, Rear parking sensors, Speed limiter, Traffic sign recognition, Weaving alert |
Driver Convenience | Automatic start/stop system, Remote fuel cap release |
Driver Information | Digital clock, Door ajar warning lamp, Fuel consumption screen, Lights on warning, Low fuel level warning light, Navigation system, Outside temperature display, Tachometer, Trip computer |
Driving Mirrors | Door mirrors with built-in turn signal lamp, Electric door mirrors, Electric folding door mirrors, Heated door mirrors |
Entertainment | 4 speakers + 2 tweeters, 4.2-Inch Colour LCD display, Auxiliary input socket, Bluetooth audio streaming, DAB Digital radio, USB interface |
Exterior Body Features | Black coloured A & B pillars, Body colour door mirrors and handles, Body coloured bumpers, Dual exhaust pipes, Rear spoiler, Roof mounted antenna, Side spoiler |
Exterior Lights | 'Guide me home' headlamps, Automatic headlights, Front fog lights, Headlamp levelling, High beam assist, High mounted stop lamp, LED daytime running lights, LED multi reflector headlamps with low and high beam, LED rear lights, Rear fog lights |
Heating/Cooling/Ventilation | Automatic air conditioning, Heater, Pollen filter |
Interior Features | 3 cupholders, 3 spoke leather covered steering wheel, Accessory socket, Centre console storage, Centre lower box, Chrome handbrake release button, Chrome interior door handles, Cloth seat trim, Door pockets with bottle holder, Drivers footrest, Fabric door trim, Front passenger side assist grip, Glovebox, Rear assist grips, Shift knob piano black with chrome accent, Steering wheel audio controls, Storage area with lid, Storage pockets - front doors, Tilt/telescopic adjustable steering wheel |
Interior Lights | Front map light, Luggage area lamp |
Safety | 3 point ELR seatbelts for centre seat, 3 point ELR seatbelts front and rear, Curtain airbags, Driver airbag, Front and rear seatbelt reminder, Front passenger airbag deactivation, Front seatbelt pretensioners with force limiters, Height adjustable front seatbelts, Passenger airbag, Rear child proof door locks, Rear seatbelts with pre-tensioners and load limiters, Seatbelt warning lamp and buzzer, Side airbags, Side impact protection beams, Tyre pressure indicator, Tyre pressure monitor |
Seats | 2 Isofix seat anchors, 60/40 split rear seats, Child seat tether anchorages x 2, Front head restraints, Front sport seats, Height adjustable driver's seat, Passenger seat back pocket, Rear headrests |
Security | Alarm, Deadlocks, Freewheeling key cylinders, Immobiliser, Keyless entry and start, Light - on and Key in reminder, Locking wheel nuts, Remote central locking |
Vanity Mirrors | Driver/passenger sunvisors with ticket holders + vanity mirrors |
Wheels - Alloy | 17" Polished alloy wheels |
Wheels - Spare | Tyre repair kit |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 1.4 |
Badge Power: | 129 |
Based On ID: | N |
Coin Description: | Boosterjet 48V Hybrid |
Coin Series: | Sport |
Generation Mark: | 4 |
Insurance Group 1 - 50 Effective January 07: | 28D |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | N |
NCAP Adult Occupant Protection %: | 83 |
NCAP Child Occupant Protection %: | 75 |
NCAP Overall Rating - Effective February 09: | 3 |
NCAP Pedestrian Protection %: | 69 |
NCAP Safety Assist %: | 25 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | N |
Timing Belt Interval Mileage: | N |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 106 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 125 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1373 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Engine Code: | K14D |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 6 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
WLTP - FC (l/100km) - Comb: | 5.6 |
WLTP - FC (l/100km) - Extra High: | 6.2 |
WLTP - FC (l/100km) - High: | 4.9 |
WLTP - FC (l/100km) - Low: | 6.2 |
WLTP - FC (l/100km) - Medium: | 5 |
WLTP - MPG - Comb: | 50.4 |
WLTP - MPG - Extra High: | 45.5 |
WLTP - MPG - High: | 57.6 |
WLTP - MPG - Low: | 45.5 |
WLTP - MPG - Medium: | 56.4 |
0 to 62 mph (secs): | 9.1 |
Engine Power - BHP: | 129 |
Engine Power - KW: | 95 |
Engine Power - PS: | True |
Engine Power - RPM: | 5500 |
Engine Torque - LBS.FT: | 173 |
Engine Torque - MKG: | 24 |
Engine Torque - NM: | 235 |
Engine Torque - RPM: | 2000 |
Top Speed: | 130 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Tyre Size Front: | 195/45 R17 |
Tyre Size Rear: | 195/45 R17 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 17" ALLOY |
Height: | 1495 |
Height (including roof rails): | N |
Length: | 3890 |
Wheelbase: | 2450 |
Width: | 1735 |
Width (including mirrors): | N |
Fuel Tank Capacity (Litres): | 37 |
Gross Vehicle Weight: | 1445 |
Luggage Capacity (Seats Down): | 579 |
Luggage Capacity (Seats Up): | 265 |
Max. Loading Weight: | 420 |
Max. Towing Weight - Braked: | 1000 |
Max. Towing Weight - Unbraked: | 400 |
Minimum Kerbweight: | 1025 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 10.2 |
The Suzuki Swift Sport shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.