This site uses cookies. By using the site you accept our cookie policy.
The Volvo S90 D4 Momentum with Metallic Paint at £299 a month on Personal Contract Hire with Volvo Car Financial Services. Initial rental £2,077, 48-month contract, 10,000 miles per annum, excess mileage charges apply.
NOW £36,260
Offer Ends: 31/12/2019
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Volvo Croydon | ||
02080 312 984 | Directions | Chat 24/7 |
Volvo Gatwick | ||
01342 441 572 | Directions | Chat 24/7 |
Volvo Horsham | ||
01403 593 090 | Directions | Chat 24/7 |
Volvo Preston | ||
01772 950 563 | Directions | Chat 24/7 |
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Volvo S90 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Monthly Payments | £299.00 |
Initial Rental | £2,077 |
Duration Of Agreement (Months) | 48 |
Mileage Per Annum | 10,000 |
Excess Mileage Charge | 10.08p |
18’s & over, finance subject to status. Guarantee/Indemnity may be required. You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles registered by 01/10/2019 to 31/12/2019. Not available with other promotions. Excess mileage will be charged at 7.56p per mile for the first 5,000 excess miles. After 5,000 excess miles, excess mileage will be charged at 10.08p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 123 g/km MPG: 60.1 | |||||
* Price does not include road fund license |
Body Glass | Front and rear power windows, Rain sensor with automatic windscreen wiper activation |
Brakes | Hill start assist, Power parking brake with auto hold function, Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control, Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist |
Carpets/Rugs | Floor mats |
Chassis/Suspension | Dynamic chassis |
Communication | Bluetooth system, Voice activated control for key functions, Volvo on call app |
Driver Aids | Adaptive cruise control with pilot assist, Adjustable steering wheel force, Drive mode selector, Lane keep assist with driver alert control, Oncoming Lane Mitigation, Road Edge Detection, Speed limiter, Speed sensitive steering |
Driver Information | 12.3" Active TFT crystal driver's instrument display, 9" centre console touch screen, Service interval indicator |
Driving Mirrors | Auto dimming interior + exterior mirrors, Colour coordinated auto folding and heated power door mirrors, Electrically adjustable door mirrors |
Embellishment Trims | Tailored Instrument Panel and Door Tops with Contrast Stitching |
Entertainment | DAB Digital radio, Sensus connect navigation with high performance sound, USB,10 speakers/330W, Steering wheel mounted remote controls |
Exterior Body Features | Body colour bumpers, Chrome window surround, Illuminated side steps, Piano black front grille with chrome surround, Roof antenna, Twin chrome exhaust tailpipes, Visible VIN plate |
Exterior Lights | Adaptive brake lights with high level LED brake lights, Automatic headlamp levelling, Home safe and approach lighting, LED Headlights + Active high beam incorporating daytime running lights |
Heating/Cooling/Ventilation | 2 zone electronic climate control with Clean zone air quality system + pollen filter, B Pillar ventilation |
Interior Features | 12V socket in front + rear tunnel console, 12V socket in luggage compartment, 3 spoke leather steering wheel with chrome trim, A-pillar parking ticket holder, Cargo net, Centre armrest with storage box, Centre console cupholder, Centre console storage, Front and rear aluminium tread plates, Front tunnel storage net, Height/reach adjustable steering column, Illuminated gear knob, Illuminated glovebox with lock, Leather upholstery, Multi function steering wheel, Rear armrest with storage + cupholders, Ski hatch, Storage compartment on driver's side |
Interior Lights | Door step illumination, Front footwell and side step illumination, Front/rear reading lights, Illuminated luggage compartment, Theatre dimming interior lights |
Safety | 3x3 point rear seatbelts, Active bonnet, City safety with steering support with Pedestrian + cyclist + large animal detection + front collision warning with full auto brake, Drivers knee airbag, Dual stage Driver/Passenger Airbags, Fasten seatbelt reminder, Front and rear curtain airbags, Front seats SIPS airbags, Passenger airbag cut-off device, Road sign information display, Run off Road Mitigation, Run off Road Protection, Seatbelt pre-tensioners, Side airbags, Side impact protection, Tyre pressure monitoring system, Warning triangle and first aid kit, WHIPS whiplash protection system - front |
Seats | Driver/front passenger seat with power height adjustment and lumbar support, Electric lumbar support, Front head restraints, Heated front seats, Isofix system on outer rear seats, Power Folding Rear Seat Backrests and Headrests, Versatile split folding rear seat - 60/40 |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor, Deadlocking system, Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows, Keyless Start, Locking wheel nuts, Private locking for boot area |
Transmission | 8 speed automatic transmission with start/stop + manual change functions |
Vanity Mirrors | Illuminated vanity mirrors + ticket holder |
Wheels - Spare | Tempa spare wheel and jack |
AdBlue: | True |
Badge Engine CC: | 2.0 |
Badge Power: | 190 |
Based On ID: | N |
Coin Description: | D4 |
Coin Series: | Momentum |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 27E |
Man Corrosion Perforation Guarantee - Years: | 8 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 95 |
NCAP Child Occupant Protection %: | 80 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 76 |
NCAP Safety Assist %: | 93 |
Service Interval Frequency - Months: | 12 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 123 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1969 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
EC Combined (mpg): | 60.1 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 67.3 |
EC Urban (mpg): | 51.4 |
WLTP - FC (l/100km) - Comb - Max: | 6.5 |
WLTP - FC (l/100km) - Comb - Min: | 5.6 |
WLTP - FC (l/100km) - Extra High - Max: | 6.7 |
WLTP - FC (l/100km) - Extra High - Min: | 5.5 |
WLTP - FC (l/100km) - High - Max: | 5.6 |
WLTP - FC (l/100km) - High - Min: | 4.9 |
WLTP - FC (l/100km) - Low - Max: | 7.9 |
WLTP - FC (l/100km) - Low - Min: | 7.3 |
WLTP - FC (l/100km) - Medium - Max: | 6.7 |
WLTP - FC (l/100km) - Medium - Min: | 5.8 |
WLTP - MPG - Comb - Max: | 43.5 |
WLTP - MPG - Comb - Min: | 50.4 |
WLTP - MPG - Extra High - Max: | 42.2 |
WLTP - MPG - Extra High - Min: | 51.4 |
WLTP - MPG - High - Max: | 50.4 |
WLTP - MPG - High - Min: | 57.6 |
WLTP - MPG - Low - Max: | 35.8 |
WLTP - MPG - Low - Min: | 38.7 |
WLTP - MPG - Medium - Max: | 42.2 |
WLTP - MPG - Medium - Min: | 48.7 |
0 to 62 mph (secs): | 8.2 |
Engine Power - BHP: | 190 |
Engine Power - KW: | 140 |
Engine Power - PS: | True |
Engine Power - RPM: | 4250 |
Engine Torque - LBS.FT: | 295 |
Engine Torque - MKG: | 40.8 |
Engine Torque - NM: | 400 |
Engine Torque - RPM: | 1750 |
Top Speed: | 140 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 225/55 R17 |
Tyre Size Rear: | 225/55 R17 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | 7 SPOKE |
Wheel Type: | 17" ALLOY |
Height: | 1443 |
Height (including roof rails): | N |
Length: | 4963 |
Wheelbase: | 2941 |
Width: | 1895 |
Width (including mirrors): | 2019 |
Fuel Tank Capacity (Litres): | 55 |
Gross Vehicle Weight: | 2270 |
Luggage Capacity (Seats Down): | N |
Luggage Capacity (Seats Up): | 500 |
Max. Loading Weight: | 573 |
Max. Roof Load: | 100 |
Max. Towing Weight - Braked: | 1800 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1697 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.4 |
The Volvo S90 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.