This site uses cookies. By using the site you accept our cookie policy.
Just £499 per month, £3,811 initial rental*
NOW £56,005
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Volvo Croydon | ||
02080 312 984 | Directions | Chat 24/7 |
Volvo Gatwick | ||
01342 441 572 | Directions | Chat 24/7 |
Volvo Horsham | ||
01403 593 090 | Directions | Chat 24/7 |
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Volvo S90 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £3,811 |
Amount of Monthly Payments | £499 |
Number of Monthly Rentals | 48 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 13.8p |
18's & over, finance subject to status. Guarantee/Indemnity may be required. You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles ordered between 01/01/2021 to 31/03/2021. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 44 g/km MPG: | |||||
* Price does not include road fund license |
Body Glass | Dark tinted windows for rear side windows and backlight, Front and rear power windows, Heated washer nozzles, Laminated rear and side windows, Rain sensor with automatic windscreen wiper activation |
Brakes | Hill start assist, Power parking brake with auto hold function, Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control, Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist |
Chassis/Suspension | Electric rear axle drive, Lowered sport chassis |
Communication | Bluetooth handsfree system, Voice activated control for key functions, Volvo on call app |
Driver Aids | Adjustable steering wheel force, Drive mode selector, Intellisafe Assist (Pilot Assist and Adaptive Cruise Control), Lane keep assist with driver alert control, Oncoming Lane Mitigation, Opening/closing handsfree bootlid, Speed limiter, Speed sensitive steering |
Driver Convenience | Powered bootlid operation |
Driver Information | 12.3" Active TFT crystal driver's instrument display, 9" centre console touch screen, Sensus navigation with European mapping and traffic information, Service interval indicator |
Driving Mirrors | Auto dimming interior + exterior mirrors, Electric adjustable/heated/auto folding door mirrors, High gloss black door mirrors and window surround |
Embellishment Trims | Metal mesh inlays, Tailored Instrument Panel and Door Tops with Contrast Stitching |
Entertainment | DAB Digital radio, Steering wheel remote infotainment controls |
Exterior Body Features | Dual integrated exhaust pipes with high gloss black surround, High gloss black Deco lower front bumper, High gloss black deco rear bumper, High gloss black mesh front grille with silk metal surround, Illuminated front and rear aluminium tread plates, Recharging port located in nearside front wing, Roof antenna, Visible VIN plate |
Exterior Lights | Adaptive brake lights with high level LED brake lights, Automatic active bending LED headlights with adaptive shadow technology incorporating day running lights, Automatic headlight levelling system, Headlight cleaning system, Home safe and approach lighting, Puddle lights, Rear LED lights with sequential indicators |
Heating/Cooling/Ventilation | 2 zone electronic climate control with Clean zone air quality system + pollen filter, Auxiliary fuel fired heater with pre conditioning functions, B Pillar ventilation |
Interior Features | 12V socket in boot, 12V socket in front tunnel console, 3 spoke sports leather steering wheel with high gloss black trim, A-pillar parking ticket holder, Black headlining, Centre armrest storage illumination, Centre console cupholder and storage, Charge cable bag, Driver's side lower dashboard storage compartment, Front and rear door pocket and front cupholder illumination, Height/reach adjustable steering column, Illuminated glovebox, Integrated sun curtains in rear doors, Powered integrated rear window sunblind, Rear armrest with storage + cupholders, Ski hatch in rear seat backrest, Sport pedals, Sports leather gear knob |
Interior Lights | Ambient door and instrument panel lighting, Boot lid Illumination, Front footwell and side step illumination, Front/rear reading lights, Illuminated luggage compartment, Multicolour theatre lights, Rear footwell and side step illumination |
Safety | 3x3 point rear seatbelts, Active bonnet, City safety with steering support with Pedestrian + cyclist + large animal detection + front collision warning with full auto brake, Drivers knee airbag, Dual stage Driver/Passenger Airbags, First aid kit, Front seats SIPS airbags, IC (Inflatable Curtains) - Full Length, Mechanical child locks on rear doors, Passenger airbag cut-off device, Road sign information display, Run off Road Mitigation, Run off Road Protection, Seatbelt reminder and pretensioners for all seats, SIPS (Side Impact Protection System), Slippery road and hazard light alert, Tyre pressure monitoring system, Warning triangle, WHIPS whiplash protection system - front |
Seats | Extended front seat cushions, Front head restraints, Heated front seats, Isofix system on outer rear seats, Power driver seat with multi-directional lumbar support and memory for seat and exterior mirrors, Power Folding Rear Seat Backrests and Headrests, Versatile split folding rear seat - 60/40 |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor, Care key with user defined top speed, Deadlocking system, Key integrated remote control central locking including fuel flap with deadlocking system and auto open/close power windows, Keyless drive includes keyless entry and keyless start, Locking wheel nuts, Private locking for boot area |
Transmission | 8 speed automatic transmission with start/stop + manual change functions |
Vanity Mirrors | Illuminated vanity mirrors + ticket holder |
Wheels - Alloy | 19'' 5 spoke diamond cut black alloy wheels |
Wheels - Spare | Tyre sealant kit and compressor |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 2.0 |
Badge Power: | 390 |
Based On ID: | N |
Coin Description: | T8 Recharge PHEV |
Coin Series: | R Design |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 44E |
Man Corrosion Perforation Guarantee - Years: | 8 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
Battery Capacity in kWh: | 11.6 |
Battery Charge Type 1 kW: | N |
Battery Charge Type 1 Percentage: | N |
Battery Charge Type 1 Time (Minutes): | N |
Battery Charge Type 2 kW: | N |
Battery Charge Type 2 Percentage: | N |
Battery Charge Type 2 Time (Minutes): | N |
Battery Charge Type 3 kW: | N |
Battery Charge Type 3 Percentage: | N |
Battery Charge Type 3 Time (Minutes): | N |
Battery Charge Type 4 kW: | N |
Battery Charge Type 4 Percentage: | N |
Battery Charge Type 4 Time (Minutes): | N |
Battery Type: | Lithium-ion |
Coupler/Connector Type: | Type 2 |
WLTP - AER (km) - Comb - Max: | 48 |
WLTP - AER (km) - Comb - Min: | 56 |
WLTP - AER (miles) - Comb - Max: | 29.8 |
WLTP - AER (miles) - Comb - Min: | 34.8 |
WLTP - EC AC Weighted (kWh/100km) - Comb - Max: | 17.8 |
WLTP - EC AC Weighted (kWh/100km) - Comb - Min: | 15.9 |
WLTP - EC AC Weighted (miles/kWh) - Comb - Max: | 3.5 |
WLTP - EC AC Weighted (miles/kWh) - Comb - Min: | 3.9 |
WLTP - Equivalent AER (km) - Comb: | 59 |
WLTP - Equivalent AER (km) - Comb - Max: | 51 |
WLTP - Equivalent AER (km) - Comb - Min: | 59 |
WLTP - Equivalent AER (miles) - Comb: | 36.7 |
WLTP - Equivalent AER (miles) - Comb - Max: | 31.7 |
WLTP - Equivalent AER (miles) - Comb - Min: | 36.7 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 Weighted (g/km) - Comb: | 44 |
WLTP - CO2 Weighted (g/km) - Comb - Max: | 61 |
WLTP - CO2 Weighted (g/km) - Comb - Min: | 44 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1969 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
WLTP - FC Weighted (l/100km) - Comb - Max: | 2.7 |
WLTP - FC Weighted (l/100km) - Comb - Min: | 1.9 |
WLTP - FC Weighted (mpg) - Comb - Max: | 104.6 |
WLTP - FC Weighted (mpg) - Comb - Min: | 148.7 |
0 to 62 mph (secs): | 5.1 |
Engine Power - BHP: | 390 |
Engine Power - KW: | 287 |
Engine Power - PS: | True |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 295 |
Engine Torque - MKG: | 40.8 |
Engine Torque - NM: | 400 |
Engine Torque - RPM: | 2200 |
Top Speed: | 112 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 255/40 R19 |
Tyre Size Rear: | 255/40 R19 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 5 SPOKE |
Wheel Type: | 19" ALLOY |
Height: | 1443 |
Height (including roof rails): | N |
Length: | 4963 |
Wheelbase: | 2941 |
Width: | 1895 |
Width (including mirrors): | 2019 |
Fuel Tank Capacity (Litres): | 60 |
Gross Vehicle Weight: | 2590 |
Luggage Capacity (Seats Down): | N |
Luggage Capacity (Seats Up): | 461 |
Max. Loading Weight: | 566 |
Max. Roof Load: | 100 |
Max. Towing Weight - Braked: | 2100 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 2024 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.4 |
The Volvo S90 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.