This site uses cookies. By using the site you accept our cookie policy.
Just £329 per month, £2,872 initial rental*
NOW £36,175
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Volvo Croydon | ||
02080 312 984 | Directions | Chat 24/7 |
Volvo Gatwick | ||
01342 441 572 | Directions | Chat 24/7 |
Volvo Horsham | ||
01403 593 090 | Directions | Chat 24/7 |
Volvo V60 average rating: 4.5/5 (11 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Volvo V60 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £2,872 |
Amount of Monthly Payments | £329 |
Number of Monthly Rentals | 48 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 13.8p |
18's & over, finance subject to status. Guarantee/Indemnity may be required. You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles ordered between 01/01/2021 to 31/03/2021. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 157 g/km MPG: WLTP CO2: 157 g/km WLTP MPG: 37.7 | |||||
* Price does not include road fund license |
Body Glass | Dark tinted windows for rear side windows and cargo area, Heated aqua blades, Power front and rear windows, Rain sensor with automatic windscreen wiper activation, Rear wiper |
Brakes | Hill start assist, Power parking brake with auto hold function, Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control, Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist |
Communication | Bluetooth handsfree system, Voice activated control for key functions, Volvo on call app |
Driver Aids | Adjustable steering wheel force, Drive mode settings, Driver alert control with lane keeping aid, Front and rear park assist, Oncoming Lane Mitigation, Speed limiter, Speed sensitive steering |
Driver Information | 12.3" Active TFT crystal driver's instrument display, 9" centre console touch screen, Information centre, Sensus navigation with European mapping and traffic information, Service interval indicator, Trip computer |
Driving Mirrors | Auto dimming interior mirror, Colour coordinated auto folding and heated power door mirrors, High gloss black door mirrors and window surround |
Embellishment Trims | Metal mesh inlays |
Entertainment | DAB Digital radio |
Exterior Body Features | Body colour bumpers, Dual integrated exhaust pipes with high gloss black surround, High gloss black mesh front grille with high gloss black surround, Integrated roof rails in high gloss black, Roof antenna, Roof spoiler, Visible VIN plate |
Exterior Lights | Active bending headlights with adaptive shadow technology, Adaptive brake lights with high level LED brake lights, Automatic headlight levelling system, Automatic LED Headlights + Active high beam incorporating daytime running lights, Headlight cleaning system, Home safe and approach lighting, LED front fog lights with static cornering light function |
Heating/Cooling/Ventilation | B Pillar ventilation |
Interior Features | 12V socket in front + tunnel console and cargo area, Black headlining, Bright metal luggage compartment threshold, Cargo load hooks, Centre console cupholders, Contour sports seats with nappa leather/textile upholstery, Front/rear door pockets and front cupholder illumination, Glovebox compartment with illumination, Height/reach adjustable steering column, High gloss black steering wheel remote infotainment controls, Leather sports steering wheel, Load cover, Load protection net, Luggage compartment illumination, Nappa Leather Key Integrated Remote, Rear armrest with storage + cupholders, Sport leather gear knob, Sports pedals, Underfloor cargo storage |
Interior Lights | Front footwell illumination, Front reading lights + Theatre lighting and centre armrest storage illumination, Multicolour theatre lighting and puddle lights, Rear footwell and side step illumination, Tailgate illumination and ambient door lighting |
Safety | 5 x 3 point seatbelts, City safety with steering support with Pedestrian + cyclist + large animal detection + front collision warning with full auto brake, Dual stage Driver/Passenger Airbags, First aid kit, IC (Inflatable Curtains) - Full Length, Passenger airbag cut-off switch, Road sign information display, Run off Road Mitigation, Run off Road Protection, Seatbelt reminder and pretensioners for all seats, SIPS (Side Impact Protection System), SIPS airbags, Slippery road and hazard light alert, Tyre pressure monitoring system, Warning triangle |
Seats | Extended front seat cushions, Front head restraints, Heated front seats, ISOFIX attachment on outer rear seats, Multi directional lumbar support, Power driver seat with memory + exterior mirrors memory, Rear head restraints, Versatile split folding rear seat - 60/40, WHIPS - Whiplash Protection System |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor, Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows, Keyless drive (incudes keyless entry and start) with remote tag and handsfree tailgate open/close, Locking wheel nuts, Private locking for tailgate |
Transmission | 8 speed automatic transmission with start/stop + manual change functions |
Vanity Mirrors | Illuminated vanity mirrors + ticket holder |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 2.0 |
Badge Power: | 163 |
Based On ID: | N |
Coin Description: | B3P |
Coin Series: | R DESIGN |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 27E |
Man Corrosion Perforation Guarantee - Years: | 8 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 96 |
NCAP Child Occupant Protection %: | 84 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 74 |
NCAP Safety Assist %: | 76 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 18000 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 157 |
WLTP - CO2 (g/km) - Comb - Max: | 169 |
WLTP - CO2 (g/km) - Comb - Min: | 155 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1969 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
WLTP - FC (l/100km) - Comb - Max: | 7.5 |
WLTP - FC (l/100km) - Comb - Min: | 6.9 |
WLTP - FC (l/100km) - Extra High - Max: | 7.3 |
WLTP - FC (l/100km) - Extra High - Min: | 6.6 |
WLTP - FC (l/100km) - High - Max: | 6.3 |
WLTP - FC (l/100km) - High - Min: | 5.7 |
WLTP - FC (l/100km) - Low - Max: | 10.8 |
WLTP - FC (l/100km) - Low - Min: | 10.4 |
WLTP - FC (l/100km) - Medium - Max: | 7.4 |
WLTP - FC (l/100km) - Medium - Min: | 6.9 |
WLTP - MPG - Comb - Max: | 37.7 |
WLTP - MPG - Comb - Min: | 40.9 |
WLTP - MPG - Extra High - Max: | 38.7 |
WLTP - MPG - Extra High - Min: | 42.8 |
WLTP - MPG - High - Max: | 44.8 |
WLTP - MPG - High - Min: | 49.6 |
WLTP - MPG - Low - Max: | 26.2 |
WLTP - MPG - Low - Min: | 27.2 |
WLTP - MPG - Medium - Max: | 38.2 |
WLTP - MPG - Medium - Min: | 40.9 |
0 to 62 mph (secs): | 9.1 |
Engine Power - BHP: | 163 |
Engine Power - KW: | 120 |
Engine Power - PS: | True |
Engine Power - RPM: | 4800 |
Engine Torque - LBS.FT: | 195 |
Engine Torque - MKG: | 27 |
Engine Torque - NM: | 265 |
Engine Torque - RPM: | 1500 |
Top Speed: | 112 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 235/45 R18 |
Tyre Size Rear: | 235/45 R18 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 5 DOUBLE SPOKE |
Wheel Type: | 18" ALLOY |
Height: | 1437 |
Height (including roof rails): | N |
Length: | 4761 |
Wheelbase: | 2872 |
Width: | 1916 |
Width (including mirrors): | 2040 |
Fuel Tank Capacity (Litres): | 60 |
Gross Vehicle Weight: | 2170 |
Luggage Capacity (Seats Down): | 1441 |
Luggage Capacity (Seats Up): | 658 |
Max. Loading Weight: | 479 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 1800 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1691 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.3 |
The Volvo V60 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.