This site uses cookies. By using the site you accept our cookie policy.
Just £349 per month, £2,671 initial rental*
NOW £41,310
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Volvo Croydon | ||
02080 312 984 | Directions | Chat 24/7 |
Volvo Gatwick | ||
01342 441 572 | Directions | Chat 24/7 |
Volvo Horsham | ||
01403 593 090 | Directions | Chat 24/7 |
Volvo V90 average rating: 4.5/5 (11 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Volvo V90 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £2,671 |
Amount of Monthly Payments | £349 |
Number of Monthly Rentals | 48 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 13.8p |
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 127 g/km MPG: WLTP CO2: 153 g/km WLTP MPG: 43.4 | |||||
* Price does not include road fund license |
Body Glass | Front and rear power windows, Rain sensor with automatic windscreen wiper activation |
Brakes | Hill start assist, Power parking brake with auto hold function, Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control, Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist |
Chassis/Suspension | Dynamic chassis |
Communication | Bluetooth Handsfree Phone Connection, Voice activated control for key functions, Volvo on call |
Driver Aids | Adjustable steering wheel force, Drive mode settings, Intellisafe Assist (Pilot Assist and Adaptive Cruise Control), Lane keep assist with driver alert control, Oncoming Lane Mitigation, Speed limiter, Speed sensitive steering |
Driver Convenience | Handsfree bootlid opening/closing, Power operated tailgate |
Driver Information | 12.3" Active TFT crystal driver's instrument display, 9" centre console touch screen, Sensus navigation with European mapping and traffic information |
Driving Mirrors | Auto dimming interior + exterior mirrors, Colour coordinated auto folding and heated power door mirrors |
Entertainment | DAB Radio (Digital Audio Broadcasting), Steering wheel remote infotainment controls |
Exterior Body Features | Chrome window surround, Integrated roof rails in silver, Piano black front grille with chrome surround, Roof antenna, Roof spoiler, Twin exhaust tailpipes with chrome sleeves, Visible VIN plate |
Exterior Lights | Adaptive brake lights with high level LED brake lights, Automatic headlamp levelling, Automatic LED Headlights + Active high beam incorporating daytime running lights, Home safe and approach lighting, LED front fog lights, Puddle lights in exterior door handles |
Heating/Cooling/Ventilation | B Pillar ventilation |
Interior Features | 3 spoke leather steering wheel and illuminated gear knob with chrome trim, A-pillar parking ticket holder, Bright metal luggage threshold, Cargo divider with grocery bag holder, Centre console cupholders and storage, Driver's side lower dashboard storage compartment, Front and rear aluminium tread plates, Front tunnel net pocket, Height/reach adjustable steering column, Illuminated glovebox with lock, Leather upholstery, Load cover, Load protection net, Rear armrest with storage + cupholders, Ski hatch, Underfloor cargo storage |
Interior Lights | Front and rear reading lights, Theatre lighting and centre armrest storage illumination, Front footwell and side step illumination, Illuminated luggage compartment |
Safety | 3x3 point rear seatbelts, Active bonnet, City safety with steering support with Pedestrian + cyclist + large animal detection + front collision warning with full auto brake, Drivers knee airbag, Dual stage Driver/Passenger Airbags, Fasten seatbelt reminder, Front seats SIPS airbags, IC (Inflatable Curtains) - Full Length, Passenger airbag cut-off device, Road sign information display, Run off Road Mitigation, Run off Road Protection, Seatbelt pre-tensioners, Seatbelt reminder and pretensioners for all seats, SIPS (Side Impact Protection System), Slippery road and hazard light alert, Tyre pressure monitoring system, Warning triangle and first aid kit, WHIPS whiplash protection system - front |
Seats | 60/40 split folding rear seat, Extended front seat cushions, Front head restraints, Heated front seats, Isofix system on outer rear seats, Power driver seat with multi directional lumbar support and memory for seat and exterior mirrors, Power Folding Rear Seat Backrests and Headrests |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor, Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows, Keyless drive with remote tag, Locking wheel nuts, Private locking for tailgate |
Transmission | 8 speed automatic transmission with start/stop + manual change functions |
Vanity Mirrors | Illuminated vanity mirrors + ticket holder |
AdBlue: | True |
Badge Engine CC: | 2.0 |
Badge Power: | 190 |
Based On ID: | N |
Coin Description: | D4 |
Coin Series: | Momentum Plus |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 33E |
Man Corrosion Perforation Guarantee - Years: | 8 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 95 |
NCAP Child Occupant Protection %: | 80 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 76 |
NCAP Safety Assist %: | 93 |
Service Interval Frequency - Months: | 12 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 127 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 153 |
WLTP - CO2 (g/km) - Comb - Max: | 171 |
WLTP - CO2 (g/km) - Comb - Min: | 153 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1969 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
WLTP - FC (l/100km) - Comb - Max: | 6.5 |
WLTP - FC (l/100km) - Comb - Min: | 5.8 |
WLTP - FC (l/100km) - Extra High - Max: | 6.7 |
WLTP - FC (l/100km) - Extra High - Min: | 5.5 |
WLTP - FC (l/100km) - High - Max: | 5.6 |
WLTP - FC (l/100km) - High - Min: | 4.9 |
WLTP - FC (l/100km) - Low - Max: | 7.9 |
WLTP - FC (l/100km) - Low - Min: | 7.3 |
WLTP - FC (l/100km) - Medium - Max: | 6.7 |
WLTP - FC (l/100km) - Medium - Min: | 5.8 |
WLTP - MPG - Comb - Max: | 43.4 |
WLTP - MPG - Comb - Min: | 48.6 |
WLTP - MPG - Extra High - Max: | 42.2 |
WLTP - MPG - Extra High - Min: | 51.4 |
WLTP - MPG - High - Max: | 50.4 |
WLTP - MPG - High - Min: | 57.6 |
WLTP - MPG - Low - Max: | 35.8 |
WLTP - MPG - Low - Min: | 38.7 |
WLTP - MPG - Medium - Max: | 42.2 |
WLTP - MPG - Medium - Min: | 48.7 |
0 to 62 mph (secs): | 8.5 |
Engine Power - BHP: | 190 |
Engine Power - KW: | 140 |
Engine Power - PS: | True |
Engine Power - RPM: | 4250 |
Engine Torque - LBS.FT: | 295 |
Engine Torque - MKG: | 40.8 |
Engine Torque - NM: | 400 |
Engine Torque - RPM: | 1750 |
Top Speed: | 112 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Tyre Size Front: | 245/45 R18 |
Tyre Size Rear: | 245/45 R18 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 10 SPOKE TURBINE |
Wheel Type: | 18" ALLOY |
Height: | 1475 |
Length: | 4936 |
Wheelbase: | 2941 |
Width: | 1895 |
Width (including mirrors): | 2019 |
Fuel Tank Capacity (Litres): | 60 |
Gross Vehicle Weight: | 2310 |
Luggage Capacity (Seats Down): | 1526 |
Luggage Capacity (Seats Up): | 723 |
Max. Loading Weight: | 588 |
Max. Roof Load: | 100 |
Max. Towing Weight - Braked: | 1800 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1722 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.4 |
The Volvo V90 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.