This site uses cookies. By using the site you accept our cookie policy.
Just £399 per month, £3,232 initial rental*
NOW £40,850
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Preston Motor Park Abarth, Alfa Romeo, Fiat, Jeep and Volvo | ||
01772 950 707 | Directions | Chat 24/7 |
Volvo Croydon | ||
02080 312 984 | Directions | Chat 24/7 |
Volvo Gatwick | ||
01342 441 572 | Directions | Chat 24/7 |
Volvo Horsham | ||
01403 593 090 | Directions | Chat 24/7 |
Volvo XC40 average rating: 4.5/5 (22 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Volvo XC40 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £3,232 |
Amount of Monthly Payments | £399 |
Number of Monthly Rentals | 48 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 13.8p |
18's & over, finance subject to status. Guarantee/Indemnity may be required. You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles ordered between 01/01/2021 to 31/03/2021. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 38 g/km MPG: | |||||
* Price does not include road fund license |
Body Glass | Dark tinted glass for rear windows + rear screen + side luggage area window, Front and rear electric windows, Rain sensor windscreen wipers, Rear wiper |
Brakes | DSTC-Dynamic Stability and Traction Control, Electronic parking brake with auto hold, Hill descent control, Hill start assist, Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist |
Chassis/Suspension | Electric front axle drive, Sports chassis |
Communication | Bluetooth hands free telephone kit, Voice control system, Volvo on call |
Driver Aids | Adjustable steering wheel force, Drive mode selector, Lane keep assist with driver alert control, Oncoming Lane Mitigation, Speed limiter, Speed sensitive steering |
Driver Information | 12.3" Active TFT crystal driver's instrument display, 9" centre console portrait touch screen, Sensus navigation with European mapping and traffic information |
Driving Mirrors | Auto dimming interior mirror, Black stone door mirrors, Colour coordinated auto folding and heated power door mirrors, Electrically adjustable and heated door mirrors |
Embellishment Trims | Cutting edge aluminium inlay |
Entertainment | DAB Digital radio, Steering wheel mounted remote controls |
Exterior Body Features | Black stone roof, Dual integrated exhaust pipes with high gloss black surround, Embossed rear side roof pillar, Front tread plates, High gloss black front and rear skid plate, High gloss black lower front bumper, High gloss black mesh front grille with high gloss black surround, High gloss black roof rails, High gloss black window trim, Recharging port located in nearside front wing, Roof antenna, Roof spoiler, Visible VIN plate |
Exterior Lights | Adaptive brake lights with high level LED brake lights, Automatic headlamp levelling, Home safe and approach lighting, LED front fog lights, LED Headlights + Active high beam incorporating daytime running lights |
Heating/Cooling/Ventilation | 2 zone electronic climate control with Clean zone air quality system + pollen filter + cooled glovebox |
Interior Features | 12V socket in front tunnel console and cargo compartment, 3 spoke leather steering wheel with chrome trim, A-pillar parking ticket holder, Black headlining, Bright metal luggage threshold, Centre console cupholders and storage, Driver's side lower dashboard credit card storage compartment, Front door pocket and front cupholder illumination, Glovebox bag hook, Height/reach adjustable steering column, High gloss centre tunnel deco, Illuminated tailgate, Leather coloured key integrated remote, Leather/nubuck upholstery, Load protection net, Lockable/illuminated glovebox, Perforated leather gearknob, Perforated leather steering wheel with gearshift paddles, Rear armrest / integral cup holders / storage tray, Sports pedals, Underfloor stowage compartment |
Interior Lights | Ambient front door and instrumental panel lighting, Front footwell illumination, Illuminated luggage compartment, Multicolour theatre lights, Rear reading and courtesy lights |
Safety | 3x3 point rear seatbelts, City safety, Drivers knee airbag, Dual stage Driver/Passenger Airbags, Fasten seatbelt reminder, First aid kit, Inflatable curtain, Passenger airbag cut-off device, Road sign information display, Run off Road Mitigation, Run off Road Protection, Seatbelt reminder and pretensioners, SIPS (Side Impact Protection System), SIPS airbags, Slippery road and hazard light alert, Tyre pressure monitoring system, Warning triangle, WHIPS whiplash protection system - front |
Seats | 60/40 split folding rear seat, Driver seat height/tilt/lumbar adjust, Extended front seat cushions, Isofix attachments on rear seats, Passenger seat adjustable for lumbar support |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor, Key integrated remote control central locking, Locking wheel nuts, Private locking for tailgate |
Vanity Mirrors | Illuminated vanity mirrors + ticket holder |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 1.5 |
Badge Power: | 262 |
Based On ID: | N |
Coin Description: | T5 [262] |
Coin Series: | R Design |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 32E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 97 |
NCAP Child Occupant Protection %: | 87 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 71 |
NCAP Safety Assist %: | 76 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 18000 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
Battery Capacity in kWh: | 10.7 |
Battery Type: | Lithium-ion |
Standard manufacturers Battery warranty - Mileage: | 100000 |
Standard manufacturers Battery warranty - Years: | 8 |
WLTP - AER (km) - Comb - Max: | 42 |
WLTP - AER (km) - Comb - Min: | 45 |
WLTP - AER (miles) - Comb - Max: | 26.1 |
WLTP - AER (miles) - Comb - Min: | 28 |
WLTP - Equivalent AER (km) - Comb: | 44 |
WLTP - Equivalent AER (km) - Comb - Max: | 42 |
WLTP - Equivalent AER (km) - Comb - Min: | 44 |
WLTP - Equivalent AER (miles) - Comb: | 27.3 |
WLTP - Equivalent AER (miles) - Comb - Max: | 26.1 |
WLTP - Equivalent AER (miles) - Comb - Min: | 27.3 |
CO2 (g/km): | 38 |
HC+NOx: | N |
WLTP - CO2 Weighted (g/km) - Comb: | 48 |
WLTP - CO2 Weighted (g/km) - Comb - Max: | 55 |
WLTP - CO2 Weighted (g/km) - Comb - Min: | 47 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1477 |
Cylinder Layout: | IN-LINE |
Cylinders: | 3 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 7 SPEED |
Number of Valves: | 12 |
Transmission: | SEMI-AUTO |
WLTP - FC Weighted (l/100km) - Comb - Max: | 2.4 |
WLTP - FC Weighted (l/100km) - Comb - Min: | 2 |
WLTP - FC Weighted (mpg) - Comb - Max: | 119.1 |
WLTP - FC Weighted (mpg) - Comb - Min: | 139.4 |
0 to 62 mph (secs): | 7.3 |
Engine Power - BHP: | 262 |
Engine Power - KW: | 193 |
Engine Power - PS: | True |
Engine Power - RPM: | 5800 |
Engine Torque - LBS.FT: | 195 |
Engine Torque - MKG: | 27 |
Engine Torque - NM: | 265 |
Engine Torque - RPM: | 1500 |
Top Speed: | 127 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 235/50 R19 |
Tyre Size Rear: | 235/50 R19 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 5 DOUBLE SPOKE |
Wheel Type: | 19" ALLOY |
Height: | 1658 |
Height (including roof rails): | N |
Length: | 4425 |
Wheelbase: | 2702 |
Width: | 1910 |
Width (including mirrors): | 2034 |
Fuel Tank Capacity (Litres): | 48 |
Gross Vehicle Weight: | 2290 |
Luggage Capacity (Seats Down): | 1336 |
Luggage Capacity (Seats Up): | 586 |
Max. Loading Weight: | 549 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 1800 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1741 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.4 |
The Volvo XC40 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.
Port Way
Ashton on Ribble
Preston
Lancashire
PR2 2YQ