This site uses cookies. By using the site you accept our cookie policy.
Just £299 per month, £2,713 initial rental*
NOW £30,295
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Volvo Croydon | ||
02080 312 984 | Directions | Chat 24/7 |
Volvo Gatwick | ||
01342 441 572 | Directions | Chat 24/7 |
Volvo Horsham | ||
01403 593 090 | Directions | Chat 24/7 |
Volvo XC40 average rating: 4.5/5 (22 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Volvo XC40 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £2,713 |
Amount of Monthly Payments | £299 |
Number of Monthly Rentals | 48 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 13.8p |
18's & over, finance subject to status. Guarantee/Indemnity may be required. You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles ordered between 01/01/2021 to 31/03/2021. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 142 g/km MPG: WLTP CO2: 158 g/km WLTP MPG: 37.2 | |||||
* Price does not include road fund license |
Body Glass | Front and rear electric windows, Rain sensor with automatic windscreen wiper activation, Rear wiper |
Brakes | Electronic parking brake with auto hold, Hill descent control, Hill start assist, Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control, Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist |
Chassis/Suspension | Dynamic chassis |
Communication | Bluetooth hands free telephone kit, Voice activated control for key functions, Volvo on call |
Driver Aids | Adjustable steering wheel force, Drive mode selector, Lane keep assist with driver alert control, Oncoming Lane Mitigation, Speed limiter, Speed sensitive steering |
Driver Information | 12.3" Active TFT crystal driver's instrument display, 9" centre console portrait touch screen, Sensus navigation with European mapping and traffic information |
Driving Mirrors | Auto dimming interior mirror, Colour coordinated auto folding and heated power door mirrors |
Embellishment Trims | Urban grid aluminium inlay |
Entertainment | DAB Digital radio, Steering wheel mounted remote controls |
Exterior Body Features | Dark grey front grille with chrome surround, High gloss black sensus surround deco, High Gloss silver front and rear skid plate, Roof antenna, Roof spoiler, Silver roof rails, Visible VIN plate |
Exterior Lights | Adaptive brake lights with high level LED brake lights, Automatic headlamp levelling, Home safe and approach lighting, LED Headlights + Active high beam incorporating daytime running lights |
Heating/Cooling/Ventilation | 2 zone electronic climate control and rear air vent |
Interior Features | 12V socket in front tunnel console and cargo compartment, 3 spoke leather steering wheel with chrome trim, Centre console cupholders and storage, Driver's side lower dashboard credit card storage compartment, Glovebox bag hook, Height/reach adjustable steering column, Illuminated glovebox, Leather gearknob, Load protection net, Rear armrest / integral cup holders / storage tray, Rear coat hook, Underfloor cargo storage |
Interior Lights | Front footwell illumination, Front reading light and theatre lighting, Illuminated luggage compartment |
Safety | 3x3 point rear seatbelts, City safety includes pedestrian, cyclist and large animal detection and front collision warning with full auto brake, Drivers knee airbag, Dual stage Driver/Passenger Airbags, First aid kit, Front and outer rear seatbelt reminder and pretensioners, Front seats SIPS airbags, Inflatable curtain, Passenger airbag cut-off device, Road sign information display, Run off Road Mitigation, Run off Road Protection, SIPS (Side Impact Protection System), Slippery road and hazard light alert, Tyre pressure monitoring system, Warning triangle, WHIPS whiplash protection system - front |
Seats | 60/40 split folding rear seat, Front headrests, Isofix attachments on rear seats, Multi directional lumbar support |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor, Care key with user defined top speed, Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows, Locking wheel nuts, Private locking for tailgate |
Vanity Mirrors | Illuminated vanity mirrors |
Badge Engine CC: | 1.5 |
Badge Power: | 163 |
Based On ID: | N |
Coin Description: | T3 [163] |
Coin Series: | Momentum |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 23E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 97 |
NCAP Child Occupant Protection %: | 87 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 71 |
NCAP Safety Assist %: | 76 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 18000 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 142 |
HC+NOx: | N |
NOx: | 0.02 |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 158 |
WLTP - CO2 (g/km) - Comb - Max: | 173 |
WLTP - CO2 (g/km) - Comb - Min: | 158 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1477 |
Cylinder Layout: | IN-LINE |
Cylinders: | 3 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 6 SPEED |
Number of Valves: | 12 |
Transmission: | MANUAL |
WLTP - FC (l/100km) - Comb - Max: | 7.6 |
WLTP - FC (l/100km) - Comb - Min: | 7 |
WLTP - FC (l/100km) - Extra High - Max: | 8 |
WLTP - FC (l/100km) - Extra High - Min: | 7.3 |
WLTP - FC (l/100km) - High - Max: | 6.6 |
WLTP - FC (l/100km) - High - Min: | 6 |
WLTP - FC (l/100km) - Low - Max: | 9.4 |
WLTP - FC (l/100km) - Low - Min: | 9.1 |
WLTP - FC (l/100km) - Medium - Max: | 7.4 |
WLTP - FC (l/100km) - Medium - Min: | 6.7 |
WLTP - MPG - Comb - Max: | 37.2 |
WLTP - MPG - Comb - Min: | 40.4 |
WLTP - MPG - Extra High - Max: | 35.3 |
WLTP - MPG - Extra High - Min: | 38.7 |
WLTP - MPG - High - Max: | 42.8 |
WLTP - MPG - High - Min: | 47.1 |
WLTP - MPG - Low - Max: | 30.1 |
WLTP - MPG - Low - Min: | 31 |
WLTP - MPG - Medium - Max: | 38.2 |
WLTP - MPG - Medium - Min: | 42.2 |
0 to 62 mph (secs): | 9.3 |
Engine Power - BHP: | 163 |
Engine Power - KW: | 120 |
Engine Power - PS: | True |
Engine Power - RPM: | 5500 |
Engine Torque - LBS.FT: | 195 |
Engine Torque - MKG: | 27 |
Engine Torque - NM: | 265 |
Engine Torque - RPM: | 1850 |
Top Speed: | 112 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 235/55 R18 |
Tyre Size Rear: | 235/55 R18 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 5 SPOKE |
Wheel Type: | 18" ALLOY |
Height: | 1658 |
Height (including roof rails): | N |
Length: | 4425 |
Wheelbase: | 2702 |
Width: | 1910 |
Width (including mirrors): | 2034 |
Fuel Tank Capacity (Litres): | 54 |
Gross Vehicle Weight: | 2060 |
Luggage Capacity (Seats Down): | 1336 |
Luggage Capacity (Seats Up): | 586 |
Max. Loading Weight: | 557 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 1600 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1503 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.4 |
The Volvo XC40 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.