This site uses cookies. By using the site you accept our cookie policy.
Just £399 per month, £2,384 initial rental*
NOW £41,480
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Volvo Croydon | ||
02080 312 984 | Directions | Chat 24/7 |
Volvo Gatwick | ||
01342 441 572 | Directions | Chat 24/7 |
Volvo Horsham | ||
01403 593 090 | Directions | Chat 24/7 |
Volvo XC60 average rating: 4.5/5 (59 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Volvo XC60 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £2,384 |
Amount of Monthly Payments | £399 |
Number of Monthly Rentals | 48 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 13.8p |
18's & over, finance subject to status. Guarantee/Indemnity may be required. You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles ordered between 01/01/2021 to 31/03/2021. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 149 g/km MPG: WLTP CO2: 170 g/km WLTP MPG: 33.6 | |||||
* Price does not include road fund license |
Body Glass | Electric front+rear windows, Rain sensor with automatic windscreen wiper activation, Rear wiper, Tinted windscreen |
Brakes | Electronic parking brake with auto hold, Hill descent control, Hill start assist, Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control, Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist |
Communication | Bluetooth handsfree system, Voice control system, Volvo on call |
Driver Aids | Adjustable steering wheel force, Drive mode selector, Driver alert control with lane keeping aid, Oncoming Lane Mitigation, Speed limiter, Speed sensitive steering |
Driver Information | 12.3" Active TFT crystal driver's instrument display, 9" Touch screen, Sensus navigation with European mapping and traffic information, Service interval indicator, Trip computer |
Driving Mirrors | Auto dimming interior + exterior mirrors, Colour coordinated auto folding and heated power door mirrors |
Embellishment Trims | Iron ore inlays |
Entertainment | DAB Digital radio, Steering wheel remote infotainment controls |
Exterior Body Features | Body colour bumpers, Front aluminium tread plates, Illuminated side steps, Integrated silver roof rails, Piano black front grille with chrome surround, Roof antenna, Roof spoiler, Twin exhaust tailpipes with chrome finishers, Visible VIN plate |
Exterior Lights | Adaptive brake lights with high level LED brake lights, Automatic headlight levelling system, Home safe and approach lighting, LED Headlights + Active high beam incorporating daytime running lights |
Heating/Cooling/Ventilation | B Pillar ventilation |
Interior Features | 12V socket in front tunnel console and cargo compartment, 3 spoke leather steering wheel with chrome trim, Bright metal luggage threshold, Centre armrest storage illumination, Centre console cupholders and storage, Height/reach adjustable steering column, Illuminated glovebox, Leather upholstery, Load cover, Load protection net, Rear armrest / integral cup holders / storage tray, Rear seat concealed storage, Underfloor stowage compartment |
Interior Lights | Front footwell illumination, Front reading lights, Illuminated luggage compartment, Theatre lights |
Safety | 5 three point seatbelts, City safety with steering support with Pedestrian + cyclist + large animal detection + front collision warning with full auto brake, Drivers knee airbag, Dual stage Driver/Passenger Airbags, First aid kit, IC (Inflatable Curtains) - Full Length, Passenger airbag cut-off device, Road sign information display, Run off Road Mitigation, Run off Road Protection, Seatbelt reminder and pretensioners, SIPS (Side Impact Protection System), SIPS airbags, Slippery road and hazard light alert, Tyre pressure monitoring system, Warning triangle, WHIPS whiplash protection system - front |
Seats | Head restraints for all seats, Heated front seats, Power height adjustable passenger seat with lumbar support, Versatile split folding rear seat - 60/40 |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor, Care key with user defined top speed, Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows, Locking wheel nuts, Private locking for tailgate |
Transmission | 8 speed automatic transmission with start/stop + manual change functions |
Vanity Mirrors | Illuminated vanity mirrors + ticket holder |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 2.0 |
Badge Power: | 250 |
Based On ID: | N |
Coin Description: | B5P[250] |
Coin Series: | Momentum |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 35E |
Man Corrosion Perforation Guarantee - Years: | 8 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 98 |
NCAP Child Occupant Protection %: | 87 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 76 |
NCAP Safety Assist %: | 95 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 18000 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 149 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 170 |
WLTP - CO2 (g/km) - Comb - Max: | 191 |
WLTP - CO2 (g/km) - Comb - Min: | 168 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1969 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
WLTP - FC (l/100km) - Comb - Max: | 8.4 |
WLTP - FC (l/100km) - Comb - Min: | 7.4 |
WLTP - FC (l/100km) - Extra High - Max: | 8.7 |
WLTP - FC (l/100km) - Extra High - Min: | 7.5 |
WLTP - FC (l/100km) - High - Max: | 7 |
WLTP - FC (l/100km) - High - Min: | 6.1 |
WLTP - FC (l/100km) - Low - Max: | 11.3 |
WLTP - FC (l/100km) - Low - Min: | 10.5 |
WLTP - FC (l/100km) - Medium - Max: | 7.8 |
WLTP - FC (l/100km) - Medium - Min: | 7 |
WLTP - MPG - Comb - Max: | 33.6 |
WLTP - MPG - Comb - Min: | 38.1 |
WLTP - MPG - Extra High - Max: | 32.5 |
WLTP - MPG - Extra High - Min: | 37.7 |
WLTP - MPG - High - Max: | 40.4 |
WLTP - MPG - High - Min: | 46.3 |
WLTP - MPG - Low - Max: | 25 |
WLTP - MPG - Low - Min: | 26.9 |
WLTP - MPG - Medium - Max: | 36.2 |
WLTP - MPG - Medium - Min: | 40.4 |
0 to 62 mph (secs): | 7 |
Engine Power - BHP: | 250 |
Engine Power - KW: | 184 |
Engine Power - PS: | True |
Engine Power - RPM: | 5400 |
Engine Torque - LBS.FT: | 258 |
Engine Torque - MKG: | 35.7 |
Engine Torque - NM: | 350 |
Engine Torque - RPM: | 1800 |
Top Speed: | 112 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Tyre Size Front: | 235/60 R18 |
Tyre Size Rear: | 235/60 R18 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 5 Y SPOKE |
Wheel Type: | 18" ALLOY |
Height: | 1658 |
Height (including roof rails): | N |
Length: | 4688 |
Wheelbase: | 2865 |
Width: | 1999 |
Width (including mirrors): | 2117 |
Fuel Tank Capacity (Litres): | 71 |
Gross Vehicle Weight: | 2400 |
Luggage Capacity (Seats Down): | 1410 |
Luggage Capacity (Seats Up): | 613 |
Max. Loading Weight: | 601 |
Max. Roof Load: | 100 |
Max. Towing Weight - Braked: | 2300 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1799 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.4 |
The Volvo XC60 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.