This site uses cookies. By using the site you accept our cookie policy.
Just £699 per month, £3,270 initial rental*
NOW £66,575
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Volvo Croydon | ||
02080 312 984 | Directions | Chat 24/7 |
Volvo Gatwick | ||
01342 441 572 | Directions | Chat 24/7 |
Volvo Horsham | ||
01403 593 090 | Directions | Chat 24/7 |
Volvo XC90 average rating: 4.5/5 (27 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Volvo XC90 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £3,270 |
Amount of Monthly Payments | £699 |
Number of Monthly Rentals | 48 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 13.8p |
18's & over, finance subject to status. Guarantee/Indemnity may be required. You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles ordered between 01/01/2021 to 31/03/2021. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 52 g/km MPG: | |||||
* Price does not include road fund license |
Body Glass | Dark tinted windows for rear side windows and cargo area, Front and rear power windows, Rain sensor with automatic windscreen wiper activation, Rear wash/wipe with intermittent wipe setting |
Brakes | Hill descent control, Hill start assist, Power parking brake with auto hold function, Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control, Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist |
Chassis/Suspension | Electric rear axle drive, Touring chassis |
Communication | Bluetooth hands free telephone connection, Voice activated control for key functions, Volvo on call, Wireless internet connection |
Driver Aids | Adjustable steering wheel force, Drive mode settings, Driver alert control with lane keeping aid, Front and rear park assist, Intellisafe assist - Adaptive cruise control with pilot assist, Oncoming Lane Mitigation, Speed limiter, Speed sensitive steering |
Driver Convenience | Handsfree power tailgate opening and closing |
Driver Information | 12.3" Active TFT crystal driver's instrument display, 9" centre console portrait touch screen, Sensus navigation with European mapping and traffic information, Service interval indicator, Trip computer |
Driving Mirrors | Auto dimming interior + exterior mirrors, Colour coordinated auto folding and heated power door mirrors, High gloss black door mirrors |
Embellishment Trims | Tailored Instrument Panel and Door Tops with Contrast Stitching |
Engine | Lithium-ion battery |
Entertainment | DAB Radio (Digital Audio Broadcasting), Steering wheel remote infotainment controls |
Exterior Body Features | Body colour bumpers, Dual integrated exhaust pipes with high gloss black surround, High gloss black Deco lower front bumper, High gloss black mesh front grille with silk metal surround, High gloss black window surround, Illuminated front and rear R-Design tread plates, Integrated roof rails in high gloss black, Recharging port located in nearside front wing, Roof antenna, Roof spoiler, Visible VIN plate |
Exterior Lights | Adaptive brake lights with high level LED brake lights, Automatic headlight levelling system, Automatic LED Headlights + Active high beam incorporating daytime running lights, Home safe and approach lighting, Puddle lights |
Heating/Cooling/Ventilation | 4 Zone electronic climate control + cooled glovebox, Air conditioning for 3rd row of seats, Auxiliary fuel fired heater with pre conditioning functions, B Pillar ventilation, Pollen filter |
Interior Features | 12V socket in front + rear tunnel console, rear passenger compartment and cargo area, 2nd Row centre armrest with storage and cupholders, 3 spoke leather steering wheel and illuminated gear knob with chrome trim, A-pillar parking ticket holder, Bright metal luggage threshold, Cargo divider with grocery bag holder, Centre console cupholders and storage, Charge cable bag, Driver's side lower dashboard storage compartment, Front and rear door pocket and front cupholder illumination, Height/reach adjustable steering column, Illuminated tailgate, Illumination lockable glovebox compartment, Load protection net, Nappa Leather Key Integrated Remote, Outboard armrest with cupholder and storage for third row passengers, Semi automatic load cover, Sports leather gear knob, Sports pedals, Sports steering wheel with gear shift paddles, Steering wheel audio controls, Underfloor cargo storage |
Interior Lights | Front footwell and side step illumination, Illuminated luggage compartment, Multicolour theatre lighting, Rear footwell and side step illumination |
Safety | 7 three point seatbelts, City safety includes pedestrian, cyclist and large animal detection and front collision warning with full auto brake, Drivers knee airbag, Dual stage Driver/Passenger Airbags, First aid kit, Front and rear curtain airbags, Front seat side impact airbags, Front seats SIPS airbags, IC (Inflatable Curtains) - Full Length, Passenger airbag cut-off switch, Run off Road Mitigation, Run off Road Protection, Seatbelt reminder and pretensioners for all seats, SIPS (Side Impact Protection System), Slippery road and hazard light alert, Tyre pressure monitoring system, Warning triangle, WHIPS whiplash protection system - front |
Seats | Front headrests, Front seat cushion extensions, Heated front seats, Passenger seat electric height adjuster, Passenger seat lumbar support, Power driver seat with multi directional lumbar support and memory for seat and exterior mirrors, Rear headrests, Three 2nd row individual folding passenger seats with fore/aft adjustment, Two 3rd row individual folding passenger seats |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor, Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows, Keyless drive (includes keyless entry and keyless start) with remote tag, Locking wheel nuts, Private locking for glovebox and tailgate |
Transmission | 8 speed automatic transmission with start/stop + manual change functions, All wheel drive system |
Vanity Mirrors | Illuminated vanity mirrors + ticket holder |
Wheels - Spare | Tyre sealant kit + 12v compressor |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 2.0 |
Badge Power: | 390 |
Based On ID: | N |
Coin Description: | T8 [390] Hybrid |
Coin Series: | R DESIGN |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 44E |
Man Corrosion Perforation Guarantee - Years: | 8 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 97 |
NCAP Child Occupant Protection %: | 87 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 72 |
NCAP Safety Assist %: | 100 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 18000 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
Battery Capacity in kWh: | 11.6 |
Battery Charge Type 1 kW: | 3.7 |
Battery Charge Type 1 Percentage: | 0-100 |
Battery Charge Type 1 Time (Minutes): | 150 |
Battery Charge Type 2 kW: | N |
Battery Charge Type 2 Percentage: | N |
Battery Charge Type 2 Time (Minutes): | N |
Battery Charge Type 3 kW: | N |
Battery Charge Type 3 Percentage: | N |
Battery Charge Type 3 Time (Minutes): | N |
Battery Charge Type 4 kW: | N |
Battery Charge Type 4 Percentage: | N |
Battery Charge Type 4 Time (Minutes): | N |
Battery Type: | Lithium-ion |
Coupler/Connector Type: | Type 2 |
NEDC Electricity Consumption kWh/100 km: | 18.5 |
NEDC Maximum EV Range Miles: | 28 |
Standard manufacturers Battery warranty - Mileage: | 100000 |
Standard manufacturers Battery warranty - Years: | 8 |
WLTP - AER (km) - Comb - Max: | 37 |
WLTP - AER (km) - Comb - Min: | 46 |
WLTP - AER (miles) - Comb - Max: | 23 |
WLTP - AER (miles) - Comb - Min: | 28.6 |
WLTP - EC (kWh/100km) - Comb - Max: | 18.3 |
WLTP - EC (kWh/100km) - Comb - Min: | 16.8 |
WLTP - EC (miles/kWh) - Comb - Max: | 3.4 |
WLTP - EC (miles/kWh) - Comb - Min: | 3.7 |
WLTP - Equivalent AER (km) - Comb: | 41 |
WLTP - Equivalent AER (km) - Comb - Max: | 37 |
WLTP - Equivalent AER (km) - Comb - Min: | 41 |
WLTP - Equivalent AER (miles) - Comb: | 25.5 |
WLTP - Equivalent AER (miles) - Comb - Max: | 23 |
WLTP - Equivalent AER (miles) - Comb - Min: | 25.5 |
CO2 (g/km): | 52 |
HC+NOx: | N |
WLTP - CO2 Weighted (g/km) - Comb: | 66 |
WLTP - CO2 Weighted (g/km) - Comb - Max: | 80 |
WLTP - CO2 Weighted (g/km) - Comb - Min: | 57 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1969 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
EC Directive 1999/100/EC Applies: | True |
WLTP - FC Weighted (l/100km) - Comb - Max: | 3.5 |
WLTP - FC Weighted (l/100km) - Comb - Min: | 2.5 |
WLTP - FC Weighted (mpg) - Comb - Max: | 80.7 |
WLTP - FC Weighted (mpg) - Comb - Min: | 113 |
0 to 62 mph (secs): | 5.8 |
Engine Power - BHP: | 390 |
Engine Power - KW: | 287 |
Engine Power - PS: | True |
Engine Power - RPM: | 6000 |
Engine Torque - LBS.FT: | 295 |
Engine Torque - MKG: | 40.8 |
Engine Torque - NM: | 400 |
Engine Torque - RPM: | 2200 |
Top Speed: | 140 |
Emissions Test Cycle: | Second Act |
Alloys?: | True |
Tyre Size Front: | 275/45 R20 |
Tyre Size Rear: | 275/45 R20 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 5 SPOKE |
Wheel Type: | 20" ALLOY |
Height: | 1776 |
Height (including roof rails): | N |
Length: | 4953 |
Wheelbase: | 2984 |
Width: | 2008 |
Width (including mirrors): | 2140 |
Fuel Tank Capacity (Litres): | 70 |
Gross Vehicle Weight: | 2980 |
Luggage Capacity (Seats Down): | 1816 |
Luggage Capacity (Seats Up): | 316 |
Max. Loading Weight: | 721 |
Max. Roof Load: | 100 |
Max. Towing Weight - Braked: | 2400 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 2259 |
No. of Seats: | 7 |
Turning Circle - Kerb to Kerb: | 11.8 |
The Volvo XC90 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.