This site uses cookies. By using the site you accept our cookie policy.
Just £529 per month, £3,312 initial rental*
NOW £52,175
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
This offer is available at:
Volvo Croydon | ||
02080 312 984 | Directions | Chat 24/7 |
Volvo Gatwick | ||
01342 441 572 | Directions | Chat 24/7 |
Volvo Horsham | ||
01403 593 090 | Directions | Chat 24/7 |
Volvo XC90 average rating: 4.5/5 (27 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Volvo XC90 car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £3,312 |
Amount of Monthly Payments | £529 |
Number of Monthly Rentals | 48 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 13.8p |
18’s & over, finance subject to status. Guarantee/Indemnity may be required. You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles ordered between 01/01/2021 to 31/03/2021. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Emissions and Fuel CO2: 165 g/km MPG: WLTP CO2: 198 g/km WLTP MPG: 29.1 | |||||
* Price does not include road fund license |
Body Glass | Front and rear power windows, Rain sensor with automatic windscreen wiper activation, Rear wash/wipe with intermittent wipe setting |
Brakes | Hill descent control, Hill start assist, Power parking brake with auto hold function, Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control, Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist |
Communication | Bluetooth hands free telephone connection, Voice activated control for key functions, Volvo on call |
Driver Aids | Adjustable steering wheel force, Drive mode settings, Driver alert control with lane keeping aid, Intellisafe assist - Adaptive cruise control with pilot assist, Oncoming Lane Mitigation, Speed limiter, Speed sensitive steering |
Driver Convenience | Handsfree power tailgate opening and closing, Remote engine start |
Driver Information | 12.3" Active TFT crystal driver's instrument display, 9" centre console portrait touch screen, Sensus navigation with European mapping and traffic information, Service interval indicator, Trip computer |
Driving Mirrors | Auto dimming interior + exterior mirrors, Colour coordinated auto folding and heated power door mirrors |
Embellishment Trims | Iron ore inlays |
Entertainment | DAB Radio (Digital Audio Broadcasting), Steering wheel remote infotainment controls |
Exterior Body Features | Body colour bumpers, Chrome door handles deco strip and window surround, Dual integrated exhaust pipes, Integrated roof rails in silver, Piano black waterfall front grille, Roof antenna, Roof spoiler, Visible VIN plate |
Exterior Lights | Adaptive brake lights with high level LED brake lights, Automatic headlight levelling system, Automatic LED Headlights + Active high beam incorporating daytime running lights, Home safe and approach lighting, LED front fog lights, Puddle lights |
Heating/Cooling/Ventilation | B Pillar ventilation |
Interior Features | 12V socket front tunnel console, rear passenger compartment and cargo area, 2nd Row centre armrest with storage and cupholders, 3 spoke leather steering wheel and illuminated gear knob with chrome trim, Bright metal luggage threshold, Cargo divider with grocery bag holder, Centre console cupholders and storage, Driver's side lower dashboard storage compartment, Front and rear aluminium tread plates, Height/reach adjustable steering column, Illumination lockable glovebox compartment, Leather faced upholstery, Load protection net, Outboard armrest with cupholder and storage for third row passengers, Semi automatic load cover, Steering wheel audio controls, Underfloor cargo storage |
Interior Lights | Front and rear reading lights, Theatre lighting and centre armrest storage illumination, Front footwell and side step illumination, Illuminated luggage compartment |
Safety | 7 three point seatbelts, City safety includes pedestrian, cyclist and large animal detection and front collision warning with full auto brake, Drivers knee airbag, Dual stage Driver/Passenger Airbags, First aid kit, Front seats SIPS airbags, IC (Inflatable Curtains) - Full Length, Passenger airbag cut-off switch, Run off Road Mitigation, Run off Road Protection, Seatbelt reminder and pretensioners for all seats, SIPS (Side Impact Protection System), Slippery road and hazard light alert, Tyre pressure monitoring system, Warning triangle, WHIPS whiplash protection system - front |
Seats | Front headrests, Heated front seats, Power driver seat with lumbar support and memory for seat and exterior door mirrors, Power folding 2nd row headrests, Power passenger seat with lumbar support, Rear headrests, Three 2nd row individual folding passenger seats with fore/aft adjustment, Two 3rd row individual folding passenger seats |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor, Care key with user defined top speed, Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows, Keyless drive (includes keyless entry and keyless start) with remote tag, Locking wheel nuts, Private locking for glovebox and tailgate |
Transmission | 8 speed automatic transmission with start/stop + manual change functions, All wheel drive system |
Vanity Mirrors | Illuminated vanity mirrors + ticket holder |
Wheels - Spare | Tempa spare wheel and jack |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 2.0 |
Badge Power: | 250 |
Based On ID: | N |
Coin Description: | B5P [250] AWD |
Coin Series: | Momentum |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 40E |
Man Corrosion Perforation Guarantee - Years: | 8 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 97 |
NCAP Child Occupant Protection %: | 87 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 72 |
NCAP Safety Assist %: | 100 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 18000 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 165 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 198 |
WLTP - CO2 (g/km) - Comb - Max: | 221 |
WLTP - CO2 (g/km) - Comb - Min: | 198 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1969 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
WLTP - FC (l/100km) - Comb - Max: | 9.7 |
WLTP - FC (l/100km) - Comb - Min: | 8.7 |
WLTP - FC (l/100km) - Extra High - Max: | 10.2 |
WLTP - FC (l/100km) - Extra High - Min: | 9.1 |
WLTP - FC (l/100km) - High - Max: | 8.2 |
WLTP - FC (l/100km) - High - Min: | 7.4 |
WLTP - FC (l/100km) - Low - Max: | 12.6 |
WLTP - FC (l/100km) - Low - Min: | 12.1 |
WLTP - FC (l/100km) - Medium - Max: | 9.2 |
WLTP - FC (l/100km) - Medium - Min: | 8.6 |
WLTP - MPG - Comb - Max: | 29.1 |
WLTP - MPG - Comb - Min: | 32.4 |
WLTP - MPG - Extra High - Max: | 27.7 |
WLTP - MPG - Extra High - Min: | 31 |
WLTP - MPG - High - Max: | 34.4 |
WLTP - MPG - High - Min: | 38.2 |
WLTP - MPG - Low - Max: | 22.4 |
WLTP - MPG - Low - Min: | 23.3 |
WLTP - MPG - Medium - Max: | 30.7 |
WLTP - MPG - Medium - Min: | 32.8 |
0 to 62 mph (secs): | 7.7 |
Engine Power - BHP: | 250 |
Engine Power - KW: | 184 |
Engine Power - PS: | True |
Engine Power - RPM: | 5400 |
Engine Torque - LBS.FT: | 258 |
Engine Torque - MKG: | 35.7 |
Engine Torque - NM: | 350 |
Engine Torque - RPM: | 1800 |
Top Speed: | 112 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 235/55 R19 |
Tyre Size Rear: | 235/55 R19 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | 5 DOUBLE SPOKE |
Wheel Type: | 19" ALLOY |
Height: | 1776 |
Height (including roof rails): | N |
Length: | 4953 |
Wheelbase: | 2984 |
Width: | 2008 |
Width (including mirrors): | 2140 |
Fuel Tank Capacity (Litres): | 71 |
Gross Vehicle Weight: | 2790 |
Luggage Capacity (Seats Down): | 1856 |
Luggage Capacity (Seats Up): | 356 |
Max. Loading Weight: | 755 |
Max. Roof Load: | 100 |
Max. Towing Weight - Braked: | 2400 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 2035 |
No. of Seats: | 7 |
Turning Circle - Kerb to Kerb: | 11.8 |
The Volvo XC90 shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.