This site uses cookies. By using the site you accept our cookie policy.
NOW £16,999
Offer Ends: 31/12/2019
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Low Cost Financing Available - CALL TODAY!
Our Lowest Price Within 3 Minutes.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Suzuki Vitara car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Built and designed to excite and thrill the driver and for any terrain it may meet. We don't do boring.
Features you can get with a Vitara are Lane departure warning function, Cruise control, Smartphone link display and more
On the SZ-T and SZ5 models you can get the ALLGRIP 4WD system making the world your playground. The only limitation when driving is your own imagination.
Emissions and Fuel CO2: 121 g/km MPG: 53.2 | |||||
* Price does not include road fund license |
Body Glass | Electric front+rear windows, Front and rear intermittent wipers |
Brakes | ABS+EBD+Brake assist, ESP, Hill hold control |
Communication | Bluetooth hands free telephone connection |
Driver Aids | Cruise control + speed limiter, PAS |
Driver Convenience | Engine start/stop button |
Driver Information | Colour information display, Lights on warning, Service indicator |
Driving Mirrors | Electric adjustable heated door mirrors |
Entertainment | 4 speakers, CD player, Steering wheel mounted audio controls, USB connection |
Exterior Body Features | Black wheel arch extensions + side mouldings, Body colour door mirrors and handles, Body coloured bumpers, Chrome front grille, Chrome lower front bumper insert, Silver roof rails, Visible VIN plate |
Exterior Lights | Front fog lamps, Halogen Projector Headlamps, Headlamp levelling, LED daytime running lights, LED rear lights |
Heating/Cooling/Ventilation | Auto air conditioning with climate control, Pollen filter |
Interior Features | 3 spoke leather covered steering wheel, Fabric upholstery, Front and rear bottle holders, Front centre armrest, Front cupholders x 2, Front/rear assist grips, Luggage cover, Luggage hooks, Removable boot floor, Tilt/telescopic adjust steering wheel, Two 12V accessory power outlets |
Interior Lights | Centre console box with lights, Front footwell lights, Front map light, Luggage area lamp |
Safety | 3 rear 3 point seatbelts with ELR, Childproof rear door locks, Curtain airbags, Driver/Front Passenger airbags, Drivers knee airbag, Front and rear seatbelt reminder, Front passenger airbag deactivation, Front seatbelt pretensioners with force limiters, Height adjustable front seatbelts, Side airbags, Side impact protection beams, Tyre pressure monitor |
Seats | 3 rear headrests, 60/40 split folding rear seat, Child seat tether anchorage points, Driver/front passenger seat height adjustment, Front headrests, Isofix child seat preparation, Passenger seat back pocket, Top tether anchor plate for isofix child seat |
Security | Alarm, Deadlocks, Freewheeling lock cylinders, Immobiliser, Key in reminder, Locking wheel nuts, Remote central door locking |
Vanity Mirrors | Driver/passenger sunvisors with ticket holders + illuminated vanity mirrors |
Wheels - Alloy | 16" alloy wheels |
Wheels - Spare | Tyre repair kit |
Badge Engine CC: | 1.0 |
Badge Power: | 111 |
Based On ID: | N |
Coin Description: | Boosterjet |
Coin Series: | SZ4 |
Generation Mark: | 4 |
Insurance Group 1 - 50 Effective January 07: | 15E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | N |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 121 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 139 |
WLTP - CO2 (g/km) - Comb - Max: | 139 |
WLTP - CO2 (g/km) - Comb - Min: | 139 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 988 |
Cylinder Layout: | IN-LINE |
Cylinders: | 3 |
Engine Code: | K10C |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | DIRECT INJECTION |
Gears: | 5 SPEED |
Number of Valves: | 12 |
Transmission: | MANUAL |
EC Combined (mpg): | 53.2 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 58.8 |
EC Urban (mpg): | 45.5 |
WLTP - FC (l/100km) - Comb: | 6.2 |
WLTP - FC (l/100km) - Comb - Max: | 6.2 |
WLTP - FC (l/100km) - Comb - Min: | 6.2 |
WLTP - FC (l/100km) - Extra High: | 6.9 |
WLTP - FC (l/100km) - Extra High - Max: | 6.9 |
WLTP - FC (l/100km) - Extra High - Min: | 6.9 |
WLTP - FC (l/100km) - High: | 5.5 |
WLTP - FC (l/100km) - High - Max: | 5.5 |
WLTP - FC (l/100km) - High - Min: | 5.5 |
WLTP - FC (l/100km) - Low: | 6.7 |
WLTP - FC (l/100km) - Low - Max: | 6.7 |
WLTP - FC (l/100km) - Low - Min: | 6.7 |
WLTP - FC (l/100km) - Medium: | 5.7 |
WLTP - FC (l/100km) - Medium - Max: | 5.7 |
WLTP - FC (l/100km) - Medium - Min: | 5.7 |
WLTP - MPG - Comb: | 45.9 |
WLTP - MPG - Comb - Max: | 45.9 |
WLTP - MPG - Comb - Min: | 45.9 |
WLTP - MPG - Extra High: | 41.1 |
WLTP - MPG - Extra High - Max: | 41.1 |
WLTP - MPG - Extra High - Min: | 41.1 |
WLTP - MPG - High: | 51.8 |
WLTP - MPG - High - Max: | 51.8 |
WLTP - MPG - High - Min: | 51.8 |
WLTP - MPG - Low: | 42.3 |
WLTP - MPG - Low - Max: | 42.3 |
WLTP - MPG - Low - Min: | 42.3 |
WLTP - MPG - Medium: | 50.2 |
WLTP - MPG - Medium - Max: | 50.2 |
WLTP - MPG - Medium - Min: | 50.2 |
0 to 62 mph (secs): | 11.5 |
Engine Power - BHP: | 111 |
Engine Power - KW: | 82 |
Engine Power - PS: | True |
Engine Power - RPM: | 5500 |
Engine Torque - LBS.FT: | 125 |
Engine Torque - MKG: | 17.3 |
Engine Torque - NM: | 170 |
Engine Torque - RPM: | 2000 |
Top Speed: | 111 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Tyre Size Front: | 215/60 R16 |
Tyre Size Rear: | 215/60 R16 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | N |
Wheel Type: | 16" ALLOY |
Height: | N |
Height (including roof rails): | 1610 |
Length: | 4175 |
Wheelbase: | 2500 |
Width: | 1775 |
Width (including mirrors): | N |
Fuel Tank Capacity (Litres): | 47 |
Gross Vehicle Weight: | 1730 |
Luggage Capacity (Seats Down): | 710 |
Luggage Capacity (Seats Up): | 375 |
Max. Loading Weight: | 570 |
Max. Towing Weight - Braked: | 1200 |
Max. Towing Weight - Unbraked: | 400 |
Minimum Kerbweight: | 1160 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 10.4 |
The Suzuki Vitara shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.