This site uses cookies. By using the site you accept our cookie policy.
Our Galaxy comes with Satellite Navigation, Front Heated Seats, Power Tailgate, Panoramic Sunroof, Front and Rear Parking Sensors with Colour Rear Camera, Cruise Control, Automatic Headlights, Rain Sensing Wipers, One-Touch Electric Windows, Dual Zone Climate Control and a CD / DAB Radio with USB and AUX in. Qualifies for Warranty4Life*
26/07/2019
13854
Automatic
Diesel 54.3 combined MPG
Ruby Red
We pride ourselves in only providing vehicles of the highest of standards - all vehicles are taken through a pre-delivery inspection and are fully HPI checked for your peace of mind. We price our vehicles for sale on the basis of age, condition and mileage. The vehicles for sale may have previously been used for business or hire purposes and so may have had multiple users. Where we hold documents relating to vehicle history, these are available for inspection on request and we are happy to address any specific queries before you view or make an offer to purchase any vehicle.
All vehicles can be purchased from your local Motorparks dealer regardless of their physical stock location.
Best part-ex price paid
Ready to test drive
Finance Available
Qualifies for Warranty4life
Our Lowest Price Within 3 Minutes.
Click, Collect, Drive
Emissions and Fuel CO2: 136 g/km MPG: 54.3 | |||||
* Price does not include road fund license |
V5 Document
MOT Certificate
Keys
Manuals
Service Log Book
Body Glass | 'Quickclear' heated windscreen/heated washer jets, Automatic rain sensing wipers, Automatic wipers with variable sensitivity adjustment, Electric front and rear windows + one touch + global open/closing, Heated rear window, Rear privacy glass - dark glass to rear windows, Tailgate wiper - intermittent with electric wash |
Brakes | ABS, Electronic brake force distribution, Electronic parking brake, ESP with traction control + emergency brake assist |
Driver Aids | Active park assist with parallel and perpendicular parking park out assist, Front and rear parking sensors, Hydraulic PAS, Lane keeping aid with rain sensing front wipers, Rear view camera, Traffic sign recognition |
Driver Convenience | 'Ford Power' starter button, Easy fuel capless refuelling system |
Driver Information | Lights on warning, Outside temperature display, Trip computer |
Driving Mirrors | Auto dimming rear view mirror, Body colour door mirrors, Electric folding door mirrors |
Engine | Diesel particulate filter |
Entertainment | Auxiliary input socket |
Exterior Body Features | Body colour bumpers, Chrome trim to lower side windows, Dual exhaust pipes, Opening panorama roof with integrated power sunblind, Silver roof rails |
Exterior Lights | Automatic headlights, Front fog lights, Headlight courtesy delay, LED daytime running lights |
Heating/Cooling/Ventilation | Dual zone air conditioning, Pollen filter |
Interior Features | Front seat armrests, Leather gear knob, Leather trimmed steering wheel, Reach + rake adjustable steering column, Rear cupholders, Salerno leather upholstery, Steering wheel audio controls, Sunglasses storage, Tonneau cover |
Safety | 3 point seatbelts on all seats, Child proof door locks, Driver and passenger airbags, Driver and passenger side airbags, Drivers knee airbag, Seatbelt warning, Side curtain airbags, Tyre pressure monitoring system |
Seats | 10 way electric power adjustable drivers seat, 2 height adjustable headrests - 3rd row, 2 individual fold flat 3rd row seats, 3 height adjustable headrests - 2nd row, 3 individual fold flat 2nd row seats, 8 way power adjustable passenger seat, Driver's seat memory, Drivers seat with electric height adjustment + manual lumbar support, Front headrests, Front seat storage pockets, Front seatback tables, Front sports seats, Isofix child seat attachment, Rear seat easy entry |
Security | Immobiliser, Keyless entry, Locking wheel nuts, MyKey system, Remote control central/double locking, Thatcham Cat.1 alarm |
Vanity Mirrors | Driver/passenger sunvisors with illuminated vanity mirrors + covers |
Wheels - Spare | Tyre inflation kit |
Badge Engine CC: | 2.0 |
Badge Power: | 190 |
Based On ID: | N |
Coin Description: | EcoBlue 190 |
Coin Series: | Titanium X |
Generation Mark: | 3 |
Insurance Group 1 - 50 Effective January 07: | 26E |
NCAP Adult Occupant Protection %: | 87 |
NCAP Child Occupant Protection %: | 87 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 79 |
NCAP Safety Assist %: | 71 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 18000 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | 120 |
Timing Belt Interval Mileage: | 144000 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 136 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1997 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
EC Combined (mpg): | 54.3 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 60.1 |
EC Urban (mpg): | 47.1 |
WLTP - FC (l/100km) - Comb: | 6.6 |
WLTP - FC (l/100km) - Comb - TEH: | 7 |
WLTP - FC (l/100km) - Comb - TEL: | 6.5 |
WLTP - FC (l/100km) - Extra High: | 6.9 |
WLTP - FC (l/100km) - High: | 6 |
WLTP - FC (l/100km) - Low: | 7.9 |
WLTP - FC (l/100km) - Medium: | 6.5 |
WLTP - MPG - Comb: | 42.8 |
WLTP - MPG - Comb - TEH: | 40.4 |
WLTP - MPG - Comb - TEL: | 43.5 |
WLTP - MPG - Extra High: | 40.9 |
WLTP - MPG - High: | 47.1 |
WLTP - MPG - Low: | 35.8 |
WLTP - MPG - Medium: | 43.5 |
0 to 62 mph (secs): | 9.7 |
Engine Power - BHP: | 190 |
Engine Power - KW: | 140 |
Engine Power - PS: | True |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 235/55 R17 |
Tyre Size Rear: | 235/55 R17 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | 10 SPOKE |
Wheel Type: | 17" ALLOY |
Height: | 1747 |
Length: | 4848 |
Wheelbase: | 2849 |
Width: | 1916 |
Width (including mirrors): | 2137 |
Fuel Tank Capacity (Litres): | 70 |
Gross Vehicle Weight: | 2605 |
Luggage Capacity (Seats Down): | 2339 |
Luggage Capacity (Seats Up): | 700 |
Max. Loading Weight: | 745 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 2000 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1860 |
No. of Seats: | 7 |
Turning Circle - Kerb to Kerb: | 11.6 |
Mr Timothy Ellery - 12/08/2018, owner of a Ford Galaxy Titanium X 2.0 Duratorq TDCi 150PS PowerShiftUser rating: 5/5User comment: |
Mr Norman Axford - 10/06/2018, owner of a Ford Galaxy Titanium X Tdci AutoUser rating: 5/5User comment: |
Mr Sheikh Muhammad Usman - 16/10/2017, owner of a Ford Galaxy Titanium X SIP 2.0 Duratorq TDCi 150PS PowerShiftUser rating: 4/5User comment: |
Peter Halvorsen
General Manager
Manager's Comment
A top of the range Galaxy Titanium X finished in the premium Ruby Red with panoramic sunroof and power tailgate