This site uses cookies. By using the site you accept our cookie policy.
WAS £48,500, SAVE £1,500
Our Wrangler is presented in the striking Mojito Green Metallic paint and features 17-inch Alloy Wheels, bespoke to the 'Rubicon' specification. As well as this, our model is also equipped with Front and Rear Parking Sensors with a Colour Rear Camera, Cruise Control with Speed Limiter Assist, Keyless Go as well as TomTom Navigation with Traffic Management Systems. With the rear seats in place, 203 litres of luggage space is provided in the boot of this car. With the rear seats lowered, additional room is made for larger items. Black Leather upholstery decorates the cabin brilliantly, and includes Heated Front Seats for added comfort during winter. The 8.4-inch 'UConnect' display provides access to AM/FM and DAB radio bands with Bluetooth, USB and AUX media connections. Apple Carplay and Android Auto is also provided through USB and allows for full mobile integration.
15/10/2021
147
Automatic
Petrol 25.7 combined MPG (WLTP)
Mojito Green Metallic
We pride ourselves in only providing vehicles of the highest of standards - all vehicles are taken through a pre-delivery inspection and are fully HPI checked for your peace of mind. We price our vehicles for sale on the basis of age, condition and mileage. The vehicles for sale may have previously been used for business or hire purposes and so may have had multiple users. Where we hold documents relating to vehicle history, these are available for inspection on request and we are happy to address any specific queries before you view or make an offer to purchase any vehicle.
You chose Preston Motor Park Abarth, Alfa Romeo, Fiat, Jeep and Volvo.
Get DirectionsYou can buy this car from the following dealers:
All vehicles can be purchased from your local Motorparks dealer regardless of their physical stock location.
Best part-ex price paid
Ready to test drive
Finance Available
Our Lowest Price Within 3 Minutes.
Click, Collect, Drive
Emissions and Fuel CO2: 211 g/km MPG: 28.3 WLTP CO2: 261 g/km WLTP MPG: 25.7 | |||||
* Price does not include road fund license |
V5 Document
MOT Certificate
Keys
Manuals
Service Log Book
Body Glass | Deep tint sunscreen glass, Power front windows with one touch, Windshield wipers with intermittent and variable |
Brakes | ABS, Electronic stability control, Hill start assist, Traction control, Vehicle Dynamics Control System (VDC) |
Chassis/Suspension | Electronic front sway bar disconnect |
Communication | Apple car play/Android Auto |
Driver Aids | Active speed limiting device, Emergency response assistance system, Off road plus mode, Parksense rear park assist system, Parkview rear backup camera, Power Steering |
Driver Convenience | 240 AMP heavy duty alternator, 650 amp free maintenance battery, Connected services (e-call), Select speed control |
Driver Information | Exterior temperature gauge, Instrument cluster with 7" colour TFT Display, Jeep mapcare, Trip computer, Uconnect 8.4" with navigation with DAB+ Radio, Uconnect live - Europe, Vehicle information centre |
Driving Mirrors | Auto dimming rear view mirror, Black door mirrors, Power adjustable heated door mirrors |
Engine | Gasoline particulate filter |
Entertainment | Alpine premium audio system with subwoofer + 9 speakers, Global telematics box module (TBM), Steering wheel mounted audio controls, USB port |
Exterior Body Features | Black colour fender flares, Black front and rear bumpers, Black fuel filler door, Rear boot, Rock rails, Rubicon hood decal, Wrangler decal |
Exterior Lights | Auto high beam, Automatic headlights, Centre high mounted stop light, Front and rear fog lamps, Headlamp off time delay, Incandescent tail lamps, Side repeater flashers |
Heating/Cooling/Ventilation | Climate control |
Interior Features | 12V auxiliary power outlet in centre console, 12V auxiliary power outlet in rear, Auxiliary switch bank, Bright interior accents, Centre console storage, Front centre armrest, Illuminated front cupholders, Leather wrapped steering wheel with shift knob, Lockable glovebox, Rear compartment storage system, Rear luggage cover, Storage nets, Storage trays, Tilt adjustable steering column |
Interior Lights | LED ambient lighting |
Packs | Safety pack - Wrangler, Smoker's pack - Wrangler, Technology pack - Wrangler |
Safety | Driver / front passenger multi stage airbags, Front side airbags, Rear passenger seatbelt alert, Selectable tyre fill alert, Tyre pressure monitoring warning lamp |
Seats | 2 seat bench in 2nd row, 2 way manual adjustable drivers lumbar support, 4 way manually adjustable passenger seat with height, reach, tilt, backrest and headrest, 6 way manually adjustable drivers seat, Folding rear seats, Front headrests, Heated front seats, Isofix child seat preparation, Rear headrests, Reclining front seats, Single front passenger seat |
Security | Keyless entry, Keyless go with 'push to start' button, Locking fuel filler cap, Locking wheel nuts, Premium security alarm, Thatcham security equipment |
Towing | Tow hooks |
Transmission | Tru lok differentials |
Vanity Mirrors | Sunvisors with illuminated vanity mirrors |
Wheels - Alloy | 17" Machine faced diamond cut aluminium alloy wheels with black pockets |
Wheels - Spare | Full size spare wheel, Vinyl spare wheel Cover |
Badge Engine CC: | 2.0 |
Badge Power: | 268 |
Based On ID: | N |
Coin Description: | GME |
Coin Series: | Rubicon |
Generation Mark: | 3 |
Insurance Group 1 - 50 Effective January 07: | 40D |
Man Corrosion Perforation Guarantee - Years: | 7 |
Manufacturers Paintwork Guarantee - Years: | 2 |
NCAP Adult Occupant Protection %: | 50 |
NCAP Child Occupant Protection %: | 69 |
NCAP Overall Rating - Effective February 09: | 1 |
NCAP Pedestrian Protection %: | 49 |
NCAP Safety Assist %: | 32 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO: | 0.4101 |
CO2 (g/km): | 211 |
HC: | 0.027 |
HC+NOx: | N |
NOx: | 0.023 |
Particles: | 0.0005 |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 261 |
WLTP - CO2 (g/km) - Comb - TEH: | 262 |
WLTP - CO2 (g/km) - Comb - TEL: | 261 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1995 |
Compression Ratio: | 10.0:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 84 |
Cylinders - Stroke (mm): | 90 |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
EC Combined (mpg): | 28.3 |
EC Extra Urban (mpg): | 34.9 |
EC Urban (mpg): | 23.5 |
WLTP - FC (l/100km) - Comb: | 11 |
WLTP - MPG - Comb: | 25.7 |
Engine Power - BHP: | 268 |
Engine Power - KW: | 200 |
Engine Power - RPM: | 5250 |
Engine Torque - LBS.FT: | 295 |
Engine Torque - MKG: | 40.8 |
Engine Torque - NM: | 400 |
Engine Torque - RPM: | 3000 |
Top Speed: | 99 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Tyre Size Front: | 255/75 R17 |
Tyre Size Rear: | 255/75 R17 |
Tyre Size Spare: | FULL SIZE |
Wheel Style: | N |
Wheel Type: | 17" ALLOY |
Height: | 1841 |
Height (including roof rails): | N |
Length: | 4334 |
Wheelbase: | 2459 |
Width: | 1894 |
Width (including mirrors): | N |
Fuel Tank Capacity (Litres): | 66 |
Gross Vehicle Weight: | 2404 |
Luggage Capacity (Seats Down): | 598 |
Luggage Capacity (Seats Up): | 203 |
Max. Loading Weight: | 582 |
Max. Roof Load: | 45 |
Max. Towing Weight - Braked: | 1497 |
Max. Towing Weight - Unbraked: | N |
Minimum Kerbweight: | 1822 |
No. of Seats: | 4 |
Turning Circle - Kerb to Kerb: | 10.36 |
Mrs Christine Desler - 07/12/2015, owner of a Jeep Wrangler Hard Top Special Edition 2.8 CRD Black Edition 4dr Auto - 2015User rating: 5/5User comment: |
Mark Tarry
Sales Manager
Manager's Comment
Best suited to a dirt trail, the Jeep Wrangler is a machine that shouldn't be overlooked. The latest GME 2.0 Petrol Engine is a fantastic and inspires confidence whilst off-roading.