This site uses cookies. By using the site you accept our cookie policy.
Finished in Ultra Blue Metallic with Interior Jet Leather/Suede Cloth, 20 inch Alloys Gyrodyne style Diamond Turned finish, Delta Aluminium centre console, Front Parking Aid, Heated front seats, Heated Windscreen, Metal treadplates with R-Dynamic branding, Auto-dimming, power-fold, heated door mirrors with approach lights, Rear View Camera, Flat-bottom leather steering wheel, Jaguar Approved Warranty included.
01/09/2017
16639
Automatic
Petrol 28.8 combined MPG
BLUE
We pride ourselves in only providing vehicles of the highest of standards - all vehicles are taken through a pre-delivery inspection and are fully HPI checked for your peace of mind. We price our vehicles for sale on the basis of age, condition and mileage. The vehicles for sale may have previously been used for business or hire purposes and so may have had multiple users. Where we hold documents relating to vehicle history, these are available for inspection on request and we are happy to address any specific queries before you view or make an offer to purchase any vehicle.
All vehicles can be purchased from your local Motorparks dealer regardless of their physical stock location.
Best part-ex price paid
Ready to test drive
Finance Available
Our Lowest Price Within 3 Minutes.
Emissions and Fuel CO2: 224 g/km MPG: 28.8 | |||||
* Price does not include road fund license |
V5 Document
MOT Certificate
Keys
Manuals
Service Log Book
Body Glass | Electric front windows, Infra red reflective glass, Rain sensing windscreen wipers, Solar attenuating windscreen, Tinted glass |
Brakes | Anti-lock braking system (ABS), DSC - Dynamic Stability Control, Dynamic mode, Electronic brake force distribution, Electronic parking brake, Emergency brake assist, Emergency braking |
Chassis/Suspension | Passive suspension |
Communication | Android Auto, Apple CarPlay preparation, Bluetooth telephone connectivity, Incontrol pro service, InControl remote premium |
Driver Aids | Cruise control + speed limiter, Lane departure warning system, Lane keep assist, PAS, Rear view camera, Traffic sign recognition with adaptive speed limiter |
Driver Convenience | Stop/start system |
Driver Information | 10" touch screen, Analogue dials with central TFT display - 190mph/300kmh, Driver condition monitor, InControl Touch navigation pro, Trip computer |
Driving Mirrors | Auto dimming rear view mirror |
Embellishment Trims | Graphite interior trim, Standard door trim |
Entertainment | Audio remote control, Digital Audio Broadcast radio-DAB, InControl app, InControl protect |
Exterior Body Features | Deployable boot lid spoiler, Flush exterior door handles, Gloss black front bumper beam with gloss black chin and chrome insert, P340 badge, R Dynamic badge, Satin black front grille with chrome surround, Satin black grille, Switchable active exhaust, Twin centre mounted exhaust pipes, Wind deflector |
Exterior Lights | Automatic headlights, Headlight washers, LED headlights with signature DRL, LED tail lights |
Heating/Cooling/Ventilation | Deployable front air vents, Pollen filter |
Interior Features | Front centre armrest, Jaguar sense, Low line cubby box, Luxtec centre console cover with sides, Overhead console, Silver gearshift paddles, Twin front cupholders, USB with 12V socket in centre console |
Safety | 4 airbags in front, Front/rear seatbelt pre-tensioners, Pedestrian contact sensing and deployable bonnet, Seatbelt reminder for driver and front passenger, Tyre pressure monitoring system |
Seats | Front headrests, Lumbar support |
Security | Deadlocks, Drive away door locking, Engine immobiliser, Locking wheel nuts, Perimetric and volumetric anti theft alarm, Remote central locking, Two stage unlocking, Valet mode |
Transmission | Open differential with torque vectoring by braking |
Badge Engine CC: | 3.0 |
Badge Power: | 340 |
Based On ID: | N |
Coin Description: | V6 Supercharged |
Coin Series: | R-Dynamic |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 46E |
Man Corrosion Perforation Guarantee - Years: | 6 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 16000 |
Standard manufacturers warranty - Mileage: | 999999 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 224 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 2995 |
Compression Ratio: | 10.5:1 |
Cylinder Layout: | V6 |
Cylinders: | 6 |
Cylinders - Bore (mm): | 84.5 |
Cylinders - Stroke (mm): | 89 |
Engine Layout: | NORTH SOUTH |
Fuel Delivery: | SUPERCHARGER |
Gears: | 8 SPEED |
Number of Valves: | 24 |
Transmission: | AUTO |
EC Combined (mpg): | 28.8 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 43.5 |
EC Urban (mpg): | 24.1 |
WLTP - FC (l/100km) - Comb - TEH: | 10.3 |
WLTP - FC (l/100km) - Comb - TEL: | 10.1 |
WLTP - FC (l/100km) - Extra High - TEH: | 9.8 |
WLTP - FC (l/100km) - Extra High - TEL: | 9.6 |
WLTP - FC (l/100km) - High - TEH: | 8.9 |
WLTP - FC (l/100km) - High - TEL: | 8.7 |
WLTP - FC (l/100km) - Low - TEH: | 14.9 |
WLTP - FC (l/100km) - Low - TEL: | 14.7 |
WLTP - FC (l/100km) - Medium - TEH: | 10.4 |
WLTP - FC (l/100km) - Medium - TEL: | 10.2 |
WLTP - MPG - Comb - TEH: | 27.4 |
WLTP - MPG - Comb - TEL: | 27.9 |
WLTP - MPG - Extra High - TEH: | 28.9 |
WLTP - MPG - Extra High - TEL: | 29.5 |
WLTP - MPG - High - TEH: | 31.7 |
WLTP - MPG - High - TEL: | 32.3 |
WLTP - MPG - Low - TEH: | 18.9 |
WLTP - MPG - Low - TEL: | 19.2 |
WLTP - MPG - Medium - TEH: | 27.2 |
WLTP - MPG - Medium - TEL: | 27.7 |
0 to 60 mph (secs): | True |
0 to 62 mph (secs): | 5.3 |
Engine Power - BHP: | 340 |
Engine Power - KW: | 250 |
Engine Power - PS: | True |
Engine Power - RPM: | 6500 |
Engine Torque - LBS.FT: | 332 |
Engine Torque - MKG: | 45.9 |
Engine Torque - NM: | 450 |
Engine Torque - RPM: | 3500 |
Top Speed: | 161 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 7 SPLIT SPOKE STYLE 7013 |
Wheel Type: | 19" ALLOY |
Height: | 1308 |
Height (including roof rails): | N |
Length: | 4482 |
Wheelbase: | 2622 |
Width: | 1923 |
Width (including mirrors): | 2042 |
Fuel Tank Capacity (Litres): | 70 |
Gross Vehicle Weight: | 2000 |
Luggage Capacity (Seats Down): | N |
Luggage Capacity (Seats Up): | 207 |
Max. Loading Weight: | 403 |
Max. Roof Load: | N |
Max. Towing Weight - Braked: | N |
Max. Towing Weight - Unbraked: | N |
Minimum Kerbweight: | 1597 |
No. of Seats: | 2 |
Turning Circle - Kerb to Kerb: | 10.7 |
Mr M Mowla - 10/10/19, owner of a Jaguar F-TYPE Coupe Special Edition 2.0 Chequered Flag 2dr AutoUser rating: 5/5User comment: |
Mrs Catherine Pearson - 10/01/2019, owner of a Jaguar F-Type 3.0 Supercharged V6 R-Dynamic 2dr AutoUser rating: 5/5User comment: |
Mr Rodney Till - 11/12/2018, owner of a Jaguar F-Type Coupe 5.0 Supercharged V8 R 2dr AutoUser rating: 5/5User comment: |
William Parker
Sales Manager
Manager's Comment
Stunning F Type offered with a number of desirable options and a low mileage.