This site uses cookies. By using the site you accept our cookie policy.
WAS £24,000, SAVE £750
Parking is easy with Front and Rear Parking Sensors, plus our Galaxy comes with Satellite Navigation, Automatic Headlights, Rain Sensing Wipers, Keyless Start, Cruise Control, One-Touch Electric Windows, Dual Zone Climate Control, DAB Radio and more. Qualifies for Warranty4Life*
11/05/2019
33873
Automatic
Diesel 53.3 combined MPG
Guard Green
We pride ourselves in only providing vehicles of the highest of standards - all vehicles are taken through a pre-delivery inspection and are fully HPI checked for your peace of mind. We price our vehicles for sale on the basis of age, condition and mileage. The vehicles for sale may have previously been used for business or hire purposes and so may have had multiple users. Where we hold documents relating to vehicle history, these are available for inspection on request and we are happy to address any specific queries before you view or make an offer to purchase any vehicle.
All vehicles can be purchased from your local Motorparks dealer regardless of their physical stock location.
Best part-ex price paid
Ready to test drive
Finance Available
Qualifies for Warranty4life
Our Lowest Price Within 3 Minutes.
Click, Collect, Drive
Emissions and Fuel CO2: 140 g/km MPG: 53.3 | |||||
* Price does not include road fund license |
V5 Document
MOT Certificate
Keys
Manuals
Service Log Book
Body Glass | 'Quickclear' heated windscreen/heated washer jets, Automatic rain sensing wipers, Automatic wipers with variable sensitivity adjustment, Electric front and rear windows + one touch + global open/closing, Heated rear window, Rear privacy glass - dark glass to rear windows, Tailgate wiper - intermittent with electric wash |
Brakes | ABS, Electronic brake force distribution, Electronic parking brake, ESP with traction control + emergency brake assist |
Driver Aids | Front and rear parking sensors, Hydraulic PAS, Lane keeping aid with rain sensing front wipers, Traffic sign recognition |
Driver Convenience | 'Ford Power' starter button, Easy fuel capless refuelling system |
Driver Information | Lights on warning, Outside temperature display, Trip computer |
Driving Mirrors | Auto dimming rear view mirror, Body colour door mirrors, Electric folding door mirrors |
Engine | Diesel particulate filter |
Entertainment | Auxiliary input socket |
Exterior Body Features | Body colour bumpers, Chrome trim to lower side windows, Dual exhaust pipes, Silver roof rails |
Exterior Lights | Automatic headlights, Front fog lights, Headlight courtesy delay, LED daytime running lights |
Heating/Cooling/Ventilation | Dual zone air conditioning, Pollen filter |
Interior Features | Axis cloth upholstery, Front seat armrests, Leather gear knob, Leather trimmed steering wheel, Reach + rake adjustable steering column, Rear cupholders, Steering wheel audio controls, Sunglasses storage, Tonneau cover |
Safety | 3 point seatbelts on all seats, Child proof door locks, Driver and passenger airbags, Driver and passenger side airbags, Drivers knee airbag, Seatbelt warning, Side curtain airbags, Tyre pressure monitoring system |
Seats | 2 height adjustable headrests - 3rd row, 2 individual fold flat 3rd row seats, 3 height adjustable headrests - 2nd row, 3 individual fold flat 2nd row seats, Front headrests, Front seat storage pockets, Front seatback tables, Front sports seats, Isofix child seat attachment, Manual adjustable front seats + lumbar support, Rear seat easy entry |
Security | Immobiliser, Keyless entry, Locking wheel nuts, MyKey system, Remote control central/double locking, Thatcham Cat.1 alarm |
Vanity Mirrors | Driver/passenger sunvisors with illuminated vanity mirrors + covers |
Wheels - Spare | Tyre inflation kit |
Badge Engine CC: | 2.0 |
Badge Power: | 150 |
Based On ID: | N |
Coin Description: | EcoBlue 150 |
Coin Series: | Titanium |
Generation Mark: | 3 |
Insurance Group 1 - 50 Effective January 07: | 23E |
NCAP Adult Occupant Protection %: | 87 |
NCAP Child Occupant Protection %: | 87 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 79 |
NCAP Safety Assist %: | 71 |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 18000 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | 120 |
Timing Belt Interval Mileage: | 144000 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 140 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1997 |
Compression Ratio: | 16.0:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 85 |
Cylinders - Stroke (mm): | 88 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | SEMI-AUTO |
EC Combined (mpg): | 53.3 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 58.9 |
EC Urban (mpg): | 46.3 |
WLTP - FC (l/100km) - Comb: | 6.6 |
WLTP - FC (l/100km) - Comb - TEH: | 7 |
WLTP - FC (l/100km) - Comb - TEL: | 6.5 |
WLTP - FC (l/100km) - Extra High: | 6.8 |
WLTP - FC (l/100km) - High: | 5.7 |
WLTP - FC (l/100km) - Low: | 8.4 |
WLTP - FC (l/100km) - Medium: | 6.4 |
WLTP - MPG - Comb: | 42.8 |
WLTP - MPG - Comb - TEH: | 40.4 |
WLTP - MPG - Comb - TEL: | 43.5 |
WLTP - MPG - Extra High: | 41.5 |
WLTP - MPG - High: | 49.5 |
WLTP - MPG - Low: | 33.6 |
WLTP - MPG - Medium: | 44.1 |
0 to 62 mph (secs): | 10.8 |
Engine Power - BHP: | 150 |
Engine Power - KW: | 110 |
Engine Power - PS: | True |
Engine Power - RPM: | 3500 |
Engine Torque - LBS.FT: | 258 |
Engine Torque - MKG: | 35.7 |
Engine Torque - NM: | 350 |
Engine Torque - RPM: | 2000 |
Top Speed: | 122 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 235/55 R17 |
Tyre Size Rear: | 235/55 R17 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | 5X2 SPOKE |
Wheel Type: | 17" ALLOY |
Height: | 1747 |
Length: | 4848 |
Wheelbase: | 2849 |
Width: | 1916 |
Width (including mirrors): | 2137 |
Fuel Tank Capacity (Litres): | 70 |
Gross Vehicle Weight: | 2605 |
Luggage Capacity (Seats Down): | 2339 |
Luggage Capacity (Seats Up): | 700 |
Max. Loading Weight: | 745 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 2000 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1860 |
No. of Seats: | 7 |
Turning Circle - Kerb to Kerb: | 11.6 |
Mr Timothy Ellery - 12/08/2018, owner of a Ford Galaxy Titanium X 2.0 Duratorq TDCi 150PS PowerShiftUser rating: 5/5User comment: |
Mr Norman Axford - 10/06/2018, owner of a Ford Galaxy Titanium X Tdci AutoUser rating: 5/5User comment: |
Mr Sheikh Muhammad Usman - 16/10/2017, owner of a Ford Galaxy Titanium X SIP 2.0 Duratorq TDCi 150PS PowerShiftUser rating: 4/5User comment: |
Ben Freebury
General Manager
Manager's Comment
Our Galaxy is an excellent choice if you're looking for an economical family 7-seater